Ministry of Petroleum & Natural GasIndia
28.9 Crore domestic LPG Consumers in the Country
As on 01.01.2021, total domestic Liquefied Petroleum Gas (LPG) consumer is 28.90 crore in the country. Apart from LPG, 70.75 lakh domestic consumers are also using Piped Natural Gas (PNG). At present, national LPG coverage is 99.5%. State-wise LPG coverage as on 01.01.2021 is as under :
STATE/UT | LPG Coverage |
CHANDIGARH | 102.1% |
DELHI | 124.4% |
HARYANA | 126.5% |
HIMACHAL PRADESH | 122.1% |
UT of J & K | 132.3% |
UT of LADAKH | 173.0% |
PUNJAB | 142.9% |
RAJASTHAN | 109.3% |
UTTAR PRADESH | 106.4% |
UTTRANCHAL | 116.5% |
ANDAMAN & NICOBAR | 116.2% |
ARUNACHAL PRADESH | 85.2% |
ASSAM | 98.4% |
BIHAR | 78.1% |
JHARKHAND | 76.1% |
MANIPUR | 97.6% |
MEGHALAYA | 48.0% |
MIZORAM | 115.5% |
NAGALAND | 69.8% |
ODISHA | 80.3% |
SIKKIM | 108.3% |
TRIPURA | 78.0% |
WEST BENGAL | 99.5% |
CHATTISGARH | 77.1% |
DADRA & NAGAR HAVELI | 83.1% |
DAMAN & DIU | 74.1% |
GOA | 147.7% |
GUJARAT | 74.7% |
MADHYA PRADESH | 85.2% |
MAHARASHTRA | 103.4% |
ANDHRA PRADESH | 101.6% |
KARNATAKA | 109.0% |
KERALA | 111.7% |
LAKSHADWEEP | 87.7% |
PUDUCHERRY | 98.6% |
TAMILNADU | 101.0% |
TELANGANA | 120.9% |
ALL INDIA | 99.5% |
This information was given by the Union Minister for Petroleum and Natural Gas Shri Dharmendra Pradhan in a written reply in the Rajya Sabha today.