Arkema: Disclosure of Trading in Own Shares From 24 May to 28 May 2021
COLOMBES, France–(BUSINESS WIRE)–Regulatory News:
In accordance with applicable regulations, Arkema (Paris:AKE) announces having carried out the following share buyback transactions in accordance with Article 5 §2 of Regulation (EU) No 596/2014 from 24 May to 28 May 2021
Name of the issuer | Issuer identifier code | Day of the transaction | Financial instrument | Total daily volume | Weighted average | Market identifier code |
ARKEMA | 9695000EHMS84KKP2785 | 24/05/2021 | FR0010313833 | 13371 | 107.9768 | XPAR |
ARKEMA | 9695000EHMS84KKP2785 | 24/05/2021 | FR0010313833 | 5166 | 107.9699 | CEUX |
ARKEMA | 9695000EHMS84KKP2785 | 24/05/2021 | FR0010313833 | 1379 | 107.9568 | TQEX |
ARKEMA | 9695000EHMS84KKP2785 | 24/05/2021 | FR0010313833 | 1069 | 107.9409 | AQUIS |
ARKEMA | 9695000EHMS84KKP2785 | 25/05/2021 | FR0010313833 | 34168 | 109.0672 | XPAR |
ARKEMA | 9695000EHMS84KKP2785 | 25/05/2021 | FR0010313833 | 10832 | 109.0167 | CEUX |
ARKEMA | 9695000EHMS84KKP2785 | 25/05/2021 | FR0010313833 | 5000 | 109.1681 | TQEX |
ARKEMA | 9695000EHMS84KKP2785 | 26/05/2021 | FR0010313833 | 33367 | 107.7668 | XPAR |
ARKEMA | 9695000EHMS84KKP2785 | 26/05/2021 | FR0010313833 | 11000 | 107.7371 | CEUX |
ARKEMA | 9695000EHMS84KKP2785 | 26/05/2021 | FR0010313833 | 5633 | 107.7645 | TQEX |
ARKEMA | 9695000EHMS84KKP2785 | 27/05/2021 | FR0010313833 | 33804 | 109.2005 | XPAR |
ARKEMA | 9695000EHMS84KKP2785 | 27/05/2021 | FR0010313833 | 11196 | 109.2135 | CEUX |
ARKEMA | 9695000EHMS84KKP2785 | 27/05/2021 | FR0010313833 | 5000 | 109.2340 | TQEX |
ARKEMA | 9695000EHMS84KKP2785 | 28/05/2021 | FR0010313833 | 13615 | 109.5329 | XPAR |
ARKEMA | 9695000EHMS84KKP2785 | 28/05/2021 | FR0010313833 | 10000 | 109.4387 | CEUX |
ARKEMA | 9695000EHMS84KKP2785 | 28/05/2021 | FR0010313833 | 3062 | 109.4715 | TQEX |
|
|
|
|
|
|
|
TOTAL | 197 662 | 108.7125 |
Detailed information can be found on the Group Arkema website: https://www.arkema.com/en/investor-relations/arkema-share/share-buybacks/2021/
Contacts
ARKEMA