Ministry of Agriculture & Farmers WelfareIndia
Allocation of Funds for PMFBY and PMKSY
Budgetary allocation for implementing various programmes/schemes of the Government are made on the basis of available resources and priorities with the approval of Parliament. There has been unprecedented increase in Budgetary allocation to this Department during the last few years are given below:
(Rs. in crore)
Name of Department | 2018-19 | 2019-20 | 2020-21 |
DAC&FW | 46700.00 | 130485.21 | 134399.77 |
S.No | Year | Per Drop More Crop component of PMKSY (Rs crore ) | Pradhan Mantri Fasal Bima Yojana (PMFBY) (Rs crore ) |
1. | 2016-17 | 2340.00 | 5501.15 |
2. | 2017-18 | 3400.00 | 9000.75 |
3. | 2018-19 | 4000.00 | 13014.15 |
4. | 2019-20 | 3500.00 | 14000.00 |
This information was given in a written reply by the Union Minister of Agriculture and Farmers Welfare Shri Narendra Singh Tomar in Rajya Sabha.