Bank of New York Mellon UK Regulatory Announcement: Early Repurchase(s)
LONDON–(BUSINESS WIRE)–
Transaction Type | ISSUER | ISIN | CCY | Nominal | Markdown Amount | Remaining Balance | Value date |
Repurchase | ARGENTUM CAPTIAL S.A. | XS1261171596 | SHS | 13,450,000.00 | 3,630,000.00 | 9,820,000.00 | 10/03/2021 |
Repurchase | ARGENTUM CAPTIAL S.A. | XS1261172560 | SEK | 5,720,000.00 | 1,690,000.00 | 4,030,000.00 | 10/03/2021 |
Repurchase | VANGAURD FUNDS PLC | IE00BKX55Q28 | SHS | 73,886,967.00 | 25,721.00 | 73,861,246.00 | 05/03/2021 |
REPURCHASE | HANETF ETC SECURITIES PLC | XS2115336336 | SHS | 20,823,299.00 | 150,000.00 | 20,673,299.00 | 22/02/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00BG47KJ78 | SHS | 26,920,831.00 | 100,000.00 | 26,820,831.00 | 22/02/2021 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BYPLS672 | SHS | 109,156,776.00 | 200,000.00 | 108,956,776.00 | 26/02/2021 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BF0H7608 | SHS | 2,600,000.00 | 300,000.00 | 2,300,000.00 | 24/02/2021 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00B4QNHZ41 | SHS | 25,648,366.00 | 600,000.00 | 25,048,366.00 | 25/02/2021 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FNL98 | SHS | 12,500.00 | 7,500.00 | 5,000.00 | 04/03/2021 |
Repurchase | HANETF ETC SECURITIES PLC | XS2115336336 | SHS | 19,901,099.00 | 150,000.00 | 19,751,099.00 | 04/03/2021 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00B4WPHX27 | SHS | 74,408,902.00 | 570,000.00 | 73,838,902.00 | 02/03/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00BYYR0D71 | SHS | 278,000.00 | 37,765.00 | 240,235.00 | 01/03/2021 |
REPURCHASE | ARGENTUM CAPITAL S.A | XS1283501952 | SHS | 8,230,000.00 | 800,000.00 | 7,430,000.00 | 24/02/2021 |
REPURCHASE | MORGAN STANLEY FINANCE LLC | XS1603893113 | USD | 2,000,000.00 | 2,000,000.00 | 0.00 | 10/03/2021 |
REPURCHASE | ARGENTUM CAPITAL S.A | XS1382540117 | SEK | 4,980,000.00 | 1,720,000.00 | 3,260,000.00 | 11/03/2021 |
REPURCHASE | ARGENTUM CAPITAL S.A | XS1382540463 | SEK | 3,370,000.00 | 1,410,000.00 | 1,960,000.00 | 11/03/2021 |
REPURCHASE | ARGENTUM CAPITAL S.A | XS1382540380 | SEK | 9,670,000.00 | 2,710,000.00 | 6,960,000.00 | 11/03/2021 |
REPURCHASE | FIRST TRUST GLOBAL FUNDS PUBLIC LIMITED COPANY | IE00BL0L0D23 | SHS | 400,000.00 | 50,000.00 | 350,000.00 | 11/03/2021 |
REPURCHASE | LEGAL & GENERAL UCITS ETF PLC | IE00BK5BCD43 | SHS | 13,683,500.00 | 100,000.00 | 13,583,500.00 | 11/03/2021 |
REPURCHASE | LEGAL & GENERAL UCITS ETF PLC | IE00BF0M2Z96 | SHS | 39,850,000.00 | 250,000.00 | 39,600,000.00 | 11/03/2021 |
REPURCHASE | LEGAL & GENERAL UCITS ETF PLC | IE00BYPLS672 | SHS | 108,806,776.00 | 750,000.00 | 108,056,776.00 | 12/03/2021 |
Repurchase | INVESCO MARKETS II PLC | IE00BFZPF322 | SHS | 12,888,285.00 | 127,506.00 | 12,760,779.00 | 15/03/2021 |
Repurchase | INVESCO MARKETS II PLC | IE00BFZPF322 | SHS | 12,760,779.00 | 107,288.00 | 12,653,491.00 | 15/03/2021 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FN646 | SHS | 12,758,936.00 | 40,000.00 | 12,718,936.00 | 15/03/2021 |
Repurchase | ARGENTUM CAPITAL S.A | XS1382540547 | SEK | 3,350,000.00 | 1,660,000.00 | 1,690,000.00 | 11/03/2021 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00B4QNK008 | SHS | 2,221,608.00 | 250,000.00 | 1,971,608.00 | 04/03/2021 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BMW3QX54 | SHS | 50,630,616.00 | 100,000.00 | 50,530,616.00 | 11/03/2021 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BMW3QX54 | SHS | 50,530,616.00 | 100,000.00 | 50,430,616.00 | 12/03/2021 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00BMW3QX54 | SHS | 50,430,616.00 | 200,000.00 | 50,230,616.00 | 15/03/2021 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC | IE00B4QNJJ23 | SHS | 91,531.00 | 14,000.00 | 77,531.00 | 11/03/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00BGYWT403 | SHS | 4,758,905.00 | 160,000.00 | 4,598,905.00 | 11/03/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00BKX55Q28 | SHS | 75,323,680.00 | 48,000.00 | 75,275,680.00 | 12/03/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163L38 | SHS | 10,256,666.00 | 15,000.00 | 10,241,666.00 | 15/03/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00B810Q511 | SHS | 111,480,850.00 | 9,993.00 | 111,470,857.00 | 15/03/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00B810Q511 | SHS | 111,470,857.00 | 20,000.00 | 111,450,857.00 | 15/03/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXXD54 | SHS | 23,978,596.00 | 75,000.00 | 23,903,596.00 | 15/03/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXXD54 | SHS | 23,903,596.00 | 116,000.00 | 23,787,596.00 | 15/03/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00B3XXRP09 | SHS | 369,117,541.00 | 2,200,000.00 | 366,917,541.00 | 15/03/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BQT80 | shs | 23,458,470.00 | 53,160.00 | 23,405,310.00 | 15/03/2021 |
Repurchase | VANGUARD FUNDS PLC | IE00B8GKDB10 | SHS | 25,400,665.00 | 38,346.00 | 25,362,319.00 | 15/03/2021 |
Repurchase | MORGAN STANLEY B.V. | XS2113545854 | USD | 1,179,000.00 | 4,000.00 | 1,175,000.00 | 16/03/2021 |
Repurchase | ELM B.V. | XS1344542532 | CNY | 115,470,000.00 | 115,470,000.00 | 0.00 | 12/03/2021 |
Contacts
Bank of New York Mellon