Xtrackers UK Regulatory Announcement: Importanat notice of dividend announcement to shareholder of Xtrackers I
LONDON–(BUSINESS WIRE)–
Xtrackers
Investment Company with Variable Capital
(société d’investissement à capital variable)
Registered office: 49, avenue J.F. Kennedy, L-1855 Luxembourg
R.C.S. Luxembourg B-119.899
(the “Company”)
Important Notice
Dividend Announcement
26 April 2021
The Company held its annual general meeting on 23 April 2021 in Luxembourg (the “AGM”) and the resolution on allocation of the results for the financial year ended 31 December 2020 was duly passed.
The Board of Directors wishes to inform the Shareholders that a dividend per share for the following share classes and Sub-Funds will be paid.
Please note the following dates which apply to all of the below:
Ex-dividend date: 28 April 2021
Record date: 29 April 2021
Payment date: 6 May 2021
Sub-Fund | Xtrackers Euro Stoxx 50 UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 0.7387 |
ISIN Code | LU0274211217 |
Sub-Fund | Xtrackers Euro Stoxx Quality Dividend UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 0.5488 |
ISIN Code | LU0292095535 |
Sub-Fund | Xtrackers FTSE 100 Income UCITS ETF |
Share Class | 1D |
Denomination Currency | GBP |
Amount/Share (gross) | 0.2073 |
ISIN Code | LU0292097234 |
Sub-Fund | Xtrackers FTSE 250 UCITS ETF |
Share Class | 1D |
Denomination Currency | GBP |
Amount/Share (gross) | 0.3156 |
ISIN Code | LU0292097317 |
Sub-Fund | Xtrackers MSCI UK ESG UCITS ETF |
Share Class | 1D |
Denomination Currency | GBP |
Amount/Share (gross) | 0.1007 |
ISIN Code | LU02929097747 |
Sub-Fund | Xtrackers S&P ASX 200 UCITS ETF |
Share Class | 1D |
Denomination Currency | AUD |
Amount/Share (gross) | 1.2926 |
ISIN Code | LU0328474803 |
Sub-Fund | Xtrackers DAX Income UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 2.5203 |
ISIN Code | LU0838782315 |
Sub-Fund | Xtrackers Nikkei 225 UCITS ETF |
Share Class | 1D |
Denomination Currency | JPY |
Amount/Share (gross) | 35.1527 |
ISIN Code | LU0839027447 |
Sub-Fund | Xtrackers MSCI EMU UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 0.6998 |
ISIN Code | LU0846194776 |
Sub-Fund | Xtrackers Harvest CSI300 UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.1467 |
ISIN Code | LU0875160326 |
Sub-Fund | Xtrackers MSCI Japan UCITS ETF |
Share Class | 2D – USD Hedged |
Denomination Currency | USD |
Amount/Share (gross) | 0.4526 |
ISIN Code | LU0927735406 |
Sub-Fund | Xtrackers Harvest FTSE China A-H 50 UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.6415 |
ISIN Code | LU1310477036 |
The dividend will be paid to the registered Shareholders by bank transfer. All dividends will be calculated and paid in accordance with the requirements of the Relevant Stock Exchange.
Distributions of dividends and other payments with respect to Shares held through settlement systems will be credited, to the extent received by the Depositary as depositary, to the cash accounts of such settlements systems’ participants in accordance with the relevant system’s rules and procedures. Any information to the investors will likewise be transmitted via the settlement systems.
Capitalised terms not defined herein shall have the meaning given to them in the most recent version of the Prospectus.
This notice is for information purposes only. Shareholders are not required to take any action.
Shareholders who have any queries or to whom any of the above is not clear should seek advice from their stockbroker, bank manager, legal adviser, accountant or other independent financial advisor. Shareholders should also consult their own professional advisers as to the specific tax implications under the laws of the countries of their nationality, residence, domicile or incorporation.
Xtrackers
The Board of Directors
Contacts
Xtrackers