IndiaMinistry of Skill Development and Entrepreneurship

Allocated funds for imparting of skill development training to the unemployed youth in the country

The Ministry of Skill Development and Entrepreneurship (MSDE) is implementing Pradhan Mantri Kaushal Vikas Yojana (PMKVY), Scheme of Jan Shikshan Sansthan (JSS) for Skill Development and National Apprenticeship Promotion Scheme (NAPS) under Skill India Mission, .

Under PMKVY 2.0 (2016-20), since inception, funds amounting to Rs. 7115 Cr. (approx.) have been sanctioned, till Jan’21, to implementing agencies for the implementation of the scheme. PMKVY 2.0 (2016-20) has two component namely Centrally Sponsored Centrally Managed (CSCM) and Centrally Sponsored State Managed (CSSM). There is a provision of State-wise funds allocation under CSSM component of the PMKVY 2.0 (2016-20). The scheme of Jan Shikshan Sansthan (JSS) is being implemented through its institutional framework in the country with the objective to improve the occupational skills and technical knowledge of the non/neo literate. Further, government launched the National Apprenticeship Promotion Scheme (NAPS) which makes special efforts to reach maximum number of establishments including MSMEs with an objective to promote apprenticeship training and to increase the engagement of apprentices. The State-wise details of funds disbursed under CSSM-PMKVY 2.0 (2016-20), JSS and NAPS is given at column (a) of Annexure.The State-wise number of candidates benefitted under PMKVY 2.0 (2016-20) (CSCM + CSSM), JSS and NAPS, is given at column (b) of Annexure.

Under PMKVY 2.0 (2016-20), there is a target to train one crore youth of the country. As on 19.01.2021, 1.07 Cr. candidates have been trained / oriented across the country. Further, modified demand driven scheme PMKVY i.e. PMKVY 3.0 (2020-21) has been launched on 15.01.2021 with an objective to train 8 lakh candidates across the country.This information was given by the Minister of State for Skill Development and Entrepreneurship Raj Kumar Singh in a written reply in Rajya Sabha today.

Annexure

 

The State-wise details of funds disbursed and beneficiaries candidates under PMKVY 2.0 (2016-20), JSS and NAPS is given below:

 

States/UTs Funds disbursed

(a)

Candidates trained

(b)

CSSM- PMKVY 2.0 (till Jan’21)

(In Rs.)

NAPS

(2016-20 to 20-21 till Jan’21)

(In Cr.)

JSS

(2018-19 to 20-21 till Aug’20)

(In Rs.)

CSCM and CSSM – PMKVY 2.0 Apprentice Count JSS (2018-19 to 20-21 (jan21)
Andaman & Nicobar Islands 2,10,94,164 0   2,462 0  
Andhra Pradesh 54,92,66,464 11.532 6,27,80,766 2,88,370 33,324 16,683
Arunachal Pradesh 14,42,49,768 0 65,25,000 67,839 0 726
Assam 36,95,32,800 0 5,39,22,411 6,21,930 7,664 13,659
Bihar 36,81,62,449 0.157 11,44,19,724 4,52,919 4,201 35,701
Chandigarh 6,15,88,800 0.104 90,15,773 18,197 1,407 2,694
Chhattisgarh 35,57,76,000 0.071 6,46,22,934 1,10,433 12,303 19,567
Delhi 15,39,72,000 0.43 2,92,69,765 3,58,277 15,541 8,225
Goa 10,70,25,937 0.022 1,06,33,720 6,845 1,932 2,874
Gujarat 46,94,93,826 30.912 10,23,75,336 3,28,356 1,98,675 27,786
Haryana 36,56,99,375 15.479 4,93,85,867 5,23,106 1,06,092 13,745
Himachal Pradesh 21,55,60,800 0.24 59,25,000 1,06,608 11,737 3,124
Jammu And Kashmir 22,94,18,280 0.1 1,61,47,336 2,54,382 2,243 5,047
Jharkhand 29,59,64,978 1.744 2,43,85,697 2,62,045 26,688 7,992
Karnataka 21,43,95,135 4.082 8,33,29,296 4,13,738 65,479 26,812
Kerala 22,00,25,988 1.298 8,78,78,194 2,26,789 23,716 23,387
Ladakh 0 0 0 2,267 0 0
Lakshadweep 1,23,17,760 0 0 150 0 0
Madhya Pradesh 27,32,80,576 4.734 27,38,01,656 6,51,665 33,297 78,951
Maharashtra 85,77,62,615 19.768 20,52,82,890 9,88,847 2,19,201 59,878
Manipur 32,59,88,939 0 3,02,56,624 75,946 11 7,522
Meghalaya 12,77,96,760 0 0 37,726 73 0
Mizoram 22,12,73,161 0 0 24,647 0 0
Nagaland 25,44,76,980 0 84,25,000 31,323 0 2,500
Odisha 27,71,49,600 0.966 16,43,98,775 4,55,033 19,965 45,136
Puducherry 11,34,51,280 0.251   18,894 2,382  
Punjab 40,39,52,000 1.85 1,95,44,859 3,40,522 13,755 5,001
Rajasthan 26,19,35,789 3.97 4,91,19,636 9,09,477 18,381 13,351
Sikkim 4,77,31,320 0.144   10,281 142  
Tamil Nadu 68,86,21,440 10.409 6,85,56,432 5,20,389 59,126 19,566
Telangana 31,54,64,472 2.398 6,02,91,609 2,77,484 37,019 20,526
The Dadra & Nagar Haveli And Daman & Diu 4,11,10,524 0.231 1,02,23,272 10,119 795 2,172
Tripura 22,80,06,870 0.001 80,72,037 1,17,731 1,418 2,555
Uttar Pradesh 52,26,00,000 9.429 46,89,89,445 15,87,314 89,275 1,31,090
Uttarakhand 52,50,78,040 2.609 5,75,96,198 2,16,544 13,639 17,858
West Bengal 38,04,64,812 1.902 7,80,85,550 3,77,427 15,489 20,863
Total 10,01,96,89,702 124.833 2,22,32,60,802 1,06,96,082 10,34,970 6,34,991

Related Articles

Back to top button

Adblock detected

Please consider supporting us by disabling your ad blocker