Child Care Institutions
The State/UT-wise total number of Child Care Institutions (CCIs) and the number of children residing in each of them, supported under Child Protection (CPS) Scheme is at Annexure-I.
The children in distress situations merit care and protection under the provisions of the Juvenile Justice (Care and Protection of Children) Act, 2015. The Act and Rules made thereunder mandate a safety net of service delivery structures along with institutional and non-institutional care for these children. All the States/UTs have been asked to ensure immediate action for care and protection of children adversely impacted by COVID 19, in accordance with the provisions of the JJ Act 2015 and Rules thereunder. The responsibility of the implementation of the Act rests with the States/UTs. The State/UT-wise data of children living in Child Care Institutions, affected due to COVID as on 23.07.2021, as intimated by the States/UTs, is at Annexure-II.
This information was given by the Union Minister for Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in the Lok Sabha today.
Annexure-I
The total number of CCIs and the number of children residing in each of them, State/UT-wise being supported under CPS Scheme as on 31.03.2021 is as follows:
| Homes | Open Shelters | Specialised Adoption Agencies | ||||
S. No. | State/UT | No. Assisted | Beneficiaries | No. Assisted | Beneficiaries | No. Assisted | Beneficiaries |
1 | Andhra Pradesh | 72 | 2745 | 6 | 145 | 14 | 122 |
2 | Arunachal Pradesh | 5 | 185 | 0 | 0 | 1 | 10 |
3 | Assam | 42 | 1464 | 6 | 82 | 19 | 78 |
4 | Bihar | 40 | 1647 | 0 | 0 | 25 | 197 |
5 | Chhattisgarh | 66 | 1971 | 9 | 79 | 12 | 119 |
6 | Goa | 20 | 557 | 2 | 225 | 2 | 16 |
7 | Gujarat | 62 | 1766 | 3 | 55 | 13 | 125 |
8 | Haryana | 31 | 1546 | 14 | 414 | 7 | 57 |
9 | Himachal Pradesh | 32 | 1208 | 3 | 48 | 1 | 8 |
10 | Jammu and Kashmir | 14 | 759 | 0 | 0 | 0 | 0 |
11 | Jharkhand | 40 | 1582 | 5 | 83 | 10 | 102 |
12 | Karnataka | 87 | 3012 | 35 | 912 | 31 | 379 |
13 | Kerala | 29 | 452 | 4 | 74 | 11 | 65 |
14 | Madhya Pradesh | 65 | 2426 | 9 | 340 | 26 | 210 |
15 | Maharashtra | 77 | 3361 | 7 | 175 | 18 | 180 |
16 | Manipur | 54 | 1565 | 17 | 333 | 9 | 68 |
17 | Meghalaya | 44 | 807 | 4 | 160 | 4 | 8 |
18 | Mizoram | 43 | 969 | 0 | 0 | 7 | 49 |
19 | Nagaland | 37 | 642 | 3 | 113 | 4 | 15 |
20 | Orissa | 94 | 6833 | 12 | 296 | 27 | 263 |
21 | Punjab | 19 | 604 | 0 | 0 | 6 | 77 |
22 | Rajasthan | 104 | 4610 | 21 | 384 | 21 | 136 |
23 | Sikkim | 16 | 450 | 3 | 50 | 3 | 19 |
24 | Tamil Nadu | 197 | 13465 | 11 | 144 | 21 | 210 |
25 | Tripura | 24 | 730 | 4 | 58 | 6 | 44 |
26 | Uttar Pradesh | 75 | 4092 | 20 | 487 | 25 | 386 |
27 | Uttarakhand | 23 | 337 | 4 | 124 | 5 | 50 |
28 | West Bengal | 70 | 4010 | 37 | 925 | 25 | 322 |
29 | Telangana | 40 | 1306 | 0 | 0 | 11 | 320 |
30 | Andaman & Nicobar | 10 | 359 | 0 | 0 | 1 | 1 |
31 | Chandigarh | 6 | 277 | 0 | 0 | 2 | 20 |
32 | Dadra & Nagar Haveli and Daman & Diu | 1 | 25 | 1 | 25 | 1 | 10 |
33 | Ladakh | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lakshadweep | ||||||
35 | Delhi | 28 | 1196 | 9 | 254 | 3 | 50 |
36 | Puducherry | 25 | 906 | 1 | 15 | 2 | 35 |
Total | 1592 | 67864 | 250 | 6000 | 373 | 3751 |
Annexure-II
State/UT-wise data of children who are affected in these institutions from Covid-19 as on 23.07.2021.
S. No. | State/UT | Number of Child affected from Covid-19 |
1. | Andhra Pradesh | 0 |
2. | Chandigarh | 0 |
3. | Chhattisgarh | 0 |
4. | Goa | 0 |
5. | Gujarat | 0 |
6 | Himachal Pradesh | 0 |
7. | Jammu and kashmir | 0 |
8. | Maharashtra | 0 |
9. | Manipur | 2 |
10. | Meghalaya | 0 |
11. | Odisha | 04 |
12. | Sikkim | 37 |
13. | Tamil Nadu | 02 |
14. | Telangana | 14 |
15. | Uttrakhand | 0 |
16. | West Bengal | 28 |
Total | 87 |