CONSUMER PRICE INDEX NUMBERS ON BASE 2012=100 FOR RURAL, URBAN AND COMBINED FOR THE MONTH OF APRIL 2021
The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of April 2021 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.
2. The Price data are collected from representative and selected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of April 2021, NSO collected prices from 99.1% villages and 97.4% urbanMarkets while the Market-wise prices reported therein were 84.6% for rural and 87.4% for urban.
3. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e.April 2021over April 2020),based on General Indices and CFPIs are given as follows:
All India Inflation rates (%) based on CPI (General) and CFPI
Indices | Apr. 2021 (Prov.) | Mar. 2021 (Final) | ||||
Rural | Urban | Combd. | Rural | Urban | Combd. | |
CPI (General) | 3.82 | 4.77 | 4.29 | 4.61 | 6.52 | 5.52 |
CFPI | 1.45 | 3.15 | 2.02 | 3.94 | 6.64 | 4.87 |
Notes: Prov. – Provisional, Combd. – Combined
4. Monthly changes in the General Indices and CFPIs are given below:
Monthly changes(%) in All India CPI (General) and CFPI:Apr. 2021 over Mar. 2021
Indices | Rural | Urban | Combined | ||||||
Index Value | % Change | Index Value | % Change | Index Value | % Change | ||||
Apr.21 | Mar.21 | Apr.21 | Mar.21 | Apr.21 | Mar.21 | ||||
CPI (General) | 157.7 | 156.7 | 0.64 | 158.1 | 156.9 | 0.76 | 157.9 | 156.8 | 0.70 |
CFPI | 154.3 | 152.9 | 0.92 | 160.6 | 159.0 | 1.01 | 156.5 | 155.0 | 0.97 |
Note: Figures of April 2021 are provisional.
5. Price data for CPI are received through web portals, maintained by the National Informatics Centre.
Next date of release: 14thJune 2021 (Monday) for May 2021.
List of Annex
Annex | Title |
I | All-India General (all-groups), Group and Sub-group level CPI and CFPI numbers for March(Final) and April 2021 (Provisional) for Rural, Urban and Combined |
II | All-India inflation rates for General (all-groups), Group and Sub-group level CPI and CFPI numbers for April 2021 (Provisional) for Rural, Urban and Combined |
III | General CPI for States for Rural, Urban and Combined for March(Final) and April 2021 (Provisional) |
AnnexI
All India Consumer Price Indices
(Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||
Weights | Mar. 21 Index (Final) | Apr. 21 Index (Prov.) | Weights | Mar. 21 Index (Final) | Apr. 21 Index (Prov.) | Weights | Mar. 21 Index (Final) | Apr. 21 Index (Prov.) | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
1.1.01 | Cereals and products | 12.35 | 142.5 | 142.8 | 6.59 | 147.5 | 147.6 | 9.67 | 144.1 | 144.3 | |
1.1.02 | Meat and fish | 4.38 | 189.4 | 195.5 | 2.73 | 197.5 | 202.5 | 3.61 | 192.2 | 198.0 | |
1.1.03 | Egg | 0.49 | 163.2 | 163.3 | 0.36 | 164.7 | 166.5 | 0.43 | 163.8 | 164.5 | |
1.1.04 | Milk and products | 7.72 | 154.5 | 155.0 | 5.33 | 155.6 | 156.0 | 6.61 | 154.9 | 155.4 | |
1.1.05 | Oils and fats | 4.21 | 168.2 | 175.2 | 2.81 | 156.4 | 161.4 | 3.56 | 163.9 | 170.1 | |
1.1.06 | Fruits | 2.88 | 150.5 | 160.9 | 2.90 | 157.3 | 168.8 | 2.89 | 153.7 | 164.6 | |
1.1.07 | Vegetables | 7.46 | 141.0 | 135.9 | 4.41 | 166.1 | 161.8 | 6.04 | 149.5 | 144.7 | |
1.1.08 | Pulses and products | 2.95 | 159.2 | 161.1 | 1.73 | 161.1 | 162.9 | 2.38 | 159.8 | 161.7 | |
1.1.09 | Sugar and Confectionery | 1.70 | 111.7 | 112.3 | 0.97 | 114.3 | 114.8 | 1.36 | 112.6 | 113.1 | |
1.1.10 | Spices | 3.11 | 164.0 | 164.4 | 1.79 | 162.6 | 162.8 | 2.50 | 163.5 | 163.9 | |
1.2.11 | Non-alcoholic beverages | 1.37 | 160.6 | 161.9 | 1.13 | 150.7 | 151.5 | 1.26 | 156.5 | 157.6 | |
1.1.12 | Prepared meals, snacks, sweets etc. | 5.56 | 166.4 | 166.8 | 5.54 | 170.3 | 171.4 | 5.55 | 168.2 | 168.9 | |
1 | Food and beverages | 54.18 | 154.5 | 155.8 | 36.29 | 160.4 | 162.0 | 45.86 | 156.7 | 158.1 | |
2 | Pan, tobacco and intoxicants | 3.26 | 186.1 | 186.9 | 1.36 | 193.5 | 194.0 | 2.38 | 188.1 | 188.8 | |
3.1.01 | Clothing | 6.32 | 159.6 | 160.7 | 4.72 | 155.1 | 155.9 | 5.58 | 157.8 | 158.8 | |
3.1.02 | Footwear | 1.04 | 154.4 | 155.1 | 0.85 | 138.7 | 139.4 | 0.95 | 147.9 | 148.6 | |
3 | Clothing and footwear | 7.36 | 158.9 | 159.9 | 5.57 | 152.6 | 153.4 | 6.53 | 156.4 | 157.3 | |
4 | Housing | – | – | – | 21.67 | 159.9 | 161.4 | 10.07 | 159.9 | 161.4 | |
5 | Fuel and light | 7.94 | 156.0 | 156.0 | 5.58 | 154.8 | 154.7 | 6.84 | 155.5 | 155.5 | |
6.1.01 | Household goods and services | 3.75 | 154.8 | 155.6 | 3.87 | 147.2 | 147.8 | 3.80 | 151.2 | 151.9 | |
6.1.02 | Health | 6.83 | 164.6 | 165.4 | 4.81 | 156.9 | 157.6 | 5.89 | 161.7 | 162.4 | |
6.1.03 | Transport and communication | 7.60 | 151.3 | 151.8 | 9.73 | 141.7 | 142.4 | 8.59 | 146.2 | 146.9 | |
6.1.04 | Recreation and amusement | 1.37 | 157.8 | 158.5 | 2.04 | 148.6 | 149.2 | 1.68 | 152.6 | 153.3 | |
6.1.05 | Education | 3.46 | 163.8 | 164.1 | 5.62 | 157.6 | 158.3 | 4.46 | 160.2 | 160.7 | |
6.1.06 | Personal care and effects | 4.25 | 153.1 | 154.6 | 3.47 | 154.9 | 156.6 | 3.89 | 153.8 | 155.4 | |
6 | Miscellaneous | 27.26 | 157.3 | 158.1 | 29.53 | 150.0 | 150.7 | 28.32 | 153.8 | 154.5 | |
General Index (All Groups) | 100.00 | 156.7 | 157.7 | 100.00 | 156.9 | 158.1 | 100.00 | 156.8 | 157.9 | ||
Consumer Food Price Index (CFPI) | 47.25 | 152.9 | 154.3 | 29.62 | 159.0 | 160.6 | 39.06 | 155.0 | 156.5 |
Notes:
- Prov. : Provisional.
- CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
- – : CPI (Rural) for housing is not compiled.
Annex II
All India year-on-yearinflation rates (%) for April 2021 (Provisional)
(Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | |||||||
Apr. 20# Index (Final) | Apr. 21 Index | Inflation Rate (%) | Apr. 20# Index (Final) | Apr. 21 Index | Inflation Rate (%) | Apr. 20# Index (Final) | Apr. 21 Index | Inflation Rate (%) | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
1.1.01 | Cereals and products | 147.2 | 142.8 | -2.99 | 151.8 | 147.6 | -2.77 | 148.7 | 144.3 | -2.96 | ||
1.1.02 | Meat and fish | 168.9 | 195.5 | 15.75 | 171.3 | 202.5 | 18.21 | 169.7 | 198.0 | 16.68 | ||
1.1.03 | Egg | 146.9 | 163.3 | 11.16 | 151.9 | 166.5 | 9.61 | 148.8 | 164.5 | 10.55 | ||
1.1.04 | Milk and products | 155.6 | 155.0 | -0.39 | 155.5 | 156.0 | 0.32 | 155.6 | 155.4 | -0.13 | ||
1.1.05 | Oils and fats | 137.1 | 175.2 | 27.79 | 131.6 | 161.4 | 22.64 | 135.1 | 170.1 | 25.91 | ||
1.1.06 | Fruits | 147.3 | 160.9 | 9.23 | 152.9 | 168.8 | 10.40 | 149.9 | 164.6 | 9.81 | ||
1.1.07 | Vegetables | 162.7 | 135.9 | -16.47 | 180.0 | 161.8 | -10.11 | 168.6 | 144.7 | -14.18 | ||
1.1.08 | Pulses and products | 150.2 | 161.1 | 7.26 | 150.8 | 162.9 | 8.02 | 150.4 | 161.7 | 7.51 | ||
1.1.09 | Sugar and Confectionery | 119.8 | 112.3 | -6.26 | 121.2 | 114.8 | -5.28 | 120.3 | 113.1 | -5.99 | ||
1.1.10 | Spices | 158.7 | 164.4 | 3.59 | 154.0 | 162.8 | 5.71 | 157.1 | 163.9 | 4.33 | ||
1.2.11 | Non-alcoholic beverages | 139.2 | 161.9 | 16.31 | 133.5 | 151.5 | 13.48 | 136.8 | 157.6 | 15.20 | ||
1.1.12 | Prepared meals, snacks, sweets etc. | 162.1 | 166.8 | 2.90 | 162.7 | 171.4 | 5.35 | 162.4 | 168.9 | 4.00 | ||
1 | Food and beverages | 152.8 | 155.8 | 1.96 | 156.1 | 162.0 | 3.78 | 154.0 | 158.1 | 2.66 | ||
2 | Pan, tobacco and intoxicants | 171.1 | 186.9 | 9.23 | 179.1 | 194.0 | 8.32 | 173.2 | 188.8 | 9.01 | ||
3.1.01 | Clothing | 153.9 | 160.7 | 4.42 | 152.6 | 155.9 | 2.16 | 153.4 | 158.8 | 3.52 | ||
3.1.02 | Footwear | 148.1 | 155.1 | 4.73 | 138.3 | 139.4 | 0.80 | 144.0 | 148.6 | 3.19 | ||
3 | Clothing and footwear | 153.1 | 159.9 | 4.44 | 150.4 | 153.4 | 1.99 | 152.0 | 157.3 | 3.49 | ||
4 | Housing | – | – | – | 155.6 | 161.4 | 3.73 | 155.6 | 161.4 | 3.73 | ||
5 | Fuel and light | 148.4 | 156.0 | 5.12 | 137.1 | 154.7 | 12.84 | 144.1 | 155.5 | 7.91 | ||
6.1.01 | Household goods and services | 152.0 | 155.6 | 2.37 | 145.5 | 147.8 | 1.58 | 148.9 | 151.9 | 2.01 | ||
6.1.02 | Health | 154.3 | 165.4 | 7.19 | 144.8 | 157.6 | 8.84 | 150.7 | 162.4 | 7.76 | ||
6.1.03 | Transport and communication | 136.3 | 151.8 | 11.37 | 128.7 | 142.4 | 10.64 | 132.3 | 146.9 | 11.04 | ||
6.1.04 | Recreation and amusement | 151.7 | 158.5 | 4.48 | 142.5 | 149.2 | 4.70 | 146.5 | 153.3 | 4.64 | ||
6.1.05 | Education | 161.7 | 164.1 | 1.48 | 157.6 | 158.3 | 0.44 | 159.3 | 160.7 | 0.88 | ||
6.1.06 | Personal care and effects | 145.6 | 154.6 | 6.18 | 150.1 | 156.6 | 4.33 | 147.5 | 155.4 | 5.36 | ||
6 | Miscellaneous | 148.4 | 158.1 | 6.54 | 142.5 | 150.7 | 5.75 | 145.5 | 154.5 | 6.19 | ||
General Index (All Groups) | 151.9 | 157.7 | 3.82 | 150.9 | 158.1 | 4.77 | 151.4 | 157.9 | 4.29 | |||
Consumer Food Price Index | 152.1 | 154.3 | 1.45 | 155.7 | 160.6 | 3.15 | 153.4 | 156.5 | 2.02 |
Notes:
- Prov. : Provisional.
- – : CPI (Rural) for housing is not compiled.
- # : Imputed indices for April 2020 as presented in the Technical Note released on 13th July 2020.
AnnexIII
State/UT wise General Consumer Price Indices
(Base: 2012=100)
Sl. No. | Name of the State/UT | Rural | Urban | Combined | ||||||
Weights | Mar. 21 Index (Final) | Apr. 21 Index (Prov.) | Weights | Mar. 21 Index (Final) | Apr. 21 Index (Prov.) | Weights | Mar. 21 Index (Final) | Apr. 21 Index (Prov.) | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | Andhra Pradesh | 5.40 | 159.7 | 160.7 | 3.64 | 162.6 | 163.5 | 4.58 | 160.8 | 161.7 |
2 | Arunachal Pradesh | 0.14 | 162.3 | 162.9 | 0.06 | — | — | 0.10 | 162.3 | 162.9 |
3 | Assam | 2.63 | 157.1 | 158.9 | 0.79 | 159.2 | 160.9 | 1.77 | 157.5 | 159.3 |
4 | Bihar | 8.21 | 152.5 | 152.6 | 1.62 | 158.6 | 158.8 | 5.14 | 153.4 | 153.5 |
5 | Chhattisgarh | 1.68 | 153.9 | 155.9 | 1.22 | 154.4 | 156.6 | 1.46 | 154.1 | 156.2 |
6 | Delhi | 0.28 | 153.9 | 154.8 | 5.64 | 151.3 | 151.8 | 2.77 | 151.4 | 152.0 |
7 | Goa | 0.14 | 160.0 | 161.9 | 0.25 | 158.1 | 158.5 | 0.19 | 158.8 | 159.8 |
8 | Gujarat | 4.54 | 152.5 | 154.0 | 6.82 | 147.5 | 149.1 | 5.60 | 149.7 | 151.2 |
9 | Haryana | 3.30 | 151.0 | 152.3 | 3.35 | 150.3 | 152.0 | 3.32 | 150.7 | 152.2 |
10 | Himachal Pradesh | 1.03 | 151.1 | 152.3 | 0.26 | 155.5 | 156.3 | 0.67 | 151.9 | 153.0 |
11 | Jharkhand | 1.96 | 153.0 | 152.9 | 1.39 | 158.1 | 159.2 | 1.69 | 154.9 | 155.3 |
12 | Karnataka | 5.09 | 160.5 | 161.5 | 6.81 | 165.0 | 166.6 | 5.89 | 162.9 | 164.2 |
13 | Kerala | 5.50 | 166.9 | 168.1 | 3.46 | 163.9 | 165.8 | 4.55 | 165.8 | 167.3 |
14 | Madhya Pradesh | 4.93 | 153.7 | 155.2 | 3.97 | 158.9 | 160.6 | 4.48 | 155.8 | 157.4 |
15 | Maharashtra | 8.25 | 157.3 | 158.8 | 18.86 | 151.8 | 153.2 | 13.18 | 153.6 | 155.1 |
16 | Manipur | 0.23 | 182.9 | 184.1 | 0.12 | 168.5 | 167.8 | 0.18 | 178.3 | 178.9 |
17 | Meghalaya | 0.28 | 153.0 | 153.1 | 0.15 | 154.5 | 155.6 | 0.22 | 153.5 | 153.9 |
18 | Mizoram | 0.07 | 160.7 | 161.6 | 0.13 | 154.5 | 156.3 | 0.10 | 156.9 | 158.4 |
19 | Nagaland | 0.14 | 171.0 | 169.1 | 0.12 | 158.1 | 158.2 | 0.13 | 165.5 | 164.5 |
20 | Odisha | 2.93 | 157.6 | 158.0 | 1.31 | 155.2 | 155.5 | 2.18 | 156.9 | 157.3 |
21 | Punjab | 3.31 | 154.9 | 155.7 | 3.09 | 149.8 | 150.6 | 3.21 | 152.6 | 153.4 |
22 | Rajasthan | 6.63 | 153.4 | 153.9 | 4.23 | 154.3 | 155.0 | 5.51 | 153.7 | 154.3 |
23 | Sikkim | 0.06 | 171.4 | 172.2 | 0.03 | 160.5 | 160.2 | 0.05 | 167.8 | 168.3 |
24 | Tamil Nadu | 5.55 | 164.6 | 165.0 | 9.20 | 165.2 | 166.5 | 7.25 | 165.0 | 165.9 |
25 | Telangana | 3.16 | 162.7 | 164.9 | 4.41 | 161.0 | 161.6 | 3.74 | 161.8 | 163.1 |
26 | Tripura | 0.35 | 172.2 | 172.1 | 0.14 | 163.8 | 164.8 | 0.25 | 170.0 | 170.2 |
27 | Uttar Pradesh | 14.83 | 152.0 | 153.2 | 9.54 | 157.4 | 157.6 | 12.37 | 153.9 | 154.8 |
28 | Uttarakhand | 1.06 | 154.6 | 156.2 | 0.73 | 154.8 | 157.9 | 0.91 | 154.7 | 156.8 |
29 | West Bengal | 6.99 | 159.2 | 159.6 | 7.20 | 161.9 | 162.9 | 7.09 | 160.5 | 161.2 |
30 | Andaman & Nicobar Islands | 0.05 | 172.5 | 173.8 | 0.07 | 156.2 | 157.5 | 0.06 | 164.2 | 165.5 |
31 | Chandigarh | 0.02 | 157.4 | 157.1 | 0.34 | 149.3 | 151.6 | 0.17 | 149.8 | 151.9 |
32 | Dadra & Nagar Haveli | 0.02 | 143.1 | 144.5 | 0.04 | 150.3 | 151.5 | 0.03 | 147.9 | 149.2 |
33 | Daman & Diu | 0.02 | 161.2 | 164.4 | 0.02 | 155.3 | 159.7 | 0.02 | 158.7 | 162.4 |
34 | Jammu & Kashmir* | 1.14 | 166.2 | 166.6 | 0.72 | 165.4 | 167.4 | 0.94 | 165.9 | 166.9 |
35 | Lakshadweep | 0.01 | 168.2 | 167.0 | 0.01 | 155.1 | 160.4 | 0.01 | 161.5 | 163.6 |
36 | Puducherry | 0.08 | 166.3 | 166.3 | 0.27 | 163.8 | 164.6 | 0.17 | 164.4 | 165.0 |
All India | 100.00 | 156.7 | 157.7 | 100.00 | 156.9 | 158.1 | 100.00 | 156.8 | 157.9 |
Notes:
- Prov. : Provisional
- — : indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
- * : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu &Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).