IndiaMinistry of Statistics & Programme Implementation

Consumer Price Index numbers on base 2012=100 for Rural, Urban and Combined for the Month of May 2021

The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of May 2021 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

2.             The Price data are collected from representative and selected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of May 2021, NSO collected prices from 99.7% villages and 97.7% urbanMarkets while the Market-wise prices reported therein were 68.1% for rural and 67.5% for urban.

3.             All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e.May 2021over May 2020),based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI

Indices May. 2021 (Prov.) Apr. 2021 (Final)
Rural Urban Combd. Rural Urban Combd.
CPI (General) 6.48 6.04 6.30 3.75 4.71 4.23
CFPI 4.52 5.97 5.01 1.31 3.15 1.96

Notes: Prov.  – Provisional, Combd. – Combined

4.          Monthly changes in the General Indices and CFPIs are given below:

Monthly changes(%) in All India CPI (General) and CFPI:May, 2021 over Apr, 2021

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
May.21 Apr.21 May.21 Apr.21 May.21 Apr.21
CPI (General) 161.0 157.6 2.16 159.7 158.0 1.08 160.4 157.8 1.65
CFPI 157.3 154.1 2.08 163.4 160.6 1.74 159.4 156.4 1.92

Note: Figures of May 2021 are provisional.

 

5.          Price data for CPI are received through web portals, maintained by the National Informatics Centre.

Next date of release: 12thJuly 2021 (Monday) for June 2021.

 

List of Annex

Annex Title
I All-India General (all-groups), Group and Sub-group level CPI and CFPI numbers for April(Final) and May 2021 (Provisional) for Rural, Urban and Combined
II All-India inflation rates for General (all-groups), Group and Sub-group level CPI and CFPI numbers for May 2021 (Provisional) for Rural, Urban and Combined
III General CPI for States for Rural, Urban and Combined for April(Final) and May 2021 (Provisional)

 

AnnexI

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Apr. 21 Index
(Final)
May. 21 Index
(Prov.)
Weights Apr. 21 Index
(Final)
May. 21 Index
(Prov.)
Weights Apr. 21 Index
(Final)
May. 21 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 142.7 145.1 6.59 147.6 148.9 9.67 144.3 146.3
  1.1.02 Meat and fish 4.38 195.5 198.3 2.73 202.5 204.4 3.61 198.0 200.4
  1.1.03 Egg 0.49 163.4 168.6 0.36 166.4 172.8 0.43 164.6 170.2
  1.1.04 Milk and products 7.72 155.0 155.8 5.33 156.0 156.6 6.61 155.4 156.1
  1.1.05 Oils and fats 4.21 175.2 184.4 2.81 161.4 168.7 3.56 170.1 178.6
  1.1.06 Fruits 2.88 160.6 162.6 2.90 168.8 172.7 2.89 164.4 167.3
  1.1.07 Vegetables 7.46 135.1 138.3 4.41 161.6 166.5 6.04 144.1 147.9
  1.1.08 Pulses and products 2.95 161.1 165.1 1.73 162.8 166.0 2.38 161.7 165.4
  1.1.09 Sugar and Confectionery 1.70 112.2 114.3 0.97 114.8 116.0 1.36 113.1 114.9
  1.1.10 Spices 3.11 164.4 169.7 1.79 162.8 165.2 2.50 163.9 168.2
  1.2.11 Non-alcoholic beverages 1.37 161.9 164.6 1.13 151.5 151.9 1.26 157.6 159.3
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 166.8 169.8 5.54 171.4 171.0 5.55 168.9 170.4
1   Food and beverages 54.18 155.6 158.7 36.29 162.0 164.2 45.86 158.0 160.7
2   Pan, tobacco and intoxicants 3.26 186.8 189.2 1.36 194.4 199.5 2.38 188.8 191.9
  3.1.01 Clothing 6.32 160.7 165.2 4.72 155.9 156.3 5.58 158.8 161.7
  3.1.02 Footwear 1.04 155.1 160.8 0.85 139.3 140.5 0.95 148.5 152.4
3   Clothing and footwear 7.36 159.9 164.6 5.57 153.4 154.0 6.53 157.3 160.4
4   Housing 21.67 161.4 161.6 10.07 161.4 161.6
5   Fuel and light 7.94 156.0 161.1 5.58 154.9 155.6 6.84 155.6 159.0
  6.1.01 Household goods and services 3.75 155.5 159.1 3.87 147.6 150.4 3.80 151.8 155.0
  6.1.02 Health 6.83 165.3 169.1 4.81 157.5 160.4 5.89 162.3 165.8
  6.1.03 Transport and communication 7.60 151.7 153.4 9.73 142.1 144.9 8.59 146.6 148.9
  6.1.04 Recreation and amusement 1.37 158.6 160.6 2.04 149.1 152.6 1.68 153.2 156.1
  6.1.05 Education 3.46 164.1 167.4 5.62 157.6 157.8 4.46 160.3 161.8
  6.1.06 Personal care and effects 4.25 154.6 159.4 3.47 156.6 159.6 3.89 155.4 159.5
6   Miscellaneous 27.26 158.0 161.2 29.53 150.5 152.9 28.32 154.4 157.2
General Index (All Groups) 100.00 157.6 161.0 100.00 158.0 159.7 100.00 157.8 160.4
Consumer Food Price Index (CFPI) 47.25 154.1 157.3 29.62 160.6 163.4 39.06 156.4 159.4

Notes:

  1. Prov. : Provisional.
  2. CFPI                 : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
  3. –        : CPI (Rural) for housing is not compiled.

 

Annex II

All India year-on-yearinflation rates (%) for May 2021 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
May. 20# Index
(Final)
May. 21

Index
(Prov.)

Inflation Rate
(%)
May. 20# Index
(Final)
May. 21

Index
(Prov.)

Inflation Rate
(%)
May. 20# Index
(Final)
May. 21

Index
(Prov.)

Inflation Rate
(%)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
1.1.01 Cereals and products 147.5 145.1 -1.63 150.4 148.9 -1.00 148.4 146.3 -1.42  
1.1.02 Meat and fish 181.5 198.3 9.26 188.1 204.4 8.67 183.8 200.4 9.03  
1.1.03 Egg 146.4 168.6 15.16 150.0 172.8 15.20 147.8 170.2 15.16  
1.1.04 Milk and products 154.9 155.8 0.58 155.4 156.6 0.77 155.1 156.1 0.64  
1.1.05 Oils and fats 139.2 184.4 32.47 131.9 168.7 27.90 136.5 178.6 30.84  
1.1.06 Fruits 146.2 162.6 11.22 153.0 172.7 12.88 149.4 167.3 11.98  
1.1.07 Vegetables 145.1 138.3 -4.69 161.8 166.5 2.90 150.8 147.9 -1.92  
1.1.08 Pulses and products 151.1 165.1 9.27 151.4 166.0 9.64 151.2 165.4 9.39  
1.1.09 Sugar and Confectionery 116.2 114.3 -1.64 117.2 116.0 -1.02 116.5 114.9 -1.37  
1.1.10 Spices 158.7 169.7 6.93 154.7 165.2 6.79 157.4 168.2 6.86  
1.2.11 Non-alcoholic beverages 141.4 164.6 16.41 134.1 151.9 13.27 138.4 159.3 15.10  
1.1.12 Prepared meals, snacks, sweets etc. 161.9 169.8 4.88 162.4 171.0 5.30 162.1 170.4 5.12  
1 Food and beverages 151.4 158.7 4.82 154.8 164.2 6.07 152.7 160.7 5.24  
2 Pan, tobacco and intoxicants 171.2 189.2 10.51 183.4 199.5 8.78 174.4 191.9 10.03  
3.1.01 Clothing 154.0 165.2 7.27 153.0 156.3 2.16 153.6 161.7 5.27  
3.1.02 Footwear 148.2 160.8 8.50 138.6 140.5 1.37 144.2 152.4 5.69  
3 Clothing and footwear 153.2 164.6 7.44 150.8 154.0 2.12 152.3 160.4 5.32  
4 Housing       – 155.6 161.6 3.86 155.6 161.6 3.86  
5 Fuel and light 146.4 161.1 10.04 136.2 155.6 14.24 142.5 159.0 11.58  
6.1.01 Household goods and services 152.1 159.1 4.60 145.9 150.4 3.08 149.2 155.0 3.89  
6.1.02 Health 157.0 169.1 7.71 146.1 160.4 9.79 152.9 165.8 8.44  
6.1.03 Transport and communication 136.3 153.4 12.55 129.1 144.9 12.24 132.5 148.9 12.38  
6.1.04 Recreation and amusement 151.8 160.6 5.80 142.9 152.6 6.79 146.8 156.1 6.34  
6.1.05 Education 161.8 167.4 3.46 158.0 157.8 -0.13 159.6 161.8 1.38  
6.1.06 Personal care and effects 145.7 159.4 9.40 150.5 159.6 6.05 147.7 159.5 7.99  
6 Miscellaneous 149.2 161.2 8.04 143.0 152.9 6.92 146.2 157.2 7.52  
General Index (All Groups) 151.2 161.0 6.48 150.6 159.7 6.04 150.9 160.4 6.30  
Consumer Food Price Index 150.5 157.3 4.52 154.2 163.4 5.97 151.8 159.4 5.01  

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.
  3. #              : Imputed indices for May 2020 as presented in the Technical Note released on 13th July 2020.

                                                                           

 

AnnexIII

State/UT wise General Consumer Price Indices

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Apr. 21 Index
(Final)
May. 21 Index
(Prov.)
Weights Apr. 21 Index
(Final)
May. 21 Index
(Prov.)
Weights Apr. 21 Index
(Final)
May. 21 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 160.6 163.2 3.64 163.5 165.2 4.58 161.7 163.9
2 Arunachal Pradesh 0.14 162.5 167.7 0.06 0.10 162.5 167.7
3 Assam 2.63 158.8 162.0 0.79 161.0 164.2 1.77 159.3 162.5
4 Bihar 8.21 152.5 155.1 1.62 158.8 158.6 5.14 153.4 155.6
5 Chhattisgarh 1.68 155.5 159.3 1.22 156.7 158.8 1.46 156.0 159.1
6 Delhi 0.28 154.6 154.4 5.64 151.8 154.4 2.77 152.0 154.4
7 Goa 0.14 161.5 165.1 0.25 158.8 159.7 0.19 159.8 161.8
8 Gujarat 4.54 153.9 157.5 6.82 149.1 150.8 5.60 151.2 153.7
9 Haryana 3.30 152.2 155.3 3.35 151.7 153.5 3.32 152.0 154.5
10 Himachal Pradesh 1.03 152.2 153.8 0.26 156.0 158.8 0.67 152.9 154.7
11 Jharkhand 1.96 152.7 155.5 1.39 159.3 159.5 1.69 155.2 157.0
12 Karnataka 5.09 161.5 165.0 6.81 166.6 168.4 5.89 164.2 166.8
13 Kerala 5.50 168.1 171.7 3.46 165.7 170.3 4.55 167.3 171.2
14 Madhya Pradesh 4.93 155.1 159.7 3.97 160.2 164.6 4.48 157.2 161.7
15 Maharashtra 8.25 158.5 162.3 18.86 153.1 153.6 13.18 154.9 156.5
16 Manipur 0.23 184.4 191.4 0.12 168.1 170.3 0.18 179.2 184.7
17 Meghalaya 0.28 153.1 157.9 0.15 155.3 154.0 0.22 153.8 156.7
18 Mizoram 0.07 161.3 163.4 0.13 156.0 156.6 0.10 158.1 159.3
19 Nagaland 0.14 170.3 169.6 0.12 158.2 158.2 0.13 165.2 164.8
20 Odisha 2.93 157.9 162.5 1.31 155.4 156.4 2.18 157.2 160.8
21 Punjab 3.31 155.6 159.1 3.09 150.5 151.9 3.21 153.3 155.9
22 Rajasthan 6.63 153.7 156.4 4.23 154.6 155.9 5.51 154.0 156.2
23 Sikkim 0.06 171.9 173.4 0.03 159.2 160.2 0.05 167.8 169.1
24 Tamil Nadu 5.55 165.0 167.5 9.20 166.4 168.0 7.25 165.8 167.8
25 Telangana 3.16 164.7 167.9 4.41 161.6 163.0 3.74 163.0 165.2
26 Tripura 0.35 172.1 177.9 0.14 164.6 165.2 0.25 170.2 174.6
27 Uttar Pradesh 14.83 153.2 157.5 9.54 157.9 159.6 12.37 154.9 158.3
28 Uttarakhand 1.06 155.9 158.6 0.73 157.6 160.8 0.91 156.5 159.4
29 West Bengal 6.99 159.6 163.1 7.20 162.8 165.3 7.09 161.1 164.1
30 Andaman & Nicobar Islands 0.05 172.9 175.0 0.07 157.1 161.4 0.06 164.9 168.1
31 Chandigarh 0.02 157.0 161.1 0.34 151.6 151.2 0.17 151.9 151.8
32 Dadra & Nagar Haveli 0.02 144.0 147.5 0.04 151.7 154.5 0.03 149.1 152.2
33 Daman & Diu 0.02 163.7 166.7 0.02 159.5 162.8 0.02 161.9 165.1
34 Jammu & Kashmir* 1.14 166.5 169.8 0.72 167.3 168.0 0.94 166.8 169.2
35 Lakshadweep 0.01 167.4 170.7 0.01 160.5 163.2 0.01 163.9 166.9
36 Puducherry 0.08 166.6 166.6 0.27 165.0 164.7 0.17 165.4 165.2
All India 100.00 157.6 161.0 100.00 158.0 159.7 100.00 157.8 160.4

Notes:

  1. Prov.             :  Provisional
  2. —   :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
  3. *    : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu &Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

Click here to see PDF 

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Comment moderation is enabled. Your comment may take some time to appear.

Back to top button

Adblock detected

Please consider supporting us by disabling your ad blocker