IndiaMinistry of Statistics & Programme Implementation

Consumer Price Index Numbers on base 2012=100 for Rural, Urban and combined for the Month of November 2020

The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of November 2020 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

2.             The Price data are collected from representative and selected 1114 urban markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of November 2020, NSO collected prices from 98.8% villages and 98.6% urban markets while the market-wise prices reported therein were 87.0% for rural and 91.1% for urban.

3.             All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., November 2020 over November 2019), based on General Indices and CFPIs are given as follows: 

All India Inflation rates (%) based on CPI (General) and CFPI

Indices Nov. 2020 (Prov.) Oct. 2020 (Final)
Rural Urban Combd. Rural Urban Combd.
CPI (General) 7.20 6.73 6.93 7.75 7.33 7.61
CFPI 9.57 9.10 9.43 11.12 10.86 11.00

   Notes: Prov.  – Provisional, Combd. – Combined

4.          Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: Nov. 2020 over Oct. 2020

Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Nov.20 Oct.20 Nov.20 Oct.20 Nov.20 Oct.20
CPI (General) 160.7 159.8 0.56 156.9 156.7 0.13 158.9 158.4 0.32
CFPI 164.8 163.9 0.55 167.8 168.4 -0.36 165.9 165.5 0.24

  Note: Figures of November 2020 are provisional.

 

5.          Price data for CPI are received through web portals, maintained by the National Informatics Centre.

Next date of release:  12th January 2021 (Tuesday) for December 2020.         

 

List of Annex

Annex Title
I All-India General (all-groups), Group and Sub-group level CPI and CFPI numbers for October (Final) and November 2020 (Provisional) for Rural, Urban and Combined
II All-India inflation rates for General (all-groups), Group and Sub-group level CPI and CFPI numbers for October (Final) and November 2020 (Provisional) for Rural, Urban and Combined
III General CPI for States for Rural, Urban and Combined for October (Final) and November 2020 (Provisional)
IV Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, for Rural, Urban and Combined for October (Final) and November 2020 (Provisional)

          

 

Annex I

All India Consumer Price Indices

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Oct. 20 Index
(Final)
Nov. 20 Index
(Prov.)
Weights Oct. 20 Index
(Final)
Nov. 20 Index
(Prov.)
Weights Oct. 20 Index
(Final)
Nov. 20 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 145.4 144.4 6.59 149.7 148.8 9.67 146.8 145.8
  1.1.02 Meat and fish 4.38 188.6 188.5 2.73 195.5 194.0 3.61 191.0 190.4
  1.1.03 Egg 0.49 171.6 173.3 0.36 176.9 177.9 0.43 173.6 175.1
  1.1.04 Milk and products 7.72 153.8 153.9 5.33 153.9 154.3 6.61 153.8 154.0
  1.1.05 Oils and fats 4.21 145.4 150.0 2.81 138.0 140.5 3.56 142.7 146.5
  1.1.06 Fruits 2.88 146.5 145.9 2.90 150.5 149.9 2.89 148.4 147.8
  1.1.07 Vegetables 7.46 222.2 225.4 4.41 245.3 241.2 6.04 230.0 230.8
  1.1.08 Pulses and products 2.95 155.9 159.5 1.73 158.7 161.1 2.38 156.8 160.0
  1.1.09 Sugar and Confectionery 1.70 114.9 114.3 0.97 117.2 117.0 1.36 115.7 115.2
  1.1.10 Spices 3.11 162.0 163.5 1.79 161.4 161.2 2.50 161.8 162.7
  1.2.11 Non-alcoholic beverages 1.37 150.0 153.2 1.13 141.5 143.1 1.26 146.5 149.0
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 162.7 163.6 5.54 165.1 165.9 5.55 163.8 164.7
1   Food and beverages 54.18 163.4 164.4 36.29 167.0 166.7 45.86 164.7 165.2
2   Pan, tobacco and intoxicants 3.26 183.4 183.6 1.36 188.8 189.8 2.38 184.8 185.3
  3.1.01 Clothing 6.32 156.3 157.1 4.72 151.1 151.6 5.58 154.3 154.9
  3.1.02 Footwear 1.04 151.0 151.6 0.85 136.4 136.6 0.95 144.9 145.4
3   Clothing and footwear 7.36 155.5 156.3 5.57 148.8 149.3 6.53 152.8 153.5
4   Housing 21.67 158.0 158.4 10.07 158.0 158.4
5   Fuel and light 7.94 147.5 148.8 5.58 137.3 138.7 6.84 143.6 145.0
  6.1.01 Household goods and services 3.75 152.8 153.3 3.87 145.1 145.4 3.80 149.2 149.6
  6.1.02 Health 6.83 160.4 161.6 4.81 152.0 152.6 5.89 157.2 158.2
  6.1.03 Transport and communication 7.60 146.1 146.3 9.73 135.2 135.5 8.59 140.4 140.6
  6.1.04 Recreation and amusement 1.37 153.6 154.1 2.04 144.4 144.4 1.68 148.4 148.6
  6.1.05 Education 3.46 161.6 162.7 5.62 156.4 156.7 4.46 158.6 159.2
  6.1.06 Personal care and effects 4.25 156.2 156.6 3.47 157.9 157.8 3.89 156.9 157.1
6   Miscellaneous 27.26 154.5 155.2 29.53 146.6 146.8 28.32 150.7 151.1
General Index (All Groups) 100.00 159.8 160.7 100.00 156.7 156.9 100.00 158.4 158.9
Consumer Food Price Index (CFPI) 47.25 163.9 164.8 29.62 168.4 167.8 39.06 165.5 165.9

Notes:

  1. Prov. : Provisional.
  2. CFPI                 : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
  3.  –       : CPI (Rural) for housing is not compiled.

 

Annex II

All India year-on-year inflation rates (%) for November 2020 (Provisional)

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
Nov. 19 Index
(Final)
Nov. 20

Index
(Prov.)

Inflation Rate
(%)
Nov. 19 Index
(Final)
Nov. 20

Index
(Prov.)

Inflation Rate
(%)
Nov. 19 Index
(Final)
Nov. 20

Index
(Prov.)

Inflation Rate
(%)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
1.1.01 Cereals and products 141.8 144.4 1.83 144.1 148.8 3.26 142.5 145.8 2.32  
1.1.02 Meat and fish 163.7 188.5 15.15 162.4 194.0 19.46 163.2 190.4 16.67  
1.1.03 Egg 143.8 173.3 20.51 148.4 177.9 19.88 145.6 175.1 20.26  
1.1.04 Milk and products 147.1 153.9 4.62 145.9 154.3 5.76 146.7 154.0 4.98  
1.1.05 Oils and fats 126.0 150.0 19.05 121.5 140.5 15.64 124.3 146.5 17.86  
1.1.06 Fruits 146.2 145.9 -0.21 148.8 149.9 0.74 147.4 147.8 0.27  
1.1.07 Vegetables 191.4 225.4 17.76 215.7 241.2 11.82 199.6 230.8 15.63  
1.1.08 Pulses and products 136.2 159.5 17.11 134.6 161.1 19.69 135.7 160.0 17.91  
1.1.09 Sugar and Confectionery 113.8 114.3 0.44 115.0 117.0 1.74 114.2 115.2 0.88  
1.1.10 Spices 147.3 163.5 11.00 146.3 161.2 10.18 147.0 162.7 10.68  
1.2.11 Non-alcoholic beverages 138.7 153.2 10.45 130.5 143.1 9.66 135.3 149.0 10.13  
1.1.12 Prepared meals, snacks, sweets etc. 157.7 163.6 3.74 157.2 165.9 5.53 157.5 164.7 4.57  
1 Food and beverages 150.9 164.4 8.95 153.6 166.7 8.53 151.9 165.2 8.76  
2 Pan, tobacco and intoxicants 167.2 183.6 9.81 169.9 189.8 11.71 167.9 185.3 10.36  
3.1.01 Clothing 152.3 157.1 3.15 146.3 151.6 3.62 149.9 154.9 3.34  
3.1.02 Footwear 147.0 151.6 3.13 132.6 136.6 3.02 141.0 145.4 3.12  
3 Clothing and footwear 151.5 156.3 3.17 144.2 149.3 3.54 148.6 153.5 3.30  
4 Housing 153.5 158.4 3.19 153.5 158.4 3.19  
5 Fuel and light 148.4 148.8 0.27 132.2 138.7 4.92 142.3 145.0 1.90  
6.1.01 Household goods and services 150.9 153.3 1.59 139.1 145.4 4.53 145.3 149.6 2.96  
6.1.02 Health 154.3 161.6 4.73 142.8 152.6 6.86 149.9 158.2 5.54  
6.1.03 Transport and communication 132.1 146.3 10.75 121.7 135.5 11.34 126.6 140.6 11.06  
6.1.04 Recreation and amusement 149.1 154.1 3.35 136.7 144.4 5.63 142.1 148.6 4.57  
6.1.05 Education 160.8 162.7 1.18 151.8 156.7 3.23 155.5 159.2 2.38  
6.1.06 Personal care and effects 140.6 156.6 11.38 139.8 157.8 12.88 140.3 157.1 11.97  
6 Miscellaneous 146.1 155.2 6.23 136.3 146.8 7.70 141.3 151.1 6.94  
General Index (All Groups) 149.9 160.7 7.20 147.0 156.9 6.73 148.6 158.9 6.93  
Consumer Food Price Index 150.4 164.8 9.57 153.8 167.8 9.10 151.6 165.9 9.43                

 

Notes:

  1. Prov.             : Provisional.
  2. –                       : CPI (Rural) for housing is not compiled.

                                                                           

 

Annex III

State/UT wise General Consumer Price Indices

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Oct. 20 Index
(Final)
Nov. 20 Index
(Prov.)
Weights Oct. 20 Index
(Final)
Nov. 20 Index
(Prov.)
Weights Oct. 20 Index
(Final)
Nov. 20 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 160.0 160.8 3.64 160.5 161.1 4.58 160.2 160.9
2 Arunachal Pradesh 0.14 164.0 165.0 0.06 0.10 164.0 165.0
3 Assam 2.63 165.7 165.2 0.79 164.0 164.3 1.77 165.3 165.0
4 Bihar 8.21 160.6 162.4 1.62 161.7 162.2 5.14 160.8 162.4
5 Chhattisgarh 1.68 160.3 161.0 1.22 156.2 156.1 1.46 158.7 159.1
6 Delhi 0.28 152.1 152.4 5.64 151.1 150.6 2.77 151.2 150.7
7 Goa 0.14 161.1 161.6 0.25 155.9 155.0 0.19 157.9 157.6
8 Gujarat 4.54 154.2 155.8 6.82 149.2 149.8 5.60 151.4 152.4
9 Haryana 3.30 154.0 153.5 3.35 150.3 150.8 3.32 152.3 152.2
10 Himachal Pradesh 1.03 150.7 151.8 0.26 155.3 155.3 0.67 151.5 152.4
11 Jharkhand 1.96 160.9 163.1 1.39 160.0 161.0 1.69 160.6 162.3
12 Karnataka 5.09 160.0 160.8 6.81 161.7 162.6 5.89 160.9 161.8
13 Kerala 5.50 166.7 166.8 3.46 162.6 162.4 4.55 165.3 165.2
14 Madhya Pradesh 4.93 156.4 156.3 3.97 158.0 158.5 4.48 157.1 157.2
15 Maharashtra 8.25 157.8 158.8 18.86 152.1 152.1 13.18 154.0 154.3
16 Manipur 0.23 183.5 184.8 0.12 171.9 175.7 0.18 179.8 181.9
17 Meghalaya 0.28 154.9 155.2 0.15 153.2 154.0 0.22 154.4 154.8
18 Mizoram 0.07 157.4 158.8 0.13 153.3 156.8 0.10 154.9 157.6
19 Nagaland 0.14 165.9 167.5 0.12 152.0 154.7 0.13 160.0 162.1
20 Odisha 2.93 165.7 166.8 1.31 155.3 156.1 2.18 162.8 163.8
21 Punjab 3.31 156.5 156.8 3.09 149.1 148.9 3.21 153.2 153.3
22 Rajasthan 6.63 156.3 156.4 4.23 155.5 155.1 5.51 156.0 155.9
23 Sikkim 0.06 167.8 168.6 0.03 157.7 159.9 0.05 164.5 165.8
24 Tamil Nadu 5.55 162.9 163.8 9.20 162.3 162.8 7.25 162.5 163.2
25 Telangana 3.16 162.7 163.8 4.41 158.8 159.3 3.74 160.6 161.3
26 Tripura 0.35 177.5 178.9 0.14 162.4 166.7 0.25 173.6 175.8
27 Uttar Pradesh 14.83 157.1 158.3 9.54 158.1 158.5 12.37 157.5 158.4
28 Uttarakhand 1.06 157.2 157.0 0.73 154.7 155.4 0.91 156.3 156.4
29 West Bengal 6.99 165.8 167.3 7.20 163.7 162.3 7.09 164.8 164.9
30 Andaman & Nicobar Islands 0.05 172.6 173.7 0.07 161.3 162.1 0.06 166.9 167.8
31 Chandigarh 0.02 157.5 157.1 0.34 150.0 150.0 0.17 150.4 150.4
32 Dadra & Nagar Haveli 0.02 146.4 146.9 0.04 147.2 147.0 0.03 146.9 147.0
33 Daman & Diu 0.02 160.9 162.7 0.02 149.4 150.0 0.02 156.1 157.4
34 Jammu & Kashmir* 1.14 163.5 164.8 0.72 163.5 164.9 0.94 163.5 164.8
35 Lakshadweep 0.01 170.8 171.8 0.01 162.4 164.4 0.01 166.5 168.0
36 Puducherry 0.08 164.6 165.9 0.27 160.8 162.1 0.17 161.8 163.1
All India 100.00 159.8 160.7 100.00 156.7 156.9 100.00 158.4 158.9

Notes:

  1. Prov.                      :  Provisional
  2. —                     :  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
  3. *                      : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

 

Annex IV

 

Major State/UT wise year-on-year inflation rates (%) for November 2020 (Provisional)

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Nov. 19 Index
(Final)
Nov. 20

Index
(Prov.)

Inflation Rate
(%)
Nov. 19 Index
(Final)
Nov. 20

Index
(Prov.)

Inflation Rate
(%)
Nov. 19 Index
(Final)
Nov. 20

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 146.5 160.8 9.76 149.2 161.1 7.98 147.5 160.9 9.08
2 Assam 152.7 165.2 8.19 149.9 164.3 9.61 152.1 165.0 8.48
3 Bihar 148.5 162.4 9.36 144.5 162.2 12.25 147.9 162.4 9.80
4 Chhattisgarh 146.3 161.0 10.05 146.5 156.1 6.55 146.4 159.1 8.67
5 Delhi 149.4 152.4 2.01 145.5 150.6 3.51 145.7 150.7 3.43
6 Gujarat 145.6 155.8 7.01 141.2 149.8 6.09 143.1 152.4 6.50
7 Haryana 145.4 153.5 5.57 141.4 150.8 6.65 143.5 152.2 6.06
8 Himachal Pradesh 143.1 151.8 6.08 143.9 155.3 7.92 143.2 152.4 6.42
9 Jharkhand 152.8 163.1 6.74 148.1 161.0 8.71 151.0 162.3 7.48
10 Karnataka 151.9 160.8 5.86 154.3 162.6 5.38 153.2 161.8 5.61
11 Kerala 158.2 166.8 5.44 153.6 162.4 5.73 156.6 165.2 5.49
12 Madhya Pradesh 146.9 156.3 6.40 146.9 158.5 7.90 146.9 157.2 7.01
13 Maharashtra 149.8 158.8 6.01 142.7 152.1 6.59 145.1 154.3 6.34
14 Odisha 153.1 166.8 8.95 146.4 156.1 6.63 151.2 163.8 8.33
15 Punjab 149.2 156.8 5.09 140.9 148.9 5.68 145.5 153.3 5.36
16 Rajasthan 150.5 156.4 3.92 148.0 155.1 4.80 149.6 155.9 4.21
17 Tamil Nadu 153.8 163.8 6.50 152.2 162.8 6.96 152.9 163.2 6.74
18 Telangana 148.2 163.8 10.53 147.8 159.3 7.78 148.0 161.3 8.99
19 Uttar Pradesh 147.7 158.3 7.18 148.7 158.5 6.59 148.1 158.4 6.95
20 Uttarakhand 145.6 157.0 7.83 144.3 155.4 7.69 145.1 156.4 7.79
21 West Bengal 152.4 167.3 9.78 148.7 162.3 9.15 150.7 164.9 9.42
22 Jammu & Kashmir* 155.8 164.8 5.78 154.1 164.9 7.01 155.2 164.8 6.19
All India 149.9 160.7 7.20 147.0 156.9 6.73 148.6 158.9 6.93

Notes:

  1. Prov.    :  Provisional.
  2. *               : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu &     Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

Related Articles

Back to top button

Adblock detected

Please consider supporting us by disabling your ad blocker