COVID-19 Vaccination Update- Day 153
Cumulative Vaccine Coverage exceeds 26.86 Cr. More than 5 Cr Vaccine doses administered in the age group 18-44, so far. More than 29 lakh Vaccine Doses administered today till 7 pm
The cumulative number of COVID-19 vaccine doses administered in the country has reached more than 26.86 crore (26,86,65,914) as per the 7 pm provisional report today.
18,94,803 vaccine doses were administered as first dose and 88,017 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 4,93,56,276 persons across 37 States/UTs have received their first dose and total 10,58,514 have received their second dose since the start of Phase-3 of the vaccination drive. Bihar, Delhi, Gujarat, Haryana, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Telangana, Odisha, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 17943 | 0 |
2 | Andhra Pradesh | 690177 | 3183 |
3 | Arunachal Pradesh | 102393 | 0 |
4 | Assam | 1012401 | 51021 |
5 | Bihar | 3189887 | 32470 |
6 | Chandigarh | 115578 | 1 |
7 | Chhattisgarh | 971064 | 26419 |
8 | Dadra & Nagar Haveli | 79727 | 0 |
9 | Daman & Diu | 87468 | 0 |
10 | Delhi | 1487791 | 128533 |
11 | Goa | 172669 | 2425 |
12 | Gujarat | 4503978 | 82902 |
13 | Haryana | 1914697 | 30052 |
14 | Himachal Pradesh | 240596 | 0 |
15 | Jammu & Kashmir | 490818 | 25856 |
16 | Jharkhand | 1224817 | 25172 |
17 | Karnataka | 3407566 | 17233 |
18 | Kerala | 1349167 | 2506 |
19 | Ladakh | 64046 | 0 |
20 | Lakshadweep | 19352 | 0 |
21 | Madhya Pradesh | 4859747 | 112416 |
22 | Maharashtra | 2774371 | 219054 |
23 | Manipur | 101003 | 0 |
24 | Meghalaya | 117053 | 0 |
25 | Mizoram | 102661 | 1 |
26 | Nagaland | 121049 | 0 |
27 | Odisha | 1251060 | 102527 |
28 | Puducherry | 91670 | 0 |
29 | Punjab | 727713 | 2955 |
30 | Rajasthan | 3904213 | 2106 |
31 | Sikkim | 99433 | 0 |
32 | Tamil Nadu | 3023871 | 13614 |
33 | Telangana | 2246201 | 4340 |
34 | Tripura | 164842 | 8134 |
35 | Uttar Pradesh | 5175357 | 132436 |
36 | Uttarakhand | 610204 | 24081 |
37 | West Bengal | 2843693 | 9077 |
Total | 4,93,56,276 | 10,58,514 |
The cumulative vaccination coverage of 26,86,65,914 vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
| People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 10095383 | 16996277 | 49356276 | 78418488 | 63734314 | 218600738 |
2nd Dose | 7032270 | 8963142 | 1058514 | 12395893 | 20615357 | 50065176 |
Total | 1,71,27,653 | 2,59,59,419 | 5,04,14,790 | 9,08,14,381 | 8,43,49,671 | 26,86,65,914 |
As on Day-153 of the vaccination drive (17th June, 2021), total 29,64,596 vaccine doses were given. 25,81,421 beneficiaries were vaccinated for 1st dose and 3,83,175 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 17th June, 2021 (153rd Day) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
| People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 7058 | 38583 | 1894803 | 459756 | 181221 | 2581421 |
2nd Dose | 13628 | 28023 | 88017 | 95306 | 158201 | 383175 |
Total | 20,686 | 66,606 | 19,82,820 | 5,55,062 | 3,39,422 | 29,64,596 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.