COVID-19 Vaccination Update- Day 196
India’s COVID-19 Vaccination Coverage achieves 46 Cr landmark milestone. More than 44.38 lakh Vaccine Doses administered today till 7 pm. Nearly 16 Cr Vaccine doses administered in the age group 18-44, so far
In a significant achievement, India’s Cumulative COVID Vaccination Coverage has achieved 46 crore (46,06,56,534) landmark milestone, as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 44.38 lakh (44,38,901) Vaccine Doses have been administered today, as per the 7 pm provisional report.
20,96,446 vaccine doses were administered as first dose and 3,41,500 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 15,17,27,430 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 80,31,011 have received their second dose since the start of Phase-3 of the vaccination drive. Five States namely Madhya Pradesh, Gujarat, Rajasthan, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 93312 | 292 |
2 | Andhra Pradesh | 3472935 | 187518 |
3 | Arunachal Pradesh | 360779 | 829 |
4 | Assam | 4392350 | 166612 |
5 | Bihar | 9842406 | 350992 |
6 | Chandigarh | 316689 | 4481 |
7 | Chhattisgarh | 3751901 | 136105 |
8 | Dadra & Nagar Haveli | 244831 | 242 |
9 | Daman & Diu | 167460 | 938 |
10 | Delhi | 3637556 | 308666 |
11 | Goa | 512321 | 14567 |
12 | Gujarat | 11008896 | 533486 |
13 | Haryana | 4483986 | 316959 |
14 | Himachal Pradesh | 1555992 | 5176 |
15 | Jammu & Kashmir | 1510670 | 62546 |
16 | Jharkhand | 3638453 | 164397 |
17 | Karnataka | 10014695 | 465516 |
18 | Kerala | 3669752 | 304465 |
19 | Ladakh | 88691 | 63 |
20 | Lakshadweep | 25050 | 177 |
21 | Madhya Pradesh | 14513831 | 676079 |
22 | Maharashtra | 11427013 | 603389 |
23 | Manipur | 547407 | 2787 |
24 | Meghalaya | 457085 | 961 |
25 | Mizoram | 356363 | 1532 |
26 | Nagaland | 353257 | 942 |
27 | Odisha | 4931428 | 394170 |
28 | Puducherry | 261490 | 2569 |
29 | Punjab | 2513482 | 110971 |
30 | Rajasthan | 10453541 | 767862 |
31 | Sikkim | 303253 | 444 |
32 | Tamil Nadu | 8858766 | 516645 |
33 | Telangana | 5203349 | 560633 |
34 | Tripura | 1141559 | 22152 |
35 | Uttar Pradesh | 18748317 | 771122 |
36 | Uttarakhand | 2012267 | 50366 |
37 | West Bengal | 6856297 | 524360 |
Total | 151727430 | 8031011 |
The cumulative vaccination coverage of 46,06,56,534 vaccine doses is segregated based on population priority groups, as follows.
Cumulative Vaccine Dose Coverage | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
| People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 10301938 | 17931495 | 151727430 | 104303751 | 74867229 | 359131843 |
2nd Dose | 7819129 | 11243047 | 8031011 | 38348541 | 36082963 | 101524691 |
As on Day-196 of the vaccination drive (30th July, 2021), total 44,38,901 vaccine doses were given. 28,53,700beneficiaries were vaccinated for 1st dose and 15,85,201 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 30th July, 2021 (196th Day) | ||||||
Healthcare workers | Frontline workers | People Aged 18-44 Years
| People Aged ≥ 45 Years | People Aged ≥ 60 Years | Total | |
1st Dose | 3011 | 7900 | 2096446 | 517517 | 228826 | 2853700 |
2nd Dose | 23042 | 83829 | 341500 | 731500 | 405330 | 1585201 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.