IndiaCOVID-19Ministry of Health and Family WelfareHealth
COVID-19 Vaccination Update – Day 236
India’s Cumulative Vaccination Coverage crosses 71 Cr landmark milestone. More than 73 lakh Vaccine Doses administered today till 7 pm
In a landmark achievement, India’s COVID-19 vaccination coverage has crossed 71 Crore landmark milestone (71,52,54,153) today. More than 73 lakh (73,80,510) Vaccine Doses have been administered till 7 pm today. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 1,03,62,062 |
2nd Dose | 85,35,698 | |
FLWs | 1st Dose | 1,83,33,801 |
2nd Dose | 1,37,89,162 | |
Age Group 18-44 years | 1st Dose | 28,57,04,140 |
2nd Dose | 3,85,99,523 | |
Age Group 45-59 years | 1st Dose | 14,01,00,086 |
2nd Dose | 6,04,08,072 | |
Over 60 years | 1st Dose | 9,13,47,617 |
2nd Dose | 4,80,73,992 | |
Cumulative 1st dose administered | 54,58,47,706 | |
Cumulative 2nd dose administered | 16,94,06,447 | |
Total | 71,52,54,153 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 8th September, 2021 (236th Day) | ||
HCWs | 1st Dose | 398 |
2nd Dose | 15,830 | |
FLWs | 1st Dose | 1,102 |
2nd Dose | 64,388 | |
Age Group 18-44 years | 1st Dose | 36,63,276 |
2nd Dose | 12,45,991 | |
Age Group 45-59 years | 1st Dose | 9,25,894 |
2nd Dose | 6,63,102 | |
Over 60 years | 1st Dose | 4,52,136 |
2nd Dose | 3,48,393 | |
1st Dose Administered in Total | 50,42,806 | |
2nd Dose Administered in Total | 23,37,704 | |
Total | 73,80,510 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.