COVID – 19 Vaccination Update – Day 372
India’s cumulative vaccination coverage crosses 161.81 crore. More than 61 lakh Vaccine doses administered today till 7 pm
India’s COVID-19 vaccination coverage has crossed 161.81 Crore (1,61,81,65,913) today. More than 61 lakh (61,62,171) Vaccine Doseshave been administered till 7 pm today. More than 79 lakh(79,78,438) Precaution Doses for the identified categories of beneficiaries for COVID vaccination have been administered so far. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10391928 |
2nd Dose | 9816436 | |
Precaution Dose | 2697047 | |
FLWs | 1st Dose | 18390858 |
2nd Dose | 17131830 | |
Precaution Dose | 2615336 | |
Age Group 15-18 years | 1st Dose | 41436237 |
Age Group 18-44 years | 1st Dose | 533682347 |
2nd Dose | 386619600 | |
Age Group 45-59 years | 1st Dose | 198993965 |
2nd Dose | 166043105 | |
Over 60 years | 1st Dose | 124020921 |
2nd Dose | 103660248 | |
Precaution Dose | 2666055 | |
Cumulative 1st dose administered | 926916256 | |
Cumulative 2nd dose administered | 683271219 | |
Precaution Dose | 7978438 | |
Total | 1618165913 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 22nd January, 2022 (372ndDay) | ||
HCWs | 1st Dose | 308 |
2nd Dose | 5529 | |
Precaution Dose | 114173 | |
FLWs | 1st Dose | 376 |
2nd Dose | 11745 | |
Precaution Dose | 142797 | |
Age Group 15-18 years | 1st Dose | 760779 |
Age Group 18-44 years | 1st Dose | 989118 |
2nd Dose | 2444484 | |
Age Group 45-59 years | 1st Dose | 174302 |
2nd Dose | 725735 | |
Over 60 years | 1st Dose | 115816 |
2nd Dose | 419916 | |
Precaution Dose | 257093 | |
Cumulative 1st dose administered | 2040699 | |
Cumulative 2nd dose administered | 3607409 | |
Precaution Dose | 514063 | |
Total | 6162171 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.