COVID – 19 Vaccination Update – Day 375
India’s cumulative vaccination coverage crosses 163.49 crore. More than 51 lakh Vaccine doses administered today till 7 pm
India’s COVID-19 vaccination coverage has crossed 163.49 Crore (1,63,49,62,688) today. More than 51 lakh (51,64,473) Vaccine Doseshave been administered till 7 pm today. More than 93 lakh (93,53,837) Precaution Doses for the identified categories of beneficiaries for COVID vaccination have been administered so far. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10393354 |
2nd Dose | 9832832 | |
Precaution Dose | 2936595 | |
FLWs | 1st Dose | 18392238 |
2nd Dose | 17164914 | |
Precaution Dose | 2977967 | |
Age Group 15-18 years | 1st Dose | 43408015 |
Age Group 18-44 years | 1st Dose | 536484736 |
2nd Dose | 393401115 | |
Age Group 45-59 years | 1st Dose | 199472593 |
2nd Dose | 167964865 | |
Over 60 years | 1st Dose | 124322822 |
2nd Dose | 104771367 | |
Precaution Dose | 3439275 | |
Cumulative 1st dose administered | 932473758 | |
Cumulative 2nd dose administered | 693135093 | |
Precaution Dose | 9353837 | |
Total | 1634962688 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 25th January, 2022 (375thDay) | ||
HCWs | 1st Dose | 458 |
2nd Dose | 5374 | |
Precaution Dose | 89215 | |
FLWs | 1st Dose | 414 |
2nd Dose | 10214 | |
Precaution Dose | 144222 | |
Age Group 15-18 years | 1st Dose | 597283 |
Age Group 18-44 years | 1st Dose | 782019 |
2nd Dose | 2099354 | |
Age Group 45-59 years | 1st Dose | 121084 |
2nd Dose | 596797 | |
Over 60 years | 1st Dose | 77367 |
2nd Dose | 342425 | |
Precaution Dose | 298247 | |
Cumulative 1st dose administered | 1578625 | |
Cumulative 2nd dose administered | 3054164 | |
Precaution Dose | 531684 | |
Total | 5164473 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.