COVID – 19 Vaccination Update – Day 435
India’s cumulative vaccination coverage crosses 183.16 Crore
More than 26 lakh Vaccine doses administered today till 7 pm
More than 1.20 Crore Vaccine Doses administered to 12-14 age group so far
India’s COVID-19 vaccination coverage hascrossed 183.16 Crore (1,83,16,09,155) today. More than 26 lakh (26,65,241) Vaccine Doseshave been administered till 7 pm today. More than1.20 Crore (1,20,27,260) vaccine doses have been administered to 12-14 years age group so far. More than2.25 Crore(2,25,46,500) Precaution Doses for the identified categories of beneficiaries (HCWs, FLWs and Over 60 years) for COVID vaccination have been administered so far. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10403456 |
2nd Dose | 9996160 | |
Precaution Dose | 4421039 | |
FLWs | 1st Dose | 18412770 |
2nd Dose | 17500832 | |
Precaution Dose | 6791012 | |
Age Group 12-14 years | 1st Dose | 12027260 |
Age Group 15-18 years | 1st Dose | 56803386 |
2nd Dose | 37135246 | |
Age Group 18-44 years | 1st Dose | 554263312 |
2nd Dose | 463353035 | |
Age Group 45-59 years | 1st Dose | 202687708 |
2nd Dose | 184722658 | |
Over 60 years | 1st Dose | 126695317 |
2nd Dose | 115061515 | |
Precaution Dose | 11334449 | |
Cumulative 1st dose administered | 981293209 | |
Cumulative 2nd dose administered | 827769446 | |
Precaution Dose | 22546500 | |
Total | 1831609155 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 26thMarch, 2022 (435thDay) | ||
HCWs | 1st Dose | 63 |
2nd Dose | 932 | |
Precaution Dose | 11505 | |
FLWs | 1st Dose | 109 |
2nd Dose | 2013 | |
Precaution Dose | 21073 | |
Age Group 12-14 years | 1st Dose | 1237407 |
Age Group 15-18 years | 1st Dose | 87568 |
2nd Dose | 216127 | |
Age Group 18-44 years | 1st Dose | 87011 |
2nd Dose | 610439 | |
Age Group 45-59 years | 1st Dose | 16190 |
2nd Dose | 159210 | |
Over 60 years | 1st Dose | 10812 |
2nd Dose | 100517 | |
Precaution Dose | 104265 | |
Cumulative 1st dose administered | 1439160 | |
Cumulative 2nd dose administered | 1089238 | |
Precaution Dose | 136843 | |
Total | 2665241 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.