COVID – 19 Vaccination Update – Day 447
India’s cumulative vaccination coverage crosses 185.36 Crore
More than 14 lakh Vaccine doses administered today till 7 pm
More than 2.40 Crore Vaccine Doses administered to 12-14 age group so far
India’s COVID-19 vaccination coverage has crossed 185.36 Crore (1,85,36,60,641) today. More than 14 lakh (14,53,719) Vaccine Doses have been administered till 7 pm today. More than 2.10 Crore (2,10,42,592) vaccine doses have been administered to 12-14 years age group so far. More than 2.40 Crore (2,40,42,041) Precaution Doses for the identified categories of beneficiaries (HCWs, FLWs and Over 60 years) for COVID vaccination have been administered so far. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10403988 |
2nd Dose | 10003858 | |
Precaution Dose | 4514978 | |
FLWs | 1st Dose | 18413746 |
2nd Dose | 17518165 | |
Precaution Dose | 6976708 | |
Age Group 12-14 years | 1st Dose | 21042592 |
Age Group 15-18 years | 1st Dose | 57541797 |
2nd Dose | 39209108 | |
Age Group 18-44 years | 1st Dose | 554946873 |
2nd Dose | 469051663 | |
Age Group 45-59 years | 1st Dose | 202804576 |
2nd Dose | 202804576 | |
Over 60 years | 1st Dose | 126780656 |
2nd Dose | 115872392 | |
Precaution Dose | 12550355 | |
Cumulative 1st dose administered | 991934228 | |
Cumulative 2nd dose administered | 837684372 | |
Precaution Dose | 24042041 | |
Total | 1853660641 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 7th April, 2022 (447th Day) | ||
HCWs | 1st Dose | 30 |
2nd Dose | 436 | |
Precaution Dose | 7882 | |
FLWs | 1st Dose | 60 |
2nd Dose | 772 | |
Precaution Dose | 16567 | |
Age Group 12-14 years | 1st Dose | 556874 |
Age Group 15-18 years | 1st Dose | 47289 |
2nd Dose | 147985 | |
Age Group 18-44 years | 1st Dose | 36895 |
2nd Dose | 387237 | |
Age Group 45-59 years | 1st Dose | 5535 |
2nd Dose | 81863 | |
Over 60 years | 1st Dose | 4168 |
2nd Dose | 50521 | |
Precaution Dose | 109605 | |
Cumulative 1st dose administered | 650851 | |
Cumulative 2nd dose administered | 668814 | |
Precaution Dose | 134054 | |
Total | 1453719 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.