Eurofins: Purchases of own shares from April, 03rd to April, 06th 2023
LUXEMBOURG–(BUSINESS WIRE)–Regulatory News:
Eurofins (Paris:ERF):
Purchases of own shares from April, 03rd to April, 06th 2023 | ||||||
Name of the Issuer | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
EUROFINS | 529900JEHFM47DYY3S57 | 4/3/2023 | FR0014000MR3 | 5,000 | 61.6300 | XPAR |
EUROFINS | 529900JEHFM47DYY3S57 | 4/4/2023 | FR0014000MR3 | 5,000 | 61.2306 | XPAR |
EUROFINS | 529900JEHFM47DYY3S57 | 4/5/2023 | FR0014000MR3 | 5,000 | 59.6149 | XPAR |
EUROFINS | 529900JEHFM47DYY3S57 | 4/6/2023 | FR0014000MR3 | 5,000 | 61.2304 | XPAR |
TOTAL | 20,000 | 60.9265 |
Name of the Issuer | Identity code of the Issuer | Name of the Broker | Identity code of the Broker | Day/Hour of the transaction (CET) | Identity code of the financial instrument | Price per unit | Currency | Quantity bought | Identity code of the Market | Reference number of the transaction | Purpose of the buyback |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 09:05:01 | FR0014000MR3 | 61.9800 | EUR | 250 | XPAR | 2421386357045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 09:05:01 | FR0014000MR3 | 61.9800 | EUR | 18 | XPAR | 2421386358045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 09:05:01 | FR0014000MR3 | 61.9800 | EUR | 223 | XPAR | 2421386359045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 09:05:01 | FR0014000MR3 | 61.9800 | EUR | 9 | XPAR | 2421386360045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 12:47:32 | FR0014000MR3 | 61.6400 | EUR | 250 | XPAR | 2421545571045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 12:47:32 | FR0014000MR3 | 61.6400 | EUR | 250 | XPAR | 2421545572045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 13:56:35 | FR0014000MR3 | 61.6600 | EUR | 65 | XPAR | 2421595037045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 13:56:35 | FR0014000MR3 | 61.6600 | EUR | 35 | XPAR | 2421595038045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 13:56:35 | FR0014000MR3 | 61.6600 | EUR | 65 | XPAR | 2421595039045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 14:01:30 | FR0014000MR3 | 61.6600 | EUR | 152 | XPAR | 2421603492045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 14:01:30 | FR0014000MR3 | 61.6600 | EUR | 152 | XPAR | 2421603494045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 14:01:30 | FR0014000MR3 | 61.6600 | EUR | 31 | XPAR | 2421603495045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 15:09:48 | FR0014000MR3 | 61.7200 | EUR | 250 | XPAR | 2421660544045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 15:09:48 | FR0014000MR3 | 61.7200 | EUR | 89 | XPAR | 2421660545045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 15:09:48 | FR0014000MR3 | 61.7200 | EUR | 90 | XPAR | 2421660546045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 15:09:48 | FR0014000MR3 | 61.7200 | EUR | 71 | XPAR | 2421660547045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 15:35:25 | FR0014000MR3 | 61.5200 | EUR | 250 | XPAR | 2421692010045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 15:35:25 | FR0014000MR3 | 61.5200 | EUR | 250 | XPAR | 2421692011045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:03:36 | FR0014000MR3 | 61.5600 | EUR | 27 | XPAR | 2421732805045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:03:36 | FR0014000MR3 | 61.5600 | EUR | 23 | XPAR | 2421732806045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:03:36 | FR0014000MR3 | 61.5600 | EUR | 90 | XPAR | 2421732807045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:03:36 | FR0014000MR3 | 61.5600 | EUR | 93 | XPAR | 2421732808045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:03:36 | FR0014000MR3 | 61.5600 | EUR | 95 | XPAR | 2421732809045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:03:36 | FR0014000MR3 | 61.5600 | EUR | 4 | XPAR | 2421732812045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:04:25 | FR0014000MR3 | 61.5600 | EUR | 61 | XPAR | 2421733808045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:04:25 | FR0014000MR3 | 61.5600 | EUR | 107 | XPAR | 2421733809045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:45:44 | FR0014000MR3 | 61.5200 | EUR | 250 | XPAR | 2421786969045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:45:44 | FR0014000MR3 | 61.5200 | EUR | 88 | XPAR | 2421786970045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:45:44 | FR0014000MR3 | 61.5200 | EUR | 90 | XPAR | 2421786971045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:45:44 | FR0014000MR3 | 61.5200 | EUR | 72 | XPAR | 2421786972045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:47:50 | FR0014000MR3 | 61.5000 | EUR | 250 | XPAR | 2421789299045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 16:48:14 | FR0014000MR3 | 61.5000 | EUR | 250 | XPAR | 2421789887045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:15:10 | FR0014000MR3 | 61.6000 | EUR | 500 | XPAR | 2421832237045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:18:38 | FR0014000MR3 | 61.6000 | EUR | 22 | XPAR | 2421837908045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:18:38 | FR0014000MR3 | 61.6000 | EUR | 15 | XPAR | 2421837909045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:18:38 | FR0014000MR3 | 61.6000 | EUR | 19 | XPAR | 2421837910045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:18:38 | FR0014000MR3 | 61.6000 | EUR | 8 | XPAR | 2421837911045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:18:38 | FR0014000MR3 | 61.6000 | EUR | 100 | XPAR | 2421837912045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:18:38 | FR0014000MR3 | 61.6000 | EUR | 90 | XPAR | 2421837913045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:18:38 | FR0014000MR3 | 61.6000 | EUR | 91 | XPAR | 2421837914045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:18:38 | FR0014000MR3 | 61.6000 | EUR | 89 | XPAR | 2421837915045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:18:38 | FR0014000MR3 | 61.6000 | EUR | 35 | XPAR | 2421837916045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:18:38 | FR0014000MR3 | 61.6000 | EUR | 18 | XPAR | 2421837917045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 03/04/2023 17:18:38 | FR0014000MR3 | 61.6000 | EUR | 13 | XPAR | 2421837918045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 09:21:00 | FR0014000MR3 | 61.6400 | EUR | 177 | XPAR | 2422148196045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 09:21:00 | FR0014000MR3 | 61.6400 | EUR | 73 | XPAR | 2422148197045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 09:26:02 | FR0014000MR3 | 61.5200 | EUR | 154 | XPAR | 2422152280045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 09:26:02 | FR0014000MR3 | 61.5200 | EUR | 89 | XPAR | 2422152281045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 09:26:02 | FR0014000MR3 | 61.5200 | EUR | 7 | XPAR | 2422152282045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 09:26:02 | FR0014000MR3 | 61.5200 | EUR | 69 | XPAR | 2422152283045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 09:26:02 | FR0014000MR3 | 61.5200 | EUR | 109 | XPAR | 2422152284045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 09:26:02 | FR0014000MR3 | 61.5200 | EUR | 72 | XPAR | 2422152285045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 09:48:14 | FR0014000MR3 | 61.5600 | EUR | 100 | XPAR | 2422169739045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 09:48:14 | FR0014000MR3 | 61.5600 | EUR | 100 | XPAR | 2422169740045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 09:48:14 | FR0014000MR3 | 61.5600 | EUR | 50 | XPAR | 2422169741045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 12:16:45 | FR0014000MR3 | 61.6600 | EUR | 99 | XPAR | 2422269997045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 12:16:45 | FR0014000MR3 | 61.6600 | EUR | 98 | XPAR | 2422269998045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 12:16:45 | FR0014000MR3 | 61.6600 | EUR | 53 | XPAR | 2422269999045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 12:16:45 | FR0014000MR3 | 61.6600 | EUR | 53 | XPAR | 2422270000045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 12:16:45 | FR0014000MR3 | 61.6600 | EUR | 20 | XPAR | 2422270001045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 12:16:45 | FR0014000MR3 | 61.6600 | EUR | 62 | XPAR | 2422270002045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 12:16:45 | FR0014000MR3 | 61.6600 | EUR | 115 | XPAR | 2422270003045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 13:14:12 | FR0014000MR3 | 61.5200 | EUR | 250 | XPAR | 2422305528045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 13:14:12 | FR0014000MR3 | 61.5200 | EUR | 110 | XPAR | 2422305529045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 13:14:12 | FR0014000MR3 | 61.5200 | EUR | 140 | XPAR | 2422305530045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:09:44 | FR0014000MR3 | 61.3000 | EUR | 76 | XPAR | 2422342883045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:09:44 | FR0014000MR3 | 61.3000 | EUR | 89 | XPAR | 2422342884045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:09:44 | FR0014000MR3 | 61.3000 | EUR | 90 | XPAR | 2422342885045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:09:44 | FR0014000MR3 | 61.3000 | EUR | 15 | XPAR | 2422342886045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:09:44 | FR0014000MR3 | 61.3000 | EUR | 98 | XPAR | 2422342887045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:09:44 | FR0014000MR3 | 61.3000 | EUR | 90 | XPAR | 2422342888045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:09:44 | FR0014000MR3 | 61.3000 | EUR | 42 | XPAR | 2422342889045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:11:53 | FR0014000MR3 | 61.2600 | EUR | 35 | XPAR | 2422344302045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:11:53 | FR0014000MR3 | 61.2600 | EUR | 90 | XPAR | 2422344303045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:11:53 | FR0014000MR3 | 61.2600 | EUR | 89 | XPAR | 2422344304045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:11:53 | FR0014000MR3 | 61.2600 | EUR | 15 | XPAR | 2422344305045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:11:53 | FR0014000MR3 | 61.2600 | EUR | 75 | XPAR | 2422344306045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:11:53 | FR0014000MR3 | 61.2600 | EUR | 164 | XPAR | 2422344307045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:11:53 | FR0014000MR3 | 61.2600 | EUR | 32 | XPAR | 2422344308045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:30:46 | FR0014000MR3 | 61.0200 | EUR | 250 | XPAR | 2422361416045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:30:46 | FR0014000MR3 | 61.0200 | EUR | 250 | XPAR | 2422361417045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:36:06 | FR0014000MR3 | 61.0400 | EUR | 250 | XPAR | 2422364911045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 14:36:06 | FR0014000MR3 | 61.0400 | EUR | 250 | XPAR | 2422364912045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 15:08:53 | FR0014000MR3 | 60.5200 | EUR | 174 | XPAR | 2422394459045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 15:08:53 | FR0014000MR3 | 60.5200 | EUR | 76 | XPAR | 2422394460045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 15:08:53 | FR0014000MR3 | 60.5200 | EUR | 92 | XPAR | 2422394461045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 15:08:53 | FR0014000MR3 | 60.5200 | EUR | 92 | XPAR | 2422394462045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 15:08:53 | FR0014000MR3 | 60.5200 | EUR | 66 | XPAR | 2422394463045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 16:27:17 | FR0014000MR3 | 60.8600 | EUR | 250 | XPAR | 2422522625045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 16:27:17 | FR0014000MR3 | 60.8600 | EUR | 15 | XPAR | 2422522626045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 16:27:17 | FR0014000MR3 | 60.8600 | EUR | 46 | XPAR | 2422522632045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 16:27:17 | FR0014000MR3 | 60.8600 | EUR | 43 | XPAR | 2422522634045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 16:29:33 | FR0014000MR3 | 60.8800 | EUR | 34 | XPAR | 2422526146045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 04/04/2023 16:29:33 | FR0014000MR3 | 60.8800 | EUR | 112 | XPAR | 2422526147045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:00:30 | FR0014000MR3 | 59.7800 | EUR | 125 | XPAR | 2422915659045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:00:30 | FR0014000MR3 | 59.7800 | EUR | 375 | XPAR | 2422915660045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:00:40 | FR0014000MR3 | 59.5000 | EUR | 125 | XPAR | 2422916009045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:00:40 | FR0014000MR3 | 59.5000 | EUR | 331 | XPAR | 2422916010045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:00:40 | FR0014000MR3 | 59.5000 | EUR | 44 | XPAR | 2422916011045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:01:02 | FR0014000MR3 | 58.9400 | EUR | 5 | XPAR | 2422916305045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:01:14 | FR0014000MR3 | 59.0000 | EUR | 125 | XPAR | 2422916470045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:01:14 | FR0014000MR3 | 59.0000 | EUR | 370 | XPAR | 2422916471045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:01:16 | FR0014000MR3 | 58.9000 | EUR | 125 | XPAR | 2422916482045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:01:16 | FR0014000MR3 | 58.9000 | EUR | 10 | XPAR | 2422916483045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:01:16 | FR0014000MR3 | 58.9000 | EUR | 115 | XPAR | 2422916484045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:01:16 | FR0014000MR3 | 58.9000 | EUR | 115 | XPAR | 2422916485045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:01:16 | FR0014000MR3 | 58.9000 | EUR | 10 | XPAR | 2422916486045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:01:16 | FR0014000MR3 | 58.9000 | EUR | 40 | XPAR | 2422916487045 | MAR Regulation Art 5 §2 |
EUROFINS | 529900JEHFM47DYY3S57 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 05/04/2023 09:01:16 | FR0014000MR3 | 58.9000 | EUR | 85 | XPAR | 2422916488045 | MAR Regulation Art 5 §2 |
