Index Numbers of Wholesale Price in India for the month of November, 2020
The Office of the Economic Adviser, Department for Promotion of Industry and Internal Trade is releasing index numbers of wholesale price in India for the month of November, 2020 (Provisional) and for the month of September, 2020 (Final) in this press release. Provisional figures of Wholesale Price Index (WPI) are released on 14th of every month (or next working day) with a time lag of two weeks of the reference month and compiled with data received from institutional sources and selected manufacturing units across the country. After 10 weeks, the index is finalized and final figures are released and then frozen thereafter.
INFLATION
The rate of inflation, based on monthly WPI, stood at (1.55%) (provisional) for the month of November, 2020 (over November, 2019) as compared to 0.58% during the corresponding month of the previous year.
All Commodities/Major Groups | Weight (%) | Sep-20 (F) | Oct-20 (P) | Nov-20 (P) | |||
Index | Inflation | Index | Inflation | Index | Inflation | ||
ALL COMMODITIES | 100.0 | 122.9 | 1.32 | 123.8 | 1.48 | 124.2 | 1.55 |
I PRIMARY ARTICLES | 22.6 | 148.8 | 4.06 | 152.4 | 4.74 | 151.2 | 2.72 |
II FUEL & POWER | 13.2 | 91.9 | -8.65 | 91.1 | -10.95 | 91.3 | -9.87 |
III MANUFACTURED PRODUCTS | 64.2 | 120.1 | 1.87 | 120.3 | 2.12 | 121.3 | 2.97 |
FOOD INDEX | 24.4 | 158.0 | 7.19 | 159.3 | 5.78 | 158.9 | 4.27 |
Note: P: Provisional, F: Final, * Rate of Inflation calculated over corresponding month of last year.
The movement of the index for the various commodity group is summarized below:-
PRIMARY ARTICLES (Weight 22.62%)
The index for this major group declined by (-0.79%) to 151.2 (provisional) in November, 2020 from 152.4 (provisional) for the month of October, 2020. Prices of Non-food Articles (6.17%) increased in November, 2020 as compared to October, 2020. Prices of Minerals (-13.19%), Crude Petroleum & Natural Gas (-11.11%) and Food Articles (-0.82%) declined in November, 2020 as compared to October, 2020.
FUEL & POWER (Weight 13.15%)
The index for this major group increased by (0.22%) to 91.3 (provisional) in November, 2020 from 91.1 (provisional) for the month of October, 2020. Prices of Mineral Oils (0.39%) and Coal (0.08%) increased in November, 2020 as compared to October, 2020. Prices of electricity remain unchanged.
MANUFACTURED PRODUCTS (Weight 64.23%)
The index for this major group increased by (0.83%) to 121.3 (provisional) in November, 2020 from 120.3 (provisional) for the month of October, 2020. Out of the 22 NIC two-digit groups for Manufactured products, 18 groups that have witnessed increase in prices are manufacture of food products; beverages; tobacco products; textiles; wearing apparel; leather and related products; wood and of products of wood and cork; paper and paper products; chemicals and chemical products; pharmaceuticals, medicinal chemical and botanical products; rubber and plastics products; basic metals; other non-metallic mineral products; fabricated metal products, except machinery and equipment; electrical equipment; motor vehicles, trailers and semi-trailers; other transport equipment; other manufacturing; in November, 2020 as compared to October, 2020. Whereas 3 groups that have witnessed decrease in prices are manufacture of machinery and equipment; computer, electronic and optical products; printing and reproduction of recorded media in November, 2020 as compared to October, 2020. While the Manufacture of furniture remain unchanged in November, 2020 as compared to October, 2020.
WPI FOOD INDEX (Weight 24.38%)
The Food Index consisting of ‘Food Articles’ from Primary Articles group and ‘Food Product’ from Manufactured Products group have decreased from 159.3 in October, 2020 to 158.9 in November, 2020. The rate of inflation based on WPI Food Index decreased from 5.78% in October, 2020 to 4.27% in November, 2020.
FINAL INDEX FOR THE MONTH OF SEPTEMBER, 2020 (BASE YEAR:2011-12=100)
For the month of September, 2020 the final Wholesale Price Index and inflation rate for ‘All Commodities’ (Base: 2011-12=100) stood at 122.9 and 1.32% respectively.
Note:
-
-
- The WPI for November, 2020 have been compiled at a weighted response rate of 75.5 percent, while the final figure for September, 2020 is based on the weighted response rate of 92.5 percent. The provisional figures of WPI will undergo revision as per the final revision policy of WPI.
- Price Data are collected from selected institutional sources and industrial establishments spread across the country online through web based portal maintained by the National Informatics Centre (NIC).
-
Next date of press release: 14/01/2021 for the month of December, 2020
Annexure-I | ||||||||||
All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for November, 2020 | ||||||||||
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | Index(Latest Month)* | Latest month over month | Cumulative Inflation (YoY) | WPI Based rate of Inflation (YoY) | |||||
2019-2020 | 2020-2021* | 2019-2020 | 2020-2021* | November-2019 | November 2020* | |||||
ALL COMMODITIES | 100.00 | 124.2 | 0.25 | 0.32 | 1.40 | -0.28 | 0.58 | 1.55 | ||
I. PRIMARY ARTICLES | 22.62 | 151.2 | 1.17 | -0.79 | 6.37 | 1.50 | 7.60 | 2.72 | ||
A. Food Articles | 15.26 | 169.0 | 1.50 | -0.82 | 8.02 | 4.43 | 11.22 | 3.94 | ||
Cereals | 2.82 | 155.7 | 0.43 | 0.13 | 8.30 | -0.75 | 7.99 | -5.52 | ||
Paddy | 1.43 | 163.2 | -0.37 | -0.31 | 3.35 | 2.66 | 4.24 | 0.68 | ||
Wheat | 1.03 | 147.9 | 2.56 | 0.34 | 6.29 | -0.65 | 8.08 | -10.09 | ||
Pulses | 0.64 | 172.5 | 4.31 | 1.71 | 17.88 | 12.35 | 16.67 | 13.04 | ||
Vegetables | 1.87 | 274.2 | 7.38 | -3.76 | 26.94 | 9.98 | 45.50 | 12.24 | ||
Potato | 0.28 | 443.8 | 10.32 | 14.26 | -20.18 | 84.86 | -8.51 | 115.12 | ||
Onion | 0.16 | 442.4 | 34.16 | 14.29 | 65.61 | -8.20 | 172.30 | -7.58 | ||
Fruits | 1.60 | 141.6 | -5.09 | -5.03 | 4.48 | -1.53 | 4.32 | -3.80 | ||
Milk | 4.44 | 154.7 | 0.27 | 0.26 | 1.55 | 5.19 | 1.73 | 5.53 | ||
Eggs, Meat & Fish | 2.40 | 149.6 | 2.13 | 1.08 | 6.65 | 3.33 | 8.22 | 0.61 | ||
B. Non-Food Articles | 4.12 | 137.7 | 0.71 | 6.17 | 4.03 | -0.94 | 1.93 | 8.43 | ||
Oil Seeds | 1.12 | 162.0 | -1.19 | 2.53 | 8.52 | 3.45 | 6.33 | 8.29 | ||
C. Minerals | 0.83 | 145.5 | -7.16 | -13.19 | 14.63 | 2.12 | -5.81 | 2.03 | ||
(D). Crude Petroleum & Natural Gas | 2.40 | 64 | 3.86
| -11.11 | -8.00 | -25.72 | -7.43 | -25.58 | ||
Crude Petroleum | 1.95 | 56.1 | 5.01 | -9.66 | -13.95 | -29.35 | -9.36 | -25.70 | ||
II. FUEL & POWER | 13.15 | 91.3 | -0.98 | 0.22 | -3.33 | -12.60 | -7.32 | -9.87 | ||
LPG | 0.64 | 78.6 | 12.14 | 4.24 | -13.99 | -6.92 | -26.93 | -4.38 | ||
Petrol | 1.60 | 73.2 | -0.46 | -0.54 | -5.38 | -18.34 | -6.74 | -14.69 | ||
HSD | 3.10 | 75.6 | -1.37 | -0.26 | -4.09 | -20.75 | -9.21 | -19.23 | ||
III. MANUFACTURED PRODUCTS | 64.23 | 121.3 | 0.00 | 0.83 | 0.30 | 1.10 | -0.84 | 2.97 | ||
Mf/o Food Products | 9.12 | 142.1 | 0.59 | 1.00 | 2.70 | 5.01 | 5.12 | 4.95 | ||
Vegetable And Animal Oils and Fats | 2.64 | 147.1 | 2.40 | 4.70 | -3.77 | 16.64 | 2.58 | 23.20 | ||
Mf/o Beverages | 0.91 | 124.2 | 0.41 | 0.32 | 2.67 | 1.13 | 1.31 | 0.40 | ||
Mf/o Tobacco Products | 0.51 | 156.1 | -0.91 | 0.52 | 2.56 | 1.96 | 2.27 | 2.03 | ||
Mf/o Textiles | 4.88 | 116.4 | -0.68 | 1.48 | 0.77 | -3.21 | -2.10 | -0.09 | ||
Mf/o Wearing Apparel | 0.81 | 139.6 | 0.14 | 1.01 | -0.53 | -0.16 | 0.14 | 0.72 | ||
Mf/o Leather and Related Products | 0.54 | 118.8 | 0.59 | 0.68 | -2.74 | -0.77 | -1.97 | -0.34 | ||
Mf/o Wood And of Products of Wood and Cork | 0.77 | 134.9 | -0.45 | 1.05 | 0.98 | -0.28 | -0.60 | 1.35 | ||
Mf/o Paper and Paper Products | 1.11 | 119.6 | -0.33 | 0.34 | -0.82 | -1.52 | -4.55 | -0.08 | ||
Mf/o Chemicals and Chemical Products | 6.47 | 117.7 | -0.51 | 0.77 | -0.33 | -1.86 | -3.88 | 1.03 | ||
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products | 1.99 | 131.2 | 0.55 | 0.15 | 2.90 | 3.26 | 2.57 | 2.90 | ||
Mf/o Rubber and Plastics Products | 2.30 | 110.8 | -0.65 | 1.00 | -0.53 | -0.32 | -2.09 | 2.88 | ||
Mf/o other Non-Metallic Mineral Products | 3.20 | 117.1 | 0.26 | 0.52 | 1.28 | 0.23 | 0.17 | 1.21 | ||
Cement, Lime and Plaster | 1.64 | 119.5 | 0.25 | 0.34 | 5.58 | 0.91 | 5.15 | 0.84 | ||
Mf/o Basic Metals | 9.65 | 110.8 | 0.00 | 1.74 | -5.62 | 0.09 | -9.30 | 7.16 | ||
Mild Steel – Semi Finished Steel | 1.27 | 99.4 | 0.43 | 2.16 | -5.30 | 1.65 | -6.89 | 6.65 | ||
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 115.8 | 0.52 | 1.22 | 1.10 | -1.62 | -0.09 | 0.09 | ||
Note: * = Provisional, Mf/o = Manufacture of
Annexure-II
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | WPI based inflation figures for last 6 months | |||||
Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20* | Nov-20* | ||
ALL COMMODITIES | 100.00 | -1.81 | -0.25 | 0.41 | 1.32 | 1.48 | 1.55 |
I. PRIMARY ARTICLES | 22.62 | -0.07 | 1.61 | 1.88 | 4.06 | 4.74 | 2.72 |
A. Food Articles | 15.26 | 2.10 | 4.54 | 4.42 | 8.37 | 6.37 | 3.94 |
Cereals | 2.82 | 2.72 | 0.69 | -1.60 | -3.73 | -5.24 | -5.52 |
Paddy | 1.43 | 4.55 | 3.69 | 2.86 | 1.91 | 0.61 | 0.68 |
Wheat | 1.03 | 5.11 | 2.54 | -1.47 | -5.24 | -8.10 | -10.09 |
Pulses | 0.64 | 10.10 | 10.24 | 9.86 | 12.53 | 15.93 | 13.04 |
Vegetables | 1.87 | -9.21 | 8.20 | 7.23 | 38.12 | 25.23 | 12.24 |
Potato | 0.28 | 56.20 | 69.07 | 83.44 | 118.66 | 107.70 | 115.12 |
Onion | 0.16 | -15.27 | -25.56 | -34.44 | -31.64 | 8.49 | -7.58 |
Fruits | 1.60 | 2.31 | -3.03 | -0.25 | -4.59 | -3.87 | -3.80 |
Milk | 4.44 | 4.40 | 4.68 | 4.39 | 5.56 | 5.54 | 5.53 |
Eggs, Meat & Fish | 2.40 | 4.45 | 5.27 | 6.23 | 4.15 | 1.65 | 0.61 |
B. Non-Food Articles | 4.12 | -2.80 | -3.81 | -3.31 | -1.81 | 2.85 | 8.43 |
Oil Seeds | 1.12 | 3.20 | 2.66 | 2.70 | 0.65 | 4.36 | 8.29 |
C. Minerals | 0.83 | 8.41 | 1.77 | 5.81 | -6.01 | 9.11 | 2.03 |
(D). Crude Petroleum & Natural Gas | 2.40 | -22.36 | -18.58 | -16.44 | -23.41 | -13.04 | -25.58 |
Crude Petroleum | 1.95 | -25.17 | -19.74 | -15.40 | -24.97 | -13.63 | -25.70 |
II. FUEL & POWER | 13.15 | -16.24 | -9.84 | -9.09 | -8.65 | -10.95 | -9.87 |
LPG | 0.64 | -19.96 | -5.72 | 6.15 | 3.19 | 2.86 | -4.38 |
Petrol | 1.60 | -22.34 | -14.22 | -13.66 | -12.40 | -14.62 | -14.69 |
HSD | 3.10 | -24.55 | -15.02 | -14.33 | -16.88 | -20.13 | -19.23 |
III. MANUFACTURED PRODUCTS | 64.23 | 0.08 | 0.59 | 1.36 | 1.87 | 2.12 | 2.97 |
Mf/o Food Products | 9.12 | 5.12 | 4.95 | 5.51 | 4.92 | 4.53 | 4.95 |
Vegetable And Animal Oils and Fats | 2.64 | 14.32 | 15.85 | 17.73 | 18.67 | 20.50 | 23.20 |
Mf/o Beverages | 0.91 | 1.78 | 1.05 | 1.29 | 0.00 | 0.49 | 0.40 |
Mf/o Tobacco Products | 0.51 | 2.99 | 3.34 | -0.58 | 0.45 | 0.58 | 2.03 |
Mf/o Textiles | 4.88 | -4.86 | -5.05 | -4.32 | -3.40 | -2.22 | -0.09 |
Mf/o Wearing Apparel | 0.81 | -0.51 | -0.94 | -0.07 | -0.36 | -0.14 | 0.72 |
Mf/o Leather and Related Products | 0.54 | -0.84 | -0.51 | -0.92 | 0.08 | -0.42 | -0.34 |
Mf/o Wood And of Products of Wood and Cork | 0.77 | -0.30 | -0.52 | -0.52 | -0.15 | -0.15 | 1.35 |
Mf/o Paper and Paper Products | 1.11 | -1.71 | -1.80 | -1.98 | -1.33 | -0.75 | -0.08 |
Mf/o Chemicals and Chemical Products | 6.47 | -2.77 | -2.11 | -1.78 | -1.36 | -0.26 | 1.03 |
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products | 1.99 | 2.86 | 3.75 | 3.40 | 3.34 | 3.31 | 2.90 |
Mf/o Rubber and Plastics Products | 2.30 | -1.46 | -1.65 | -0.65 | 1.20 | 1.20 | 2.88 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 0.00 | -0.17 | -0.09 | -0.09 | 0.95 | 1.21 |
Cement, Lime and Plaster | 1.64 | 0.08 | 1.08 | 1.52 | -0.25 | 0.76 | 0.84 |
Mf/o Basic Metals | 9.65 | -4.51 | -2.90 | 1.82 | 3.64 | 5.32 | 7.16 |
Mild Steel – Semi Finished Steel | 1.27 | -1.87 | 0.00 | 4.38 | 4.06 | 4.85 | 6.65 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | -2.07 | -1.39 | -1.92 | -1.73 | -0.61 | 0.09 |
* = Provisional, Mf/o = Manufacture of
Annexure-III
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | WPI Index for last 6 months | |||||
Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20* | Nov-20* | ||
ALL COMMODITIES | 100.00 | 119.3 | 121.0 | 122.0 | 122.9 | 123.8 | 124.2 |
I. PRIMARY ARTICLES | 22.62 | 140.9 | 145.1 | 146.7 | 148.8 | 152.4 | 151.2 |
A. Food Articles | 15.26 | 155.4 | 161.3 | 163.0 | 168.4 | 170.4 | 169.0 |
Cereals | 2.82 | 162.2 | 161.5 | 159.8 | 157.4 | 155.5 | 155.7 |
Paddy | 1.43 | 165.6 | 165.8 | 165.4 | 165.0 | 163.7 | 163.2 |
Wheat | 1.03 | 158.5 | 157.3 | 154.2 | 150.0 | 147.4 | 147.9 |
Pulses | 0.64 | 159.2 | 159.4 | 159.4 | 163.5 | 169.6 | 172.5 |
Vegetables | 1.87 | 166.6 | 208.5 | 212.1 | 263.8 | 284.9 | 274.2 |
Potato | 0.28 | 265.7 | 297.9 | 322.3 | 372.6 | 388.4 | 443.8 |
Onion | 0.16 | 133.7 | 135.4 | 142.4 | 224.7 | 387.1 | 442.4 |
Fruits | 1.60 | 150.8 | 150.6 | 158.9 | 149.5 | 149.1 | 141.6 |
Milk | 4.44 | 151.9 | 152.1 | 152.3 | 153.8 | 154.3 | 154.7 |
Eggs, Meat & Fish | 2.40 | 152.5 | 151.9 | 153.4 | 150.7 | 148.0 | 149.6 |
B. Non-Food Articles | 4.12 | 125.1 | 123.8 | 125.5 | 124.5 | 129.7 | 137.7 |
Oil Seeds | 1.12 | 154.8 | 154.1 | 155.8 | 155.5 | 158.0 | 162.0 |
C. Minerals | 0.83 | 166.3 | 166.5 | 167.6 | 145.5 | 167.6 | 145.5 |
(D). Crude Petroleum & Natural Gas | 2.40 | 67.7 | 71.0 | 72.2 | 67.4 | 72.0 | 64.0 |
Crude Petroleum | 1.95 | 56.2 | 60.6 | 62.1 | 56.5 | 62.1 | 56.1 |
II. FUEL & POWER | 13.15 | 85.6 | 90.7 | 92.0 | 91.9 | 91.1 | 91.3 |
LPG | 0.64 | 73.8 | 74.2 | 74.2 | 74.4 | 75.4 | 78.6 |
Petrol | 1.60 | 66.4 | 73.0 | 73.3 | 74.2 | 73.6 | 73.2 |
HSD | 3.10 | 71.6 | 79.2 | 80.1 | 77.8 | 75.8 | 75.6 |
III. MANUFACTURED PRODUCTS | 64.23 | 118.6 | 118.7 | 119.4 | 120.1 | 120.3 | 121.3 |
Mf/o Food Products | 9.12 | 137.5 | 137.8 | 139.8 | 140.7 | 140.7 | 142.1 |
Vegetable And Animal Oils and Fats | 2.64 | 128.5 | 130.1 | 134.1 | 137.3 | 140.5 | 147.1 |
Mf/o Beverages | 0.91 | 125.5 | 125.0 | 125.3 | 123.9 | 123.8 | 124.2 |
Mf/o Tobacco Products | 0.51 | 158.6 | 157.6 | 153.0 | 155.3 | 155.3 | 156.1 |
Mf/o Textiles | 4.88 | 113.6 | 112.9 | 113.0 | 113.6 | 114.7 | 116.4 |
Mf/o Wearing Apparel | 0.81 | 137.3 | 136.4 | 137.5 | 138.3 | 138.2 | 139.6 |
Mf/o Leather and Related Products | 0.54 | 117.6 | 117.7 | 118.1 | 118.7 | 118.0 | 118.8 |
Mf/o Wood And of Products of Wood and Cork | 0.77 | 134.1 | 134.3 | 133.6 | 133.9 | 133.5 | 134.9 |
Mf/o Paper and Paper Products | 1.11 | 120.4 | 119.9 | 119.0 | 119.1 | 119.2 | 119.6 |
Mf/o Chemicals and Chemical Products | 6.47 | 115.7 | 115.9 | 116.1 | 116.1 | 116.8 | 117.7 |
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products | 1.99 | 129.3 | 130.0 | 130.7 | 130.0 | 131.0 | 131.2 |
Mf/o Rubber and Plastics Products | 2.30 | 107.7 | 107.3 | 107.6 | 109.5 | 109.7 | 110.8 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 118.3 | 117.3 | 116.6 | 116.8 | 116.5 | 117.1 |
Cement, Lime and Plaster | 1.64 | 121.9 | 121.5 | 120.3 | 119.6 | 119.1 | 119.5 |
Mf/o Basic Metals | 9.65 | 103.8 | 103.8 | 106.5 | 108.2 | 108.9 | 110.8 |
Mild Steel – Semi Finished Steel | 1.27 | 94.4 | 94.9 | 97.7 | 97.3 | 97.3 | 99.4 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 113.8 | 113.3 | 112.5 | 113.3 | 114.4 | 115.8 |
* = Provisional, Mf/o = Manufacture of