Integrated Child Development Programme
The Ministry of Education has developed an online module for compiling the data of Out of School Children (OoSC) identified by each State/UT and their mapping with Special Training Centres (STC) on the PRABANDH Portal (http://samagrashiksha.in). The concerned State/UT validates the child wise information of the identified OoSC and STC uploaded by the concerned Block Resource Centre of the State for monitoring the progress of mainstreaming of OoSC.
Early Childhood Care & Education (ECCE) is one of the six free services provided through Anganwadi Centres (AWCs) located across the country under Anganwadi Services of the umbrella Integrated Child Development Service (ICDS) Scheme being implemented by the Ministry of Women & Child Development as a Centrally Sponsored Scheme. ECCE is given to children in the age group 3-6 years. Under this, pre school Education kits are provided to all AWCs and Mini AWCs @ Rs. 5000/- per AWC per annum across the country for its effective implementation.
The details of funds released and utilised under the scheme during the last five years, State/UT-wise and year-wise including for Assam are at Annexure.
This information was given by the Union Minister for Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in the Lok Sabha today.
*****
AS
Annexure
(Rs. In lakhs)
Sl. No. | State/UTs | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||||
Funds released | Funds Utilized | Funds released | Funds Utilized | Funds released | Funds Utilized | Funds released | Funds Utilized | Funds released | ||||
1 | ANDHRA PRADESH | 56387.46 | 41773.75 | 58474.18 | 51432.35 | 70988.53 | 64201.8 | 69100.42 | 68577.36 | 69281.10 | ||
2 | BIHAR | 98099.36 | 76018.9 | 92217.01 | 84184.19 | 115848.70 | 114124.51 | 127888.67 | 125363.59 | 127059.58 | ||
3 | CHHATTISGARH | 41939.90 | 47251 | 56762.73 | 51005.42 | 54868.36 | 48988.1 | 48339.67 | 54635.36 | 50434.13 | ||
4 | GOA | 1067.70 | 1049.11 | 1649.60 | 1524.12 | 1660.28 | 1466.37 | 1559.15 | 1701.61 | 2024.07 | ||
5 | GUJARAT | 69417.36 | 73684.52 | 62275.13 | 57688.15 | 63148.37 | 55687.48 | 68684.12 | 70856.28 | 61594.01 | ||
6 | HARYANA | 20871.79 | 16779.00 | 20914.78 | 14253.51 | 21131.73 | 15875.11 | 18029.66 | 14964.65 | 18113.67 | ||
7 | JHARKHAND | 48163.54 | 36734.13 | 42081.45 | 33505.34 | 51573.37 | 44238.55 | 43355.99 | 42375.41 | 45784.76 | ||
8 | KARNATAKA | 53686.59 | 69674.17 | 92834.76 | 88029.57 | 91901.57 | 63861.64 | 76966.72 | 87667.51 | 68641.75 | ||
9 | KERALA | 34357.05 | 35080.15 | 32460.32 | 29080.98 | 31092.42 | 27638.21 | 32140.86 | 33120.36 | 31991.60 | ||
10 | MADHYA PRADESH | 110506.46 | 108089.49 | 116645.68 | 108667.43 | 116552.92 | 102642.89 | 121491.90 | 125330.39 | 122037.59 | ||
11 | MAHARASHTRA | 105660.17 | 72186.84 | 102957.15 | 110698.86 | 171214.38 | 120255.4 | 133136.17 | 141074.95 | 118783.20 | ||
12 | ODISHA | 72497.49 | 70335.92 | 95323.96 | 71863.83 | 79544.95 | 78269.34 | 85993.04 | 87708.97 | 84652.26 | ||
13 | PUNJAB | 16982.50 | 13155.32 | 20168.46 | 9624.74 | 17631.87 | 19204.96 | 20144.35 | 17510.59 | 17029.04 | ||
14 | RAJASTHAN | 62397.70 | 62912.66 | 67542.98 | 58185.76 | 66618.80 | 57121.9 | 58453.75 | 59096.39 | 63125.61 | ||
15 | TAMIL NADU | 47085.82 | 37076.77 | 49336.98 | 47550.75 | 65197.17 | 54239.48 | 64868.45 | 65280.11 | 61071.19 | ||
16 | TELANGANA | 29877.27 | 26940.62 | 38468.27 | 37836.89 | 44681.12 | 40659.02 | 45841.08 | 42008.41 | 39931.03 | ||
17 | UTTAR PRADESH | 278089.75 | 252708.87 | 215246.75 | 118694.15 | 202972.91 | 223244.06 | 236406.00 | 245280.88 | 198558.94 | ||
18 | WEST BENGAL | 66563.30 | 38450.25 | 99426.41 | 69041.2 | 124775.06 | 96158 | 116399.75
| 132046 | 104720.89
| ||
19 | DELHI | 14168.00 | 4910.82 | 10868.44 | 1544.68 | 9096.33 | 9694.33 | 13293.20 | 12385.06 | 10087.07 | ||
20 | PUDUCHERRY | 2299.22 | 2292.89 | 1455.40 | 1441.9 | 472.38 | 163.33 | 489.43 | 642.63 | 424.39 | ||
21 | HIMACHAL PRADESH | 23696.07 | 22245.62 | 21612.57 | 21044.72 | 31881.17 | 23996.82 | 25181.85 | 25242.53 | 25552.07 | ||
22 | JAMMU & | 26732.11 | 13407.66 | 19328.24 | 11346.35 | 37406.56 | 37706.57 | 31999.86 | 32697.65 | 28902.02 | ||
23 | UTTARAKHAND | 21399.62 | 17218.14 | 27990.11 | 26928.46 | 32798.93
| 32136.72 | 30309.77
| 33475.62 | 32450.25
| ||
24 | ANDAMAN & NICOBAR | 1207.51 | 1196.74 | 1295.81 | 1258.7 | 1291.31 | 1181.5 | 1190.78 | 1129.98 | 1525.44 | ||
25 | CHANDIGARH | 762.19 | 762.19 | 1077.47 | 1063.97 | 1416.88 | 1403.86 | 1347.93 | 1327.68 | 1227.33 | ||
26 | D. & NAGAR HAVELI* | 569.61 | 569.61 | 323.11 | 312.79 | 534.55 | 523.09 | 573.81 | 561.65 | 901.54 | ||
27 | DAMAN & DIU | 307.96 | 307.96 | 279.45 | 270.11 | 272.33 | 267.21 | 267.58 | 261.47 | |||
28 | LADAKH# | – | – | – | – | – | – | – | – | 2299.04 | ||
29 | LAKSHADWEEP | 146.95 | 146.95 | 165.31 | 124.81 | 348.31 | 345.46 | 132.51 | 126.98 | 204.43
| ||
30 | ARUNACHAL PRADESH | 11346.05 | 9402.49 | 14588.50 | 10782.76 | 12389.79 | 14141.67 | 12430.77 | 13478.5 | 8191.64 | ||
31 | ASSAM | 64397.66 | 47795.05 | 70237.54 | 40611.6 | 83867.16 | 91597.58 | 121893.00 | 122538.08 | 108068.38 | ||
32 | MANIPUR | 9998.54 | 4450.7 | 17647.46 | 8777.72 | 16856.60 | 21178.08 | 16157.52 | 14224.04 | 17383.44 | ||
33 | MEGHALAYA | 19135.66 | 17778.99 | 19864.97 | 16432.76 | 17661.64 | 18276.77 | 18484.66 | 18081.39 | 17693.12 | ||
34 | MIZORAM | 4666.49 | 3891.96 | 6174.29 | 4267.61 | 4465.18 | 4293.21 | 4814.39 | 5639.96 | 7421.38 | ||
35 | NAGALAND | 15149.57 | 15480.86 | 16652.36 | 12551.64 | 12138.78 | 12581.6 | 15370.48 | 15080.04 | 14921.34 | ||
36 | SIKKIM | 1625.01 | 1065.8 | 1983.22 | 1306.64 | 2003.53 | 1984.76 | 2023.90 | 2555.51 | 2429.48 | ||
37 | TRIPURA | 11710.57 | 9883.89 | 13101.10 | 12490.87 | 18714.14 | 15733.18 | 16615.07 | 16384.61 | 15237.47 | ||
Total | 1442970.00 | 1252709.79 | 1509431.95 | 1215425.33 | 1675018.08 | 1515082.56 | 1681376.26 | 1730432.20 | 1579754.25 | |||
*-UT administration of Dadra & Nagar Haveli and Daman & Diu had been merged as one UT w.e.f 01.04.2020 #- State Government of Jammu & Kashmir had been separated into UT administration of Jammu and Kashmir and UT administration of Ladakh w.e.f 01.04.2020. | |||
Utilisation of funds for the F.Y 2020-21 is not due as on date. |