Kerala State Lottery Result: Karunya Plus No. KN-398th DRAW held on 09-12-2021
KARUNYA PLUS LOTTERY NO.KN-398th DRAW held on:- 09/12/2021,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :8000000/- 1) PB 643922 (KANHANGAD)
Cons Prize-Rs :8000/- PA 643922 PC 643922 PD 643922 PE 643922 PF 643922
PG 643922 PH 643922 PJ 643922 PK 643922 PL 643922
PM 643922
2nd Prize Rs :1000000/- 1) PB 295896 (CHITTUR)
3rd Prize Rs :100000/- 1) PA 102621 (VADAKARA)
2) PB 244064 (THIRUVANANTHAPURAM)
3) PC 184209 (THRISSUR)
4) PD 516419 (MANANTHAVADY)
5) PE 480171 (MANANTHAVADY)
6) PF 843380 (THRISSUR)
7) PG 221588 (PALAKKAD)
8) PH 369210 (THIRUVANANTHAPURAM)
9) PJ 345495 (ERNAKULAM)
10) PK 621949 (MALAPPURAM)
11) PL 171234 (PALAKKAD)
12) PM 370444 (THIRUVANANTHAPURAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0066 0106 0292 1341 1427
1605 2186 3572 3577 3597
4422 5363 6502 7879 8409
8925 9525 9745
5th Prize-Rs :1000/- 0520 1065 1451 2098 2114
2156 2418 2926 3015 3269
3622 4480 4534 5271 5384
5410 5757 5950 6031 7416
7647 7701 7764 7995 8181
8410 8484 8947 9192 9235
9365 9890 9940 9949
6th Prize-Rs :500/- 0057 0516 0591 0698 0725
0786 0896 1131 1369 1499
1819 1900 1962 2079 2190
2206 2264 2639 2838 2984
3114 3119 3143 3187 3260
3357 3666 3683 3693 3771
3946 4203 4380 4383 4473
4541 4640 4703 4735 4880
4909 5014 5107 5167 5336
5353 5367 5461 5581 6177
6593 6674 6722 7092 7597
7757 7791 7890 7935 7936
7986 8103 8219 8282 8360
8640 8755 8757 8927 9102
9376 9408 9545 9558 9598
9689 9719 9834 9911 9988
7th Prize-Rs :100/- 0005 0087 0286 0341 0390
0457 0529 0546 0570 0953
1019 1081 1139 1179 1209
1243 1276 1292 1498 1820
1909 1987 2036 2115 2336
2363 2497 2567 2665 2756 2833 2863 3002 3071 3077
3174 3265 3351 3356 3395
3421 3456 3475 3633 3706
3872 4014 4087 4131 4272
4323 4434 4544 4635 4790
4931 4973 5017 5063 5322
5343 5404 5550 5649 5701
5888 5906 5969 6041 6082
6163 6187 6200 6376 6447
6463 6492 6568 6585 6588
6664 6765 7094 7270 7292
7348 7355 7419 7427 7453
7709 7807 7869 7876 7904
7918 7943 8084 8123 8285
8630 8662 8721 8728 8772
8806 8950 8954 8968 8983
9033 9050 9063 9065 9074
9104 9243 9333 9436 9450
9535 9549 9676 9744 9842
9871
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazatte and surrender the winning tickets within 30 days.