Kerala State Lottery Result: Karunya Plus No. KN-402nd DRAW held on 06-01-2022
KARUNYA PLUS LOTTERY NO.KN-402nd DRAW held on:- 06/01/2022,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :8000000/- 1) PJ 839676 (ALAPPUZHA)
Cons Prize-Rs :8000/- PA 839676 PB 839676 PC 839676 PD 839676 PE 839676
PF 839676 PG 839676 PH 839676 PK 839676 PL 839676
PM 839676
2nd Prize Rs :1000000/- 1) PG 790013 (KOTTAYAM)
3rd Prize Rs :100000/- 1) PA 504902 (KAYAMKULAM)
2) PB 795956 (KOZHIKKODE)
3) PC 255310 (PALAKKAD)
4) PD 385147 (ERNAKULAM)
5) PE 758296 (THIRUVANANTHAPURAM)
6) PF 357737 (KOTTAYAM)
7) PG 489863 (THIRUR)
8) PH 169409 (KOZHIKKODE)
9) PJ 927855 (VADAKARA)
10) PK 830096 (KOLLAM)
11) PL 604259 (IDUKKI)
12) PM 765759 (KANNUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/- 0041 0620 1393 1726 2748
3628 4530 4903 6759 6797
6903 7148 7323 8494 8660
8945 9143 9759
5th Prize-Rs :1000/- 0167 0337 0491 0988 0993
2042 2380 2639 2667 2773
2809 3091 3121 3315 3449
3979 4946 5181 5202 5552
5669 5823 5938 6052 6112
6752 7188 7553 7725 7809
8047 8148 9142 9660
6th Prize-Rs :500/- 0007 0192 0219 0848 0904
1010 1179 1303 1349 1596
1621 1693 1744 2001 2005
2036 2097 2215 2335 2433
2613 3005 3082 3357 3379
3653 3689 3761 3833 3893
3924 4001 4081 4087 4321
4489 4569 4584 4769 4916
4981 5248 5431 5474 6092
6324 6337 6365 6398 6509
6689 6751 6758 6819 6911
6963 7259 7661 7702 7890
7973 8026 8296 8322 8460
8576 8667 8834 8870 8890
8930 9303 9428 9463 9474
9497 9709 9748 9857 9979
7th Prize-Rs :100/- 0067 0112 0126 0146 0183
0330 0529 0655 0749 0902
0931 0968 1063 1187 1321
1402 1440 1549 1551 1568
1594 1626 1700 1781 1891
1894 2196 2313 2330 2453 2474 2493 2652 2705 2727
2917 2935 2944 3023 3186
3240 3364 3396 3432 3454
3483 3502 3514 3564 3611
3621 4011 4064 4074 4103
4127 4167 4229 4597 4705
4845 5107 5120 5124 5157
5462 5491 5695 5750 5758
5811 5813 5835 5843 5899
5924 6119 6206 6228 6237
6255 6328 6381 6457 6710
6762 6772 6861 6920 6924
6929 7057 7135 7272 7456
7461 7527 7529 7699 7783
7861 7867 7877 7908 8014
8243 8318 8563 8707 8786
8838 8855 8894 8899 8916
8921 8946 9036 9053 9057
9232 9421 9422 9484 9499
9819
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazatte and surrender the winning tickets within 30 days.