Measures to Check Rising Cases of Cancers
As per the Indian Council of Medical Research’s Cancer Registry Data Report on “National Cancer Registry Programme Report, 2020”, there is an increase in the estimated number of incidence of cancer cases in the country from 13.25 lakh in 2018 to 13.92 lakh in 2020. State/UT wise, details as per Annexure I.
Cancer is a multi factoral disease, the risk factors of which, inter alia, include ageing population, sedentary life style, use of tobacco products, unhealthy diet and air pollution.
The Central Government supplements the efforts of the State Governments. National Programme for Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases and Stroke (NPCDCS) is being implemented under National Health Mission (NHM) with focus on strengthening infrastructure, human resource development, health promotion & awareness generation, early diagnosis, management and referral to an appropriate level institution for treatment.
To enhance the facilities for tertiary care of cancer, the Central Government is implementing Strengthening of Tertiary Care for Cancer Scheme, under which setting up of 19 State Cancer Institutes (SCIs) and 20 Tertiary Care Cancer Centres (TCCCs) have been approved. The list of such approved SCIs/TCCCs is as per Annexure II.
There is also focus on Oncology in its various aspects in case of new AIIMS and many upgraded institutions under Pradhan Mantri Swasthya Suraksha Yojna (PMSSY). Setting up of National Cancer Institute at Jhajjar (Haryana) and second campus of Chittaranjan National Cancer Institute, Kolkata are also steps in this direction. All these will enhance the capacity for treatment of cancer in the country.
Cancer is diagnosed and treated at various levels in the health care facilities. The treatment in Government Hospitals is either free or highly subsidized for the poor and needy. Treatment of Cancers is also available under Ayushman Bharat – Pradhan Mantri Jan Arogya Yojana (PMJAY). Besides, quality generic medicines are being made available at affordable prices to all, under Jan Aushadhi Scheme in collaboration with the State Governments. Affordable Medicines and Reliable Implants for Treatment (AMRIT) Pharmacy stores have been set up in some hospitals/institutions, with an objective to make available Cancer drugs at a substantial discount vis-à-vis the Maximum Retail Price. Under the umbrella scheme of Rashtrya Arogya Nidhi (RAN), financial assistance is provided to families living below threshold poverty line for their treatment, including treatment of Cancer in Government hospitals.
ANNEXURE-1
Estimated incidence of cancer cases in India by different State/UT –
All sites (ICD10:COO-C97) – (2018-2020) *Both sexes
State | 2018 | 2019 | 2020 |
Jammu & Kashmir | 12344 | 12675 | 13012 |
Himachal Pradesh | 8412 | 8589 | 8799 |
Punjab | 36888 | 37744 | 38636 |
Chandigarh | 966 | 994 | 1024 |
Uttaranchal | 10932 | 11216 | 11482 |
Haryana | 27665 | 28453 | 29219 |
Delhi | 23678 | 24436 | 25178 |
Rajasthan | 67380 | 69156 | 70987 |
Uttar Pradesh | 192019 | 106652 | 201319 |
Bihar | 98383 | 101014 | 103711 |
Sikkim | 437 | 443 | 445 |
Arunachal Pradesh | 991 | 1015 | 1035 |
Nagaland | 1684 | 1719 | 1768 |
Manipur | 1803 | 1844 | 1899 |
Mizoram | 1742 | 1783 | 1837 |
Tripura | 2454 | 2507 | 2574 |
Meghalaya | 2741 | 2808 | 2879 |
Assam | 36029 | 36948 | 37880 |
West Bengal | 103309 | 105814 | 108394 |
Jharkhand | 32150 | 33045 | 33961 |
Orissa | 48491 | 49604 | 50692 |
Chattisgarh | 26443 | 27113 | 27828 |
Madhya Pradesh | 73957 | 75911 | 77888 |
Gujarat | 66069 | 67841 | 69660 |
Daman | 107 | 118 | 124 |
Dadra & Nagar Haveli | 173 | 186 | 206 |
Maharasthra | 110696 | 113374 | 116121 |
Telangana | 45335 | 46464 | 47620 |
Andhra Pradesh | 67370 | 68883 | 70424 |
Karnataka | 81729 | 83824 | 85968 |
Goa | 1543 | 1591 | 1618 |
Lakshadweep | 27 | 27 | 27 |
Kerala | 55145 | 56148 | 57155 |
Tamil Nadu | 84320 | 86596 | 88866 |
Pondicherry | 1469 | 1523 | 1577 |
Andaman & Nicobar Islands | 351 | 357 | 366 |
TOTAL | 1325232 | 1358415 | 1392179 |
Ref. National Cancer Registry Program Report 2020
*Projected Cancer Cases for India were computed using age specific incidence rate of 28 PBCRs of 2012 to 2016 and the projected population (person-years)
ANNEXURE-II
List of State Cancer Institutes (SCI)/Tertiary Cancer Care Centres (TCCC)
S No | State | Name of the Institute | SCI / TCCC | |
1 | Andhra Pradesh | Kurnool Medical College, Kurnool | SCI | |
2 | Assam | Gauhati Medical College & Hospital, Guwahati | SCI | |
3 | Bihar | Indira Gandhi Institute of Medical Sciences, Patna | SCI | |
4 | Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | SCI | |
5 | Delhi | LokNayak Hospital | TCCC | |
6 | Gujarat | Gujarat Cancer Research Institute, Ahmedabad | SCI | |
7 | Goa | Goa Medical College, Panaji | TCCC | |
8 | Haryana | Civil Hospital, AmbalaCantt | TCCC | |
9 | Himachal Pradesh | Indira Gandhi Medical College, Shimla | TCCC | |
10 | Himachal Pradesh | ShriLalBahadurShastri Medical College, Mandi | TCCC | |
11 | Jammu & Kashmir | Sher-i-Kashmir Institute of Medical Sciences, Srinagar | SCI | |
12 | Government Medical College, Jammu | SCI | ||
13 | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | SCI | |
14 | Karnataka | Kidwai Memorial Institute of Oncology (RCC), Bangaluru | SCI | |
15 | Mandya Institute of Medical Sciences, Mandya | TCCC | ||
16 | Kerala | Regional Cancer Centre, Tjiruvananthapuram | SCI | |
17 | Government Medical College, Kozhikode | TCCC | ||
18 | Madhya Pradesh | G.R. Medical College, Gwalior | TCCC | |
19 | NetajiSubhas Chandra Bose Medical College, Jabalpur | SCI | ||
20 | Maharashtra | RashtrasantTukdoji Regional Cancer Hospital & Research Centre, Nagpur | TCCC | |
21 | Government Medical College, Aurangabad | SCI | ||
22 | Vivekanand Foundation & Research Centre, Latur | TCCC | ||
23 | Mizoram | Mizoram State Cancer Institute, Aizawl | TCCC | |
24 | Nagaland | District Hospital, Kohima | TCCC | |
25 | Odisha | AcharyaHarihar Regional Cancer Centre, Cuttack | SCI | |
26 | Punjab | Government Medical College, Amritsar | SCI | |
27 | Civil Hospital, Fazilka | TCCC | ||
28 | Rajasthan | S P Medical College, Bikaner | TCCC | |
29 | SMS Medical College, Jaipur | SCI | ||
30 | Jhalawar Medical College & Hospital, Jhalawar | TCCC | ||
31 | Sikkim | Multispecialty Hospital at Sochygang (Sichey), near Gangtok, Sikkim | TCCC | |
32 | Tamil Nadu | Cancer Institute (RCC), Adyar, Chennai | SCI | |
33 | Telangana | MNJ Institute of Oncology & RCC, Hyderabad | SCI | |
34 | Tripura | Cancer Hospital (RCC), Agartala | SCI | |
35 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | TCCC | |
36 | Uttarakhand | Government Medical College, Haldwani | SCI | |
37 | West Bengal | Government Medical College, Burdwan | TCCC | |
38 | Murshidabad Medical College & Hospital, Berhampore, Murshidabad | TCCC | ||
39 | SagoreDutta Memorial Medical College and Hospital, Kolkata | TCCC | ||
Total: 39 (SCI: 19, TCCC:20) |
Note: Government of India share is 60% (90% for Himalayan and North Eastern States and 100% for UTs.)
The Union Minister of State for Health and Family Welfare, Dr Bharati Pravin Pawar stated this in a written reply in the Rajya Sabha here today.