Projects Under NEC
Under the “Schemes of NEC” and NERSDS implemented by NEC, total of 32 projects costing Rs.619.44 Crore were sanctioned from March 2018-2021 for the State of Nagaland. Sector-wise break-up is given below:
Sl. No. | Sector | No. of Projects | Approved Amount (Rs.in Cr.) |
1 | Agriculture & Allied | 8 | 24.70 |
2 | Human Resource Development & Employment (Education & Social) | 4 | 14.49 |
3 | Human Resource Development & Employment (Sports) | 1 | 2.92 |
4 | Industries | 10 | 24.44 |
5 | Information & Public Relations | 1 | 0.67 |
6 | Medical & Health | 1 | 3.00 |
7 | Power | 1 | 5.83 |
8 | Transport & Communication | 5 | 541.52 |
9 | Tourism | 1 | 1.88 |
Grand Total | 32 | 619.44 |
NLCPR Scheme was discontinued with effect from 15.12.2017 and replaced with North East Special Infrastructure Development Scheme (NESIDS). NLCPR Scheme is continuing for the limited purpose of meeting committed liabilities of projects sanctioned till 2017. Under NESIDS, 13 projects for Rs. 233.68 crore were sanctioned for the State of Nagaland. Sector wise break-up of the projects is given below:
Sl. No. | Sector | No. of Projects | Approved cost (Rs. In crore) |
1 | Education | 2 | 16.97 |
2 | Health | 2 | 38.96 |
3 | Power | 1 | 20.96 |
4 | Road & Bridges | 7 | 153.71 |
5 | Water Supply | 1 | 3.08 |
GRAND TOTAL | 13 | 233.68 |
This information was given by The Minister of Development of North Eastern Region, Shri G. Kishan Reddy in the Loksabha in a written reply today.