Safety and Security of Women and Children
The Government of India had set up a dedicated fund called ‘Nirbhaya Fund’ for implementation of initiatives aimed at enhancing the safety and security for women in the country. An Empowered Committee (EC) of officers constituted under Nirbhaya Framework appraises and recommends the proposals for funding under Nirbhaya Fund in conjunction with the concerned Ministries/ Departments/ Implementing Agencies. After appraisal by the EC, the concerned Ministries/ Departments obtain approval of their respective competent financial authorities to release funds out of their respective budgets and implement the approved projects /schemes directly or through States/ UTs/ Implementing Agencies. The details of projects/ schemes being funded under Nirbhaya Fund are at Annexure.
The details of funds released to the State of Gujarat for the projects/ schemes being implemented under Nirbhaya Fund and its utilization during the last three years are as under:
(Rupees in crore)
Sl. No. | State | Fund released | Utilization | ||
2018-19 | 2019-20 | 2020-21 | |||
1 | Gujarat | 58.07 | 68.95 | 54.26 | 150.50 |
Annexure
The details of projects/ schemes being funded under Nirbhaya Fund
(Rs. in Cr.)
Ministries/ Departments | Sl. No. | Project Details | Fund appraised by EC |
Ministry of Home Affairs
| 1 | Emergency Response Support system (ERSS) | 321.69 |
2 | Creation of Central Victim Compensation Fund (CVCF) | 200.00 | |
3 | Organized Crime Investigative Agency (OCIA) | 83.20 | |
4 | Cyber Crime Prevention against Women & Children (CCPWC) | 195.83 | |
Sub-project under CCPWC | 28.93 | ||
5 | Proposal for providing facility of Social Workers/ Counsellors at the District and Sub- Divisional Police Station Level in Delhi | 5.07 | |
6 | New building with women centric facilities for Special Unit for Women & Children (SPUWAC) and Special Unit for North East Region (SPUNER) at Nanakpura | 23.53 | |
7 | Proposal for implementing a ‘Safe City Project’ in Commissionerate Police, Bhubaneswar-Cuttack, Govt. of Odisha | 110.35 | |
8 | Various other activities under Delhi Police ‘Safety of Women’ Scheme | 10.20 | |
9 | Safe City Proposal for 8 Cities i.e. Ahmedabad, Bengaluru, Chennai, Delhi, Hyderabad, Kolkata, Lucknow, Mumbai | 2919.55 | |
10 | Establishment of State of Art DNA Lab. at CFSL, Chandigarh | 99.76 | |
11 | Strengthening DNA analysis, cyber forensic & related facilities in SFSLs in 20 States/UTs i.e. | 189.45 | |
12 | Setting up and strengthening Anti-Human Trafficking Units in all districts of States & UTs. | 100.00 | |
13 | Setting up/ strengthening Women Help Desks in Police Stations in all States & UTs (covering 10,000 Police Stations). | 100.00 | |
14 | Proposal for procurement of Forensic Kits for sexual Assault cases | 7.09 | |
15 | Proposal for training of Investigation Officers (IOs)/ Prosecution Officers (POs) through Bureau of Police Research & Development (BPR&D) for three years | 7.50 | |
Ministry of Railways | 16 | Integrated Emergency Response Management System (IERMS) | 500.00 |
17 | Provision of Video Surveillance System at Konkan Railway Station | 17.64 | |
MeiTY/ IIT Delhi | 18 | Development & Field Testing of panic Switch based safety Device for Cars and Buses for aiding Women’s Safety | 3.49 |
Deptt. of Justice | 19 | Setting up Fast Track Special Courts to dispose off cases pending trial under Rape & POCSO Act | 767.25 |
(Extension of the FTSCs for two more years upto FY 2021-22) | 1687.95 | ||
M/o Tourism | 20 | Safe Tourism Destination for women in MP | 27.98 |
M/o H&FW | 21 | Proposal for establishment of National One Stop Nirbhaya Centre at Forensic Department, AIIMS, New Delhi | 70.00 |
Ministry of Road Transport & Highways | 22 | Abhaya Project Proposal for safety of women and girl child, Govt. of Andhra Pradesh | 138.49 |
23 | Women’s safety in public transport, UPSRTC, Govt. of U.P. | 83.50 | |
24 | Bengaluru Metropolitan Transport Corporation, Govt. of Karnataka on Training women for heavy passengers vehicles | 56.06 | |
25 | Proposal of C-DAC for customization, deployment and management of State-wise vehicle tracking platform | 465.02 |
Ministry of Women and Child Development | 26 | One Stop Centre (OSC) | 867.74 |
27 | Universalisation of Women Helpline (WHL) | 155.94 | |
28 | Mahila Police Volunteers (MPV) | 27.76 | |
29 | Chirali Proposal, Women Empowerment Directorate | 10.20 | |
30 |
| 1.74 | |
31 | Safety and Security of Women, Govt. of Uttarakhand | 0.72 | |
32 | Safety and Security of Women, Govt. of Uttarakhand | 0.29 | |
33 | Nirbhaya Shelter Home, Govt. of Nagaland | 2.84 | |
34 | Strategic communication initiatives for women’s safety, Govt. of Tamilnadu | 1.45 | |
35 | NICSI for Developing Nirbhaya Dashboard | 0.24 | |
36 | Proposal of Department of Information, MSME & Export Promotion, Govt. of UP: Mission Shakti for awareness and capacity building program for safety and empowerment of women and girls in industrial sectors | 8.25 | |
37 | Scheme for critical care and support for accessing justice to rape / gang-rape survivors and minor girls who get pregnant | 74.1 | |
D/o School Education and Literacy | 38 | Proposal of Department of School Education, Govt. of Bihar: Improving self-defence quality in women and girls’ for funding under Nirbhaya Fund | 231.4 |
M/o Housing & Urban Affairs | 39 | Proposal of Department of Local Government, Punjab: Punjab Urban Local Bodies Surveillance Grid for Women Safety (PUNGRID-WS) proposed to be implemented in 167 Urban Local Bodies (ULBs) across Punjab | 154.03 |
M/o External Affairs | 40 | Proposal for opening One Stop Centres (OSCs) in 10 Indian Missions abroad | 8.07 |
This information was given by the Union Minister for Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in the Rajya Sabha today.