Setting up of New Cancer Hospitals
To enhance the facilities for tertiary care of cancer, the Central Government is implementing Strengthening of Tertiary Care for Cancer Scheme, under which setting up of 19 State Cancer Institutes (SCIs) and 20 Tertiary Care Cancer Centres (TCCCs) have been approved.
Cabinet Committee on Economic Affairs(CCEA) in its meeting held on 28.02.2019 had approved the continuation of the Scheme till year 2020 only with 35 SCIs/TCCCs and setting up of 4 more indentified SCIs including these institutions. In addition, following Cancer Centres under the Department of Atomic Energy, Government of India are operational across the country:
1. Maharashtra
- Tata Memorial Hospital (TMH), Parel, Mumbai
- Advance centre for treatment and Research in Cancer (ACTREC), Kharghar, Navi Mumbai
2. Andhra Pradesh
- Homi Bhabha Cancer Hospital & Research Centre (HBCH&RC), Visakhapatnam
- Uttar Pradesh
(i) Homi Bhabha Cancer Hospital (HBCH) , Varanasi
(ii) Mahamana Pandit Madan Mohan Malaviya (MPMMCC), Varanasi
- Punjab
- Homi Bhabha Cancer Hospital (HBCH), Sangrur
5. Assam
- Dr. Bhubaneswar Borooah Cancer Institute, Guwahati
Further, Oncology is also one of the focus areas in case of new AIIMS and many upgraded institutions under Pradhan Mantri Swasthya Suraksha Yojana (PMSSY). Setting up of National Cancer Institute at Jhajjar in Haryana and strengthening of Chittaranjan National Cancer Institute, Kolkata, are also steps in the same direction.
Estimated Incidence of cancer cases in India by different State/UT – All sites (ICD10: C00-C97) – (2017 to 2019)* – Both Sexes | |||
States | 2017 | 2018 | 2019 |
Jammu & Kashmir | 16480 | 17351 | 18267 |
Himachal Pradesh | 8348 | 8679 | 9022 |
Punjab | 33781 | 35137 | 36546 |
Chandigarh | 1335 | 1398 | 1465 |
Uttaranchal | 12995 | 13640 | 14317 |
Haryana | 32049 | 33558 | 35140 |
Delhi | 20899 | 21821 | 22781 |
Rajasthan | 86675 | 90686 | 94877 |
Uttar Pradesh | 257353 | 270053 | 283355 |
Bihar | 137656 | 145051 | 152830 |
Sikkim | 485 | 490 | 496 |
Arunachal Pradesh | 1292 | 1313 | 1334 |
Nagaland | 1309 | 1318 | 1329 |
Manipur | 3082 | 3168 | 3257 |
Mizoram | 1687 | 1723 | 1759 |
Tripura | 2229 | 2260 | 2291 |
Meghalaya | 3376 | 3442 | 3509 |
Assam | 32177 | 32530 | 32883 |
West bengal | 112466 | 117220 | 122177 |
Jharkhand | 43071 | 45289 | 47618 |
Odisha | 51763 | 53936 | 56197 |
Chattisgarh | 33477 | 35223 | 37058 |
Madhya Pradesh | 93754 | 98403 | 103273 |
Gujarat | 77097 | 80820 | 84725 |
Daman & Diu | 504 | 579 | 668 |
Dadra & Nagar Haveli | 542 | 591 | 647 |
Maharashtra | 138271 | 144032 | 150016 |
Telangana | 43787 | 45713 | 47732 |
Andhra Pradesh | 60472 | 62978 | 65595 |
Karnataka | 76867 | 80381 | 84056 |
Goa | 1801 | 1881 | 1964 |
Lakshadweep | 96 | 104 | 112 |
Kerala | 44566 | 47382 | 50475 |
Tamil Nadu | 83554 | 86180 | 88875 |
Pondicherry | 1687 | 1783 | 1884 |
Andaman & Nicobar Islands | 443 | 458 | 473 |
Total | 1517426 | 1586571 | 1659003 |
Ref: Three-year Report of the PBCRs: 2012-2014, Bengaluru, 2016 | |||
*Projected cancer cases for India were computed using a projected incidence rates and the population (person-years) |
State/UT-wise list of approved State Cancer Institutes (SCI) and Tertiary Care Cancer Centres (TCCCs).
Sl. No. | State | Name of the institute | SCI/ TCCC |
1 | Andhra Pradesh | Kurnool Medical College, Kurnool | SCI |
2 | Assam | Gauhati Medical College & Hospital, Guwahati | SCI |
3 | Bihar | Indira Gandhi Institute of Medical Sciences, Patna | SCI |
4 | Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | SCI |
5 | Delhi | Lok Nayak Hospital | TCCC |
6 | Gujarat | Gujarat Cancer Research Institute, Ahmedabad | SCI |
7 | Goa | Goa Medical College, Panaji | TCCC |
8 | Haryana | Civil Hospital, Ambala Cantt | TCCC |
9 | Himachal Pradesh | Indira Gandhi Medical College, Shimla | TCCC |
10 | Shri Lal Bahadur Shastri Medical College, Mandi | TCCC | |
11 | Jammu & Kashmir | Sher-i-Kashmir Institute of Medical Sciences, Srinagar | SCI |
12 | Government Medical College, Jammu | SCI | |
13 | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | SCI |
14 | Karnataka | Kidwai Memorial Institute of Oncology (RCC), Bangaluru | SCI |
15 | Mandya Institute of Medical Sciences, Mandya | TCCC | |
16 | Kerala | Regional Cancer Centre, Thiruvananthapuram | SCI |
17 | Government Medical College, Kozhikode | TCCC | |
18 | Madhya Pradesh | G.R. Medical College, Gwalior | TCCC |
19 | Netaji Subhas Chandra Bose Medical College, Jabalpur | SCI | |
20 | Maharashtra | Rashtrasant Tukdoji Regional Cancer Hospital & Research Centre, Nagpur | TCCC |
21 | Government Medical College, Aurangabad | SCI | |
22 | Vivekanand Foundation & Research Centre, Latur | TCCC | |
23 | Mizoram | Mizoram State Cancer Institute, Aizawl | TCCC |
24 | Nagaland | District Hospital, Kohima | TCCC |
25 | Odisha | Acharya Harihar Regional Cancer Centre, Cuttack | SCI |
26 | Punjab | Government Medical College, Amritsar | SCI |
27 | Civil Hospital, Fazilka | TCCC | |
28 | Rajasthan | S P Medical College, Bikaner | TCCC |
29 | SMS Medical College, Jaipur | SCI | |
30 | Jhalawar Medical College & Hospital, Jhalawar | TCCC | |
31 | Sikkim | Multispecialty Hospital at Sochygang (Sichey), near Gangtok, Sikkim | TCCC |
32 | Tamil Nadu | Cancer Institute (RCC), Adyar, Chennai | SCI |
33 | Telangana | MNJ Institute of Oncology & RCC, Hyderabad | SCI |
34 | Tripura | Cancer Hospital (RCC), Agartala | SCI |
35 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | TCCC |
36 | Uttarakhand | Government Medical College, Haldwani | SCI |
37 | West Bengal | Government Medical College, Burdwan | TCCC |
38 | Murshidabad Medical College & Hospital, Berhampore, Murshidabad | TCCC | |
39 | Sagore Dutta Memorial Medical College and Hospital, Kolkata | TCCC |
The Minister of State (Health and Family Welfare), Sh. Ashwini Kumar Choubey stated this in a written reply in the Lok Sabha here today.