Sopra Steria Group: Weekly Disclosure of Transactions in Own Shares From December 6th To 10th, 2021
PARIS–(BUSINESS WIRE)–Regulatory News:
Aggregated presentation by day and by market
Pursuant to implementing Directive of Commission Regulation (EC) No. 596/2014 of 16 April 2014 on the abuses of market and in accordance with Article 241-4 of the AMF General Regulation, Sopra Steria Group (Paris:SOP) hereby discloses the transactions in its own shares
Name of the Issuer | Identity code of the | Day of the | Identity code of the | Total daily volume (in | Daily weighted | Market |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 10/12/2021 | FR0000050809 | 5,127 | 159.732 | Euronext |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 09/12/2021 | FR0000050809 | 261 | 159.9149 | Euronext |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 08/12/2021 | FR0000050809 | 863 | 159.8666 | Euronext |
Detail transaction by transaction
Name of the Issuer | Identity code of the | Name of | Identity | Day/Hour of the | (CET) | Price per unit | Currency | Quantity | Identity | Reference | Purpose of the |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:26:52+159:00 | FR0000050809 | 159.30 | EUR | 15 | XPAR | 62108034 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:25:13+159:00 | FR0000050809 | 159.30 | EUR | 15 | XPAR | 62107909 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:25:13+159:00 | FR0000050809 | 159.30 | EUR | 17 | XPAR | 62107908 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:25:13+159:00 | FR0000050809 | 159.30 | EUR | 9 | XPAR | 62107907 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:25:13+159:00 | FR0000050809 | 159.30 | EUR | 4 | XPAR | 62107906 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:25:13+159:00 | FR0000050809 | 159.30 | EUR | 4 | XPAR | 62107905 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:25:13+159:00 | FR0000050809 | 159.30 | EUR | 18 | XPAR | 62107904 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:25:13+159:00 | FR0000050809 | 159.30 | EUR | 33 | XPAR | 62107903 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:20:34+159:00 | FR0000050809 | 159.40 | EUR | 45 | XPAR | 62107463 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:20:34+159:00 | FR0000050809 | 159.40 | EUR | 66.00 | XPAR | 62107462 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:20:06+159:00 | FR0000050809 | 159.40 | EUR | 28.00 | XPAR | 62107376 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:20:03+159:00 | FR0000050809 | 159 | EUR | 12.00 | XPAR | 62107359 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:20:03+159:00 | FR0000050809 | 159 | EUR | 7.00 | XPAR | 62107358 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:56+159:00 | FR0000050809 | 159 | EUR | 18.00 | XPAR | 62107347 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:56+159:00 | FR0000050809 | 159 | EUR | 8.00 | XPAR | 62107346 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:56+159:00 | FR0000050809 | 159 | EUR | 24.00 | XPAR | 62107345 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:56+159:00 | FR0000050809 | 159 | EUR | 13.00 | XPAR | 62107344 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:56+159:00 | FR0000050809 | 159 | EUR | 11.00 | XPAR | 62107343 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:56+159:00 | FR0000050809 | 159 | EUR | 9.00 | XPAR | 62107342 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:56+159:00 | FR0000050809 | 159 | EUR | 4.00 | XPAR | 62107341 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:56+159:00 | FR0000050809 | 159 | EUR | 6.00 | XPAR | 62107340 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:34+159:00 | FR0000050809 | 159 | EUR | 13.00 | XPAR | 62107316 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:34+159:00 | FR0000050809 | 159 | EUR | 6.00 | XPAR | 62107315 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:34+159:00 | FR0000050809 | 159 | EUR | 28.00 | XPAR | 62107314 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:34+159:00 | FR0000050809 | 159 | EUR | 18.00 | XPAR | 62107313 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:34+159:00 | FR0000050809 | 159 | EUR | 9.00 | XPAR | 62107312 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:34+159:00 | FR0000050809 | 159 | EUR | 10,00 | XPAR | 62107311 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:34+159:00 | FR0000050809 | 159 | EUR | 9.00 | XPAR | 62107310 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:34+159:00 | FR0000050809 | 159 | EUR | 9.00 | XPAR | 62107309 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:34+159:00 | FR0000050809 | 159 | EUR | 6.00 | XPAR | 62107308 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:19:34+159:00 | FR0000050809 | 159 | EUR | 11.00 | XPAR | 62107307 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:17:11+159:00 | FR0000050809 | 159 | EUR | 7.00 | XPAR | 62106939 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:42+159:00 | FR0000050809 | 159 | EUR | 31.00 | XPAR | 62106894 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:42+159:00 | FR0000050809 | 159 | EUR | 9.00 | XPAR | 62106893 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:42+159:00 | FR0000050809 | 159 | EUR | 28.00 | XPAR | 62106892 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:42+159:00 | FR0000050809 | 159 | EUR | 5.00 | XPAR | 62106891 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:42+159:00 | FR0000050809 | 159 | EUR | 7.00 | XPAR | 62106890 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:42+159:00 | FR0000050809 | 159 | EUR | 72.00 | XPAR | 62106889 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:42+159:00 | FR0000050809 | 159 | EUR | 9.00 | XPAR | 62106888 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:42+159:00 | FR0000050809 | 159 | EUR | 5.00 | XPAR | 62106887 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:42+159:00 | FR0000050809 | 159 | EUR | 2.00 | XPAR | 62106886 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:04+159:00 | FR0000050809 | 159 | EUR | 60.00 | XPAR | 62106824 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:04+159:00 | FR0000050809 | 159 | EUR | 31.00 | XPAR | 62106823 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:04+159:00 | FR0000050809 | 159 | EUR | 6.00 | XPAR | 62106822 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:16:04+159:00 | FR0000050809 | 159 | EUR | 3.00 | XPAR | 62106821 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:15:46+159:00 | FR0000050809 | 159 | EUR | 7.00 | XPAR | 62106779 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:15:46+159:00 | FR0000050809 | 159 | EUR | 7.00 | XPAR | 62106778 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:15:46+159:00 | FR0000050809 | 159 | EUR | 9.00 | XPAR | 62106777 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:15:46+159:00 | FR0000050809 | 159 | EUR | 3.00 | XPAR | 62106776 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:15:46+159:00 | FR0000050809 | 159 | EUR | 7.00 | XPAR | 62106775 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:15:46+159:00 | FR0000050809 | 159 | EUR | 6.00 | XPAR | 62106774 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:15:46+159:00 | FR0000050809 | 159 | EUR | 29.00 | XPAR | 62106773 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:15:46+159:00 | FR0000050809 | 159 | EUR | 32.00 | XPAR | 62106772 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:11:01+159:00 | FR0000050809 | 159 | EUR | 23.00 | XPAR | 62106072 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:10:23+159:00 | FR0000050809 | 159 | EUR | 22.00 | XPAR | 62105938 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:10:23+159:00 | FR0000050809 | 159 | EUR | 57.00 | XPAR | 62105937 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:10:23+159:00 | FR0000050809 | 159 | EUR | 29.00 | XPAR | 62105936 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:08:12+159:00 | FR0000050809 | 159 | EUR | 14.00 | XPAR | 62105634 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T17:05:23+160:00 | FR0000050809 | 160 | EUR | 45.00 | XPAR | 62105272 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T16:48:45+159:00 | FR0000050809 | 159 | EUR | 3.00 | XPAR | 62103870 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T16:43:31+160:00 | FR0000050809 | 160 | EUR | 24.00 | XPAR | 62103555 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T15:18:11+160:00 | FR0000050809 | 160 | EUR | 6.00 | XPAR | 62095642 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T15:18:11+160:00 | FR0000050809 | 160 | EUR | 7.00 | XPAR | 62095641 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T15:18:11+160:00 | FR0000050809 | 160 | EUR | 20.00 | XPAR | 62095640 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T15:18:11+160:00 | FR0000050809 | 160 | EUR | 20.00 | XPAR | 62095639 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T15:18:11+160:00 | FR0000050809 | 160 | EUR | 24.00 | XPAR | 62095638 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T15:18:11+160:00 | FR0000050809 | 160 | EUR | 4.00 | XPAR | 62095637 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T14:08:23+159:00 | FR0000050809 | 159 | EUR | 10.00 | XPAR | 62091404 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T14:08:23+159:00 | FR0000050809 | 159 | EUR | 12,00 | XPAR | 62091403 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T14:08:23+159:00 | FR0000050809 | 159 | EUR | 21.00 | XPAR | 62091402 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T14:08:23+159:00 | FR0000050809 | 159 | EUR | 13.00 | XPAR | 62091401 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T14:08:23+159:00 | FR0000050809 | 159 | EUR | 9.00 | XPAR | 62091400 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T14:08:23+159:00 | FR0000050809 | 159 | EUR | 8.00 | XPAR | 62091399 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T14:03:50+159:00 | FR0000050809 | 159 | EUR | 14.00 | XPAR | 62091175 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T13:56:01+159:00 | FR0000050809 | 159 | EUR | 77.00 | XPAR | 62090952 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T13:56:01+159:00 | FR0000050809 | 159 | EUR | 12.00 | XPAR | 62090951 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T13:56:01+159:00 | FR0000050809 | 159 | EUR | 11.00 | XPAR | 62090950 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T13:54:32+159:00 | FR0000050809 | 159 | EUR | 17.00 | XPAR | 62090832 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T13:54:32+159:00 | FR0000050809 | 159 | EUR | 7.00 | XPAR | 62090831 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T13:52:04+160:00 | FR0000050809 | 160 | EUR | 10.00 | XPAR | 62090738 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T13:52:04+160:00 | FR0000050809 | 160 | EUR | 15.00 | XPAR | 62090737 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T11:13:08+159:00 | FR0000050809 | 159 | EUR | 9.00 | XPAR | 62081947 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T11:13:08+159:00 | FR0000050809 | 159 | EUR | 22.00 | XPAR | 62081946 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T11:13:08+159:00 | FR0000050809 | 159 | EUR | 14.00 | XPAR | 62081945 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T11:02:18+159:00 | FR0000050809 | 159 | EUR | 22.00 | XPAR | 62081228 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T11:02:18+159:00 | FR0000050809 | 159 | EUR | 100.00 | XPAR | 62081227 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T11:00:50+159:00 | FR0000050809 | 159 | EUR | 22.00 | XPAR | 62081096 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T11:00:50+159:00 | FR0000050809 | 159 | EUR | 20.00 | XPAR | 62081095 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T11:00:50+159:00 | FR0000050809 | 159 | EUR | 60.00 | XPAR | 62081094 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T11:00:50+159:00 | FR0000050809 | 159 | EUR | 20.00 | XPAR | 62081092 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T11:00:20+159:00 | FR0000050809 | 159 | EUR | 18.00 | XPAR | 62081031 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:59:38+160:00 | FR0000050809 | 160 | EUR | 3 000.00 | XPAR | 62076590 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:43:22+159:00 | FR0000050809 | 159 | EUR | 3.00 | XPAR | 62075018 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:43:22+159:00 | FR0000050809 | 159 | EUR | 9.00 | XPAR | 62075017 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:43:22+159:00 | FR0000050809 | 159 | EUR | 27,00 | XPAR | 62075016 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:43:22+159:00 | FR0000050809 | 159 | EUR | 31.00 | XPAR | 62075015 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:43:22+159:00 | FR0000050809 | 159 | EUR | 30.00 | XPAR | 62075014 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:41:45+159:00 | FR0000050809 | 159 | EUR | 25.00 | XPAR | 62074924 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:41:45+159:00 | FR0000050809 | 159 | EUR | 66.00 | XPAR | 62074923 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:41:45+159:00 | FR0000050809 | 159 | EUR | 34.00 | XPAR | 62074922 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:39:32+160:00 | FR0000050809 | 160 | EUR | 6.00 | XPAR | 62074791 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:39:32+160:00 | FR0000050809 | 160 | EUR | 19.00 | XPAR | 62074790 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:09:31+160:00 | FR0000050809 | 160 | EUR | 100.00 | XPAR | 62072769 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-10T09:09:30+160:00 | FR0000050809 | 160 | EUR | 76.00 | XPAR | 62072768 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-09T15:29:52+160:00 | FR0000050809 | 160 | EUR | 37.00 | XPAR | 62055793 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-09T14:40:53+160:00 | FR0000050809 | 160 | EUR | 24.00 | XPAR | 62052802 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-09T14:23:53+160:00 | FR0000050809 | 160 | EUR | 100.00 | XPAR | 62052154 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-09T14:23:45+160:00 | FR0000050809 | 160 | EUR | 100.00 | XPAR | 62052123 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T17:29:40+160:00 | FR0000050809 | 160 | EUR | 60.00 | XPAR | 62025176 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T17:29:31+160:00 | FR0000050809 | 160 | EUR | 47.00 | XPAR | 62025144 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T16:11:48+160:00 | FR0000050809 | 160 | EUR | 22.00 | XPAR | 62014605 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T16:10:56+160:00 | FR0000050809 | 160 | EUR | 34.00 | XPAR | 62014534 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T16:10:56+160:00 | FR0000050809 | 160 | EUR | 12.00 | XPAR | 62014533 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T15:39:31+160:00 | FR0000050809 | 160 | EUR | 27.00 | XPAR | 62011819 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T15:39:18+160:00 | FR0000050809 | 160 | EUR | 23.00 | XPAR | 62011773 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T15:38:24+160:00 | FR0000050809 | 160 | EUR | 36.00 | XPAR | 62011643 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T15:38:24+160:00 | FR0000050809 | 160 | EUR | 35.00 | XPAR | 62011642 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T15:38:24+160:00 | FR0000050809 | 160 | EUR | 34.00 | XPAR | 62011641 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T15:38:24+160:00 | FR0000050809 | 160 | EUR | 177.00 | XPAR | 62011636 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T15:36:50+160:00 | FR0000050809 | 160 | EUR | 23.00 | XPAR | 62011468 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T15:36:47+160:00 | FR0000050809 | 160 | EUR | 33.00 | XPAR | 62011465 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T15:36:47+160:00 | FR0000050809 | 160 | EUR | 190.00 | XPAR | 62011464 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T15:36:47+160:00 | FR0000050809 | 160 | EUR | 10.00 | XPAR | 62011463 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2021-12-08T15:36:45+160:00 | FR0000050809 | 160 | EUR | 100.00 | XPAR | 62011455 | Employee share |
Contacts
Investor Relations
Sopra Steria Group
Olivier Psaume
[email protected]
+33 (0)1 40 67 68 16
Press Relations
Image Sept
Caroline Simon
[email protected]
+33 (0)1 53 70 74 65