Sopra Steria: Weekly Disclosure of Transactions in Own Shares From March 20th To 24th, 2023
PARIS–(BUSINESS WIRE)–Regulatory News:
Aggregated presentation by day and by market
Pursuant to implementing Directive of Commission Regulation (EC) No. 596/2014 of 16 April 2014 on the abuses of market and in accordance with Article 241-4 of the AMF General Regulation, Sopra Steria Group (Paris:SOP) hereby discloses the transactions in its own shares
Name of the Issuer | Identity code of the Issuer | Day of the | Identity code of | Total daily volume | Daily weighted | Market |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 24/03/2023 | FR0000050809 | 1,910 | 189.6496 | Euronext |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 23/03/2023 | FR0000050809 | 4,242 | 189.4303 | Euronext |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 22/03/2023 | FR0000050809 | 3,848 | 189.6922 | Euronext |
Detail transaction by transaction
Name of the Issuer | Identity code of the | Name of | Identity | Day/Hour of the | (CET) | Price per unit | Currency | Quantity | Identity | Reference | Purpose of |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T13:30:03+189:00 | FR0000050809 | 189.30 | EUR | 8 | XPAR | 77308532 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T13:30:03+189:00 | FR0000050809 | 189.30 | EUR | 2 | XPAR | 77308531 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T13:30:03+189:00 | FR0000050809 | 189.30 | EUR | 8 | XPAR | 77308530 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T13:30:03+189:00 | FR0000050809 | 189.30 | EUR | 22 | XPAR | 77308529 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T13:20:42+189:00 | FR0000050809 | 189.10 | EUR | 20 | XPAR | 77307682 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T13:12:57+189:00 | FR0000050809 | 188.90 | EUR | 2 | XPAR | 77306835 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T13:09:39+189:00 | FR0000050809 | 188.90 | EUR | 9 | XPAR | 77306497 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T13:09:39+189:00 | FR0000050809 | 188.90 | EUR | 27 | XPAR | 77306496 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T12:57:56+189:00 | FR0000050809 | 188.70 | EUR | 1 | XPAR | 77305203 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T12:57:56+189:00 | FR0000050809 | 188.70 | EUR | 35.00 | XPAR | 77305202 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T12:57:56+189:00 | FR0000050809 | 188.80 | EUR | 41.00 | XPAR | 77305189 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T12:40:20+189:00 | FR0000050809 | 189 | EUR | 49.00 | XPAR | 77303540 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T12:38:46+190:00 | FR0000050809 | 190 | EUR | 58.00 | XPAR | 77303389 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T12:34:02+189:00 | FR0000050809 | 189 | EUR | 16.00 | XPAR | 77302976 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T12:34:02+189:00 | FR0000050809 | 189 | EUR | 38.00 | XPAR | 77302975 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T12:06:59+189:00 | FR0000050809 | 189 | EUR | 19.00 | XPAR | 77300481 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T12:06:59+189:00 | FR0000050809 | 189 | EUR | 35.00 | XPAR | 77300480 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:57:52+189:00 | FR0000050809 | 189 | EUR | 49.00 | XPAR | 77298363 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:57:52+189:00 | FR0000050809 | 189 | EUR | 9.00 | XPAR | 77298362 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:51:59+189:00 | FR0000050809 | 189 | EUR | 52.00 | XPAR | 77297090 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:33:17+190:00 | FR0000050809 | 190 | EUR | 66.00 | XPAR | 77295014 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:33:17+190:00 | FR0000050809 | 190 | EUR | 100.00 | XPAR | 77295013 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:33:17+190:00 | FR0000050809 | 190 | EUR | 100.00 | XPAR | 77295012 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:33:17+190:00 | FR0000050809 | 190 | EUR | 100.00 | XPAR | 77295011 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:33:17+190:00 | FR0000050809 | 190 | EUR | 62.00 | XPAR | 77295010 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:30:36+190:00 | FR0000050809 | 190 | EUR | 38.00 | XPAR | 77294553 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:18:23+190:00 | FR0000050809 | 190 | EUR | 34.00 | XPAR | 77292634 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:17:20+190:00 | FR0000050809 | 190 | EUR | 85.00 | XPAR | 77292522 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:17:20+190:00 | FR0000050809 | 190 | EUR | 90.00 | XPAR | 77292521 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:17:20+190:00 | FR0000050809 | 190 | EUR | 10.00 | XPAR | 77292520 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:17:20+190:00 | FR0000050809 | 190 | EUR | 50.00 | XPAR | 77292519 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:17:20+190:00 | FR0000050809 | 190 | EUR | 40.00 | XPAR | 77292518 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:17:20+190:00 | FR0000050809 | 190 | EUR | 50.00 | XPAR | 77292517 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:17:20+190:00 | FR0000050809 | 190 | EUR | 50.00 | XPAR | 77292516 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:17:20+190:00 | FR0000050809 | 190 | EUR | 100.00 | XPAR | 77292515 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:15:42+190:00 | FR0000050809 | 190 | EUR | 25.00 | XPAR | 77292276 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:15:33+190:00 | FR0000050809 | 190 | EUR | 116.00 | XPAR | 77292264 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:15:33+190:00 | FR0000050809 | 190 | EUR | 3.00 | XPAR | 77292263 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:15:33+190:00 | FR0000050809 | 190 | EUR | 117.00 | XPAR | 77292262 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:15:33+190:00 | FR0000050809 | 190 | EUR | 14.00 | XPAR | 77292261 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:14:04+190:00 | FR0000050809 | 190 | EUR | 11.00 | XPAR | 77292000 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:14:04+190:00 | FR0000050809 | 190 | EUR | 17.00 | XPAR | 77291999 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:13:42+190:00 | FR0000050809 | 190 | EUR | 13.00 | XPAR | 77291932 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:13:42+190:00 | FR0000050809 | 190 | EUR | 40.00 | XPAR | 77291931 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:13:42+190:00 | FR0000050809 | 190 | EUR | 59.00 | XPAR | 77291930 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-24T11:12:33+190:00 | FR0000050809 | 190 | EUR | 20.00 | XPAR | 77291704 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:34:01+190:00 | FR0000050809 | 190 | EUR | 16.00 | XPAR | 77231514 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:34:01+190:00 | FR0000050809 | 190 | EUR | 20.00 | XPAR | 77231513 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:33:58+190:00 | FR0000050809 | 190 | EUR | 40.00 | XPAR | 77231503 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:27:34+190:00 | FR0000050809 | 190 | EUR | 3,000.00 | XPAR | 77230863 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:26:51+189:00 | FR0000050809 | 189 | EUR | 41.00 | XPAR | 77230767 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:26:51+189:00 | FR0000050809 | 189 | EUR | 5.00 | XPAR | 77230766 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:21:56+189:00 | FR0000050809 | 189 | EUR | 100.00 | XPAR | 77230199 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:21:56+189:00 | FR0000050809 | 189 | EUR | 48.00 | XPAR | 77230198 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:21:56+189:00 | FR0000050809 | 189 | EUR | 2.00 | XPAR | 77230197 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:19:58+189:00 | FR0000050809 | 189 | EUR | 3.00 | XPAR | 77229990 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:19:58+189:00 | FR0000050809 | 189 | EUR | 2.00 | XPAR | 77229989 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:19:58+189:00 | FR0000050809 | 189 | EUR | 50.00 | XPAR | 77229988 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T10:04:12+189:00 | FR0000050809 | 189 | EUR | 49.00 | XPAR | 77228583 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:58:27+189:00 | FR0000050809 | 189 | EUR | 79.00 | XPAR | 77227946 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:58:27+189:00 | FR0000050809 | 189 | EUR | 21.00 | XPAR | 77227945 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:58:21+189:00 | FR0000050809 | 189 | EUR | 52.00 | XPAR | 77227922 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:50:44+190:00 | FR0000050809 | 190 | EUR | 58.00 | XPAR | 77227282 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:33:59+189:00 | FR0000050809 | 189 | EUR | 54.00 | XPAR | 77225384 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:30:52+189:00 | FR0000050809 | 189 | EUR | 100.00 | XPAR | 77225046 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:29:47+189:00 | FR0000050809 | 189 | EUR | 53.00 | XPAR | 77224918 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:29:24+189:00 | FR0000050809 | 189 | EUR | 20.00 | XPAR | 77224889 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:24:53+190:00 | FR0000050809 | 190 | EUR | 11.00 | XPAR | 77224501 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:24:53+190:00 | FR0000050809 | 190 | EUR | 40.00 | XPAR | 77224500 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:17:44+190:00 | FR0000050809 | 190 | EUR | 58.00 | XPAR | 77223901 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:16:36+190:00 | FR0000050809 | 190 | EUR | 21.00 | XPAR | 77223771 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:16:36+190:00 | FR0000050809 | 190 | EUR | 34.00 | XPAR | 77223770 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:14:00+189:00 | FR0000050809 | 189 | EUR | 57.00 | XPAR | 77223612 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:12:02+190:00 | FR0000050809 | 190 | EUR | 46.00 | XPAR | 77223452 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:12:02+190:00 | FR0000050809 | 190 | EUR | 9.00 | XPAR | 77223451 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:07:55+190:00 | FR0000050809 | 190 | EUR | 6.00 | XPAR | 77223067 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:07:55+190:00 | FR0000050809 | 190 | EUR | 50.00 | XPAR | 77223066 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:04:42+190:00 | FR0000050809 | 190 | EUR | 54.00 | XPAR | 77222775 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:01:50+189:00 | FR0000050809 | 189 | EUR | 9.00 | XPAR | 77222447 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-23T09:01:50+189:00 | FR0000050809 | 189 | EUR | 34.00 | XPAR | 77222446 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:29:00+190:00 | FR0000050809 | 190 | EUR | 151.00 | XPAR | 77218403 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:27:42+190:00 | FR0000050809 | 190 | EUR | 97.00 | XPAR | 77218265 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:17:18+190:00 | FR0000050809 | 190 | EUR | 19.00 | XPAR | 77216954 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:16:41+190:00 | FR0000050809 | 190 | EUR | 9.00 | XPAR | 77216881 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:16:41+190:00 | FR0000050809 | 190 | EUR | 98.00 | XPAR | 77216880 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:16:41+190:00 | FR0000050809 | 190 | EUR | 74.00 | XPAR | 77216879 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:10:17+190:00 | FR0000050809 | 190 | EUR | 18.00 | XPAR | 77216219 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:10:17+190:00 | FR0000050809 | 190 | EUR | 20.00 | XPAR | 77216218 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:09:45+190:00 | FR0000050809 | 190 | EUR | 7.00 | XPAR | 77216184 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:09:45+190:00 | FR0000050809 | 190 | EUR | 40.00 | XPAR | 77216183 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:09:45+190:00 | FR0000050809 | 190 | EUR | 5.00 | XPAR | 77216182 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:09:03+190:00 | FR0000050809 | 190 | EUR | 19.00 | XPAR | 77216121 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:09:03+190:00 | FR0000050809 | 190 | EUR | 53.00 | XPAR | 77216111 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:09:03+190:00 | FR0000050809 | 190 | EUR | 57.00 | XPAR | 77216110 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:08:09+190:00 | FR0000050809 | 190 | EUR | 12.00 | XPAR | 77216037 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:03:24+190:00 | FR0000050809 | 190 | EUR | 46.00 | XPAR | 77215727 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T17:03:06+190:00 | FR0000050809 | 190 | EUR | 13.00 | XPAR | 77215700 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T16:20:20+190:00 | FR0000050809 | 190 | EUR | 38.00 | XPAR | 77212133 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T16:20:20+190:00 | FR0000050809 | 190 | EUR | 23.00 | XPAR | 77212132 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T16:19:43+190:00 | FR0000050809 | 190 | EUR | 20.00 | XPAR | 77212065 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T16:19:43+190:00 | FR0000050809 | 190 | EUR | 400.00 | XPAR | 77212064 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T16:19:43+190:00 | FR0000050809 | 190 | EUR | 12.00 | XPAR | 77212063 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T16:19:43+190:00 | FR0000050809 | 190 | EUR | 37.00 | XPAR | 77212062 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T14:44:38+190:00 | FR0000050809 | 190 | EUR | 40.00 | XPAR | 77204558 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T14:44:38+190:00 | FR0000050809 | 190 | EUR | 9.00 | XPAR | 77204557 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T14:40:26+190:00 | FR0000050809 | 190 | EUR | 60.00 | XPAR | 77204373 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T14:33:33+190:00 | FR0000050809 | 190 | EUR | 50.00 | XPAR | 77203975 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T14:33:33+190:00 | FR0000050809 | 190 | EUR | 50.00 | XPAR | 77203974 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T14:31:30+190:00 | FR0000050809 | 190 | EUR | 40.00 | XPAR | 77203782 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T14:31:30+190:00 | FR0000050809 | 190 | EUR | 84.00 | XPAR | 77203780 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T14:31:30+190:00 | FR0000050809 | 190 | EUR | 16.00 | XPAR | 77203779 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T14:31:30+190:00 | FR0000050809 | 190 | EUR | 57.00 | XPAR | 77203778 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:46:15+190:00 | FR0000050809 | 190 | EUR | 58.00 | XPAR | 77200873 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:44:42+190:00 | FR0000050809 | 190 | EUR | 35.00 | XPAR | 77200817 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:43:27+190:00 | FR0000050809 | 190 | EUR | 37.00 | XPAR | 77200776 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:43:27+190:00 | FR0000050809 | 190 | EUR | 63.00 | XPAR | 77200775 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:43:27+190:00 | FR0000050809 | 190 | EUR | 49.00 | XPAR | 77200774 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:40:47+190:00 | FR0000050809 | 190 | EUR | 79.00 | XPAR | 77200702 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:33:37+190:00 | FR0000050809 | 190 | EUR | 2.00 | XPAR | 77200512 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:33:37+190:00 | FR0000050809 | 190 | EUR | 53.00 | XPAR | 77200511 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:30:12+190:00 | FR0000050809 | 190 | EUR | 90.00 | XPAR | 77200397 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:30:12+190:00 | FR0000050809 | 190 | EUR | 10.00 | XPAR | 77200396 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:26:12+190:00 | FR0000050809 | 190 | EUR | 51.00 | XPAR | 77200303 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:20:32+189:00 | FR0000050809 | 189 | EUR | 100.00 | XPAR | 77200128 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:06:44+190:00 | FR0000050809 | 190 | EUR | 64.00 | XPAR | 77199654 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:06:44+190:00 | FR0000050809 | 190 | EUR | 6.00 | XPAR | 77199653 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:06:44+190:00 | FR0000050809 | 190 | EUR | 5.00 | XPAR | 77199652 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:06:44+190:00 | FR0000050809 | 190 | EUR | 7.00 | XPAR | 77199651 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:06:44+190:00 | FR0000050809 | 190 | EUR | 20.00 | XPAR | 77199650 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:06:44+190:00 | FR0000050809 | 190 | EUR | 46.00 | XPAR | 77199649 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:06:44+190:00 | FR0000050809 | 190 | EUR | 34.00 | XPAR | 77199648 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:06:44+190:00 | FR0000050809 | 190 | EUR | 20.00 | XPAR | 77199647 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2023-03-22T13:03:55+190:00 | FR0000050809 | 190 | EUR | 20.00 | XPAR | 77199548 | Employee share |
