Supplementary Nutrition Under ICDS
The details of State/UT/category-wise allocation, released and utilised of funds under supplementary nutrition of Integrated Child Development Services (ICDS) Scheme are at Annexure-1
The details of State/UT-wise data on ICDS implementation from latest monthly progress report are at Annexure-II, III, IV and V.
During the COVID-19 Pandemic, Anganwadi Workers (AWWs) and Anganwadi Helpers (AWHs) have been engaged in COVID-19 awareness drive in the community as per the directions of this Ministry. To ensure continuous support to Anganwadi beneficiaries, this Ministry, vide letters dated 16.04.2020 and 26.04.2021, requested the States/UTs to distribute Take Home Ration (THR) once in 15 days at the doorsteps of the beneficiaries through AWWs/AWHs and also medicines as per requirement and special attention be given to timely medical interventions for SAM children. Further, weekly monitoring reports are also obtained from States/UTs with regard to distribution of Take Home Ration to the beneficiaries.A robust ICT enabled platform named Poshan Tracker has been designed to capture real time data on implementation and monitoring of Anganwadi Services across the country. The POSHAN Tracker management application provides a 360-degree view of the activities of the Anganwadi Centres, Service delivery of Anganwadi Workers and complete beneficiary management.
During the pandemic, as per MHA guidelines, all Anganwadi Centres across the country were closed to limit the impact of COVID-19 and no survey has been planned on ground, as human interaction has been minimised to control the spread of virus.
To address Nutritional Gap for women and Children, funds are provided to all States/UTs under Supplementary Nutrition Programme. Additional funds, if required, would be sought at R.E stage from Ministry of Finance.
This information was given by the Union Minister for Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in the Rajya Sabha today.
Annexure-I
(Rs. in lakhs)
Sl. No. | State/UTs | Fund released under Supplementary Nutrition Programme | ||||||||
2018-19 | 2019-20 | 2020-21 | ||||||||
APIP Approved | Funds released | Funds Utilized | APIP Approved | Funds released | Funds Utilized | APIP Approved | Funds released | |||
1 | ANDHRA PRADESH | 39530.13 | 37353.55 | 36412.22 | 35844.15 | 32726.24 | 35506.93 | 37473.16 | 37135.93 | |
2 | BIHAR | 70750.25 | 76987.83 | 74301.2 | 77825.28 | 76100.71 | 77138.36 | 85607.81 | 85607.81 | |
3 | CHHATTISGARH | 27099.81 | 24279.95 | 20252.58 | 29809.79 | 20930.7 | 29702.51 | 32790.77 | 24593.07 | |
4 | GOA | 863.98 | 859.5 | 844.9 | 845.46 | 826.38 | 831.65 | 881.76 | 858.8 | |
5 | GUJARAT | 32535.82 | 32051.56 | 23392.34 | 35789.4 | 33671.97 | 40542.46 | 39368.34 | 33671.97 | |
6 | HARYANA | 7645.58 | 7305.22 | 4195.22 | 8410.14 | 4205.09 | 4294.73 | 9251.15 | 5919.04 | |
7 | JHARKHAND | 29083.25 | 29083.25 | 27373.26 | 31991.58 | 22959.33 | 21807.41 | 35190.74 | 26033.9 | |
8 | KARNATAKA | 49589.22 | 43588.97 | 38759.92 | 54548.14 | 42657.55 | 51728.29 | 59944.17 | 41000 | |
9 | KERALA | 10784.8 | 10785.38 | 13006.73 | 11863.28 | 14085.21 | 13835.69 | 13049.61 | 13049.61 | |
10 | MADHYA PRADESH | 63241.34 | 64088.78 | 65209.8 | 69565.47 | 71534.93 | 69650.22 | 76522.02 | 74405.7 | |
11 | MAHARASHTRA | 55055.2 | 106535.22 | 76557.08 | 60560.72 | 78949.43 | 79886.53 | 66616.79 | 66330.71 | |
12 | ODISHA | 46408.23 | 43450.56 | 44825.99 | 51049.06 | 49466.82 | 50069.06 | 51279.05 | 50299.05 | |
13 | PUNJAB | 7488.18 | 3744.1 | 5327.15 | 8237.00 | 5346.54 | 3517.45 | 9060.70 | 4341.15 | |
14 | RAJASTHAN | 33221.84 | 34950.74 | 29599.82 | 36544.02 | 29913.62 | 28231.68 | 40198.42 | 34894.46 | |
15 | TAMIL NADU | 37246.57 | 37271.35 | 36839.02 | 39331.66 | 37341.72 | 36919.04 | 39852.62 | 39022.39 | |
16 | TELANGANA | 21170.5 | 22045.61 | 21398.84 | 23287.55 | 22519.69 | 21325.83 | 22487.67 | 21522.15 | |
17 | UTTAR PRADESH | 156155.99 | 104579.08 | 150232.24 | 171771.59 | 148686.46 | 153035.98 | 188948.75 | 139063.6 | |
18 | WEST BENGAL | 54420 | 68046.87 | 67871.56 | 59862.00 | 59862.00 | 77738.02 | 65848.20 | 65848.2 | |
19 | DELHI | 6762.17 | 3474.65 | 5609.01 | 7438.39 | 4425.64 | 6327.18 | 7185.75 | 6539.81 | |
20 | PUDUCHERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
21 | HIMACHALPRADESH | 6976.22 | 6976.21 | 6957.88 | 7673.84 | 7655.5 | 6152.41 | 8441.22 | 6919.79 |
22 | JAMMU & KASHMIR | 4257.02 | 2128.5 | 7330 | 4682.72 | 2341.36 | 4317.29 | 4682.72 | 4629.5 | |
23 | UTTARAKHAND | 12090.44 | 13612.57 | 15423.98 | 13299.48 | 13308.15 | 15484.60 | 14629.43 | 14629.43 | |
24 | ANDAMAN & NICOBAR | 369.94 | 369.94 | 298.46 | 406.94 | 327.44 | 327.44 | 406.43 | 406.43 | |
25 | CHANDIGARH | 769.72 | 769.72 | 769.72 | 846.69 | 705.52 | 705.52 | 633.26 | 633.26 | |
26 | D. & NAGAR HAVELI* | 168.86 | 168.86 | 168.86 | 185.74 | 185.75 | 185.75 | 410.11 | 410.11 | |
27 | DAMAN & DIU | 170.08 | 170.08 | 170.08 | 187.09 | 139.88 | 139.88 | |||
28 | LADAKH # | – | – | – | – | – | – | 554.23 | 554.23 | |
29 | LAKSHADWEEP | 100.26 | 100.26 | 100.26 | 110.28 | 55.14 | 55.14 | 121.31 | 90.99 | |
30 | ARUNACHAL PRADESH | 5010.68 | 4411.4 | 4470.65 | 3830.67 | 2332.96 | 4006.30 | 4001.44 | 3708.17 | |
31 | ASSAM | 45037.9 | 30597.01 | 34050.78 | 49541.69 | 49541.69 | 62707.56 | 54495.86 | 54495.86 | |
32 | MANIPUR | 5089.02 | 7134.08 | 4465.34 | 9960.45 | 4980.21 | 4365.16 | 8771.49 | 10697.3 | |
33 | MEGHALAYA | 10468.21 | 12364.04 | 12364.04 | 11515.03 | 11582.97 | 11456.64 | 11707.34 | 11648.95 | |
34 | MIZORAM | 2242.64 | 1843.36 | 1817.23 | 2466.9 | 2041.49 | 2041.49 | 2713.59 | 2288.18 | |
35 | NAGALAND | 7588.35 | 8231.2 | 6906.86 | 7967.69 | 7390.27 | 7967.68 | 8233.04 | 8232.9 | |
36 | SIKKIM | 751.11 | 450.66 | 484.4 | 582.82 | 291.42 | 488.30 | 606.45 | 336.42 | |
37 | TRIPURA | 7488.55 | 7781.78 | 7781.78 | 8979.7 | 7028.04 | 6962.08 | 8670.68 | 6503.02 | |
Total | 857631.86 | 847591.84 | 845569.2 | 936812.41 | 866117.82 | 929452.26 | 1010636.08 | 896321.89 |
*-UT administration of Dadra & Nagar Haveli and Daman & Diu had been merged as one UT w.e.f 01.04.2020 #- State Government of Jammu & Kashmir had been separated into UT administration of Jammu and Kashmir and UT administration of Ladakh w.e.f 01.04.2020. | |||
Utilisation of funds for the F.Y 2020-21 is not due as on date. |
Annexure-II
Anganwadi Centres Sanctioned and Operational under Anganwadi Services Scheme Quarter Ending 31 March, 20211 | |||||||||||||
Sl. No | State/Uts | No. of ICDS Projects | No. of Anganwadi Centres | Beneficiaries of Supplementary Nutrition | Beneficiaries of Pre-school Education | ||||||||
Sanctioned | Operational | Sanctioned | Operational | Children (6 months – 3 years) | Children (3 – 6 years) | Total Children (6 months – 6 years) | Pregnant & lactating Mothers (P&LM) | Total Bene-ficiaries (children 6 mo-6 years plus P&LM) | Boys (3 – 6 years) | Girls (3 – 6 years) | Total (3 – 6 years) | ||
1 | Andhra Pradesh # | 257 | 257 | 55607 | 55607 | 1561859 | 946601 | 2508460 | 715366 | 3223826 | 0 | 0 | 0 |
2 | Telangana # | 149 | 149 | 35700 | 35634 | 1017414 | 639605 | 1657019 | 447194 | 2104213 | 0 | 0 | 0 |
3 | Arunachal Pradesh | 98 | 98 | 6225 | 6225 | 74920 | 87120 | 162040 | 19547 | 181587 | 44381 | 42739 | 87120 |
4 | Assam | 231 | 231 | 62153 | 62153 | 1494722 | 1595535 | 3090257 | 602416 | 3692673 | 796991 | 789016 | 1586007 |
5 | Bihar | 544 | 544 | 115009 | 111468 | 3742663 | 3288149 | 7030812 | 1600082 | 8630894 | 1762146 | 1526003 | 3288149 |
6 | Chhatisgarh | 220 | 220 | 52474 | 51583 | 1141886 | 934485 | 2076371 | 454417 | 2530788 | 449553 | 484932 | 934485 |
7 | Goa # | 11 | 11 | 1262 | 1262 | 34115 | 23465 | 57580 | 11255 | 68835 | 0 | 0 | 0 |
8 | Gujarat | 336 | 336 | 53029 | 53029 | 1773507 | 1759701 | 3533208 | 682857 | 4216065 | 843431 | 809201 | 1652632 |
9 | Haryana | 148 | 148 | 25962 | 25962 | 680155 | 434082 | 1114237 | 310941 | 1425178 | 220366 | 213716 | 434082 |
10 | Himachal Pradesh | 78 | 78 | 18925 | 18925 | 228990 | 173845 | 402835 | 95244 | 498079 | 25987 | 25058 | 51045 |
11 | Jharkhand | 224 | 224 | 38432 | 38432 | 391324 | 965659 | 1356983 | 193797 | 1550780 | 290312 | 288407 | 578719 |
12 | Karnataka | 204 | 204 | 65911 | 65911 | 2090760 | 1711698 | 3802458 | 862155 | 4664613 | 523767 | 512931 | 1036698 |
13 | Kerala | 258 | 258 | 33318 | 33244 | 528659 | 501136 | 1029795 | 348309 | 1378104 | 253959 | 247177 | 501136 |
14 | Madhya Pradesh | 453 | 453 | 97135 | 97135 | 2876331 | 2949535 | 5825866 | 1262030 | 7087896 | 6792739 | 7215225 | 14007964 |
15 | Maharashtra | 553 | 553 | 110486 | 110219 | 2980573 | 3445376 | 6425949 | 1080441 | 7506390 | 1209753 | 1211983 | 2421736 |
16 | Manipur # | 43 | 43 | 11510 | 11510 | 157014 | 191050 | 348064 | 58549 | 406613 | 0 | 0 | 0 |
17 | Meghalaya | 41 | 41 | 5896 | 5896 | 204755 | 235243 | 439998 | 67819 | 507817 | 111943 | 110172 | 222115 |
18 | Mizoram | 27 | 27 | 2244 | 2244 | 50768 | 49737 | 100505 | 20481 | 120986 | 12375 | 12116 | 24491 |
19 | Nagaland | 60 | 60 | 3980 | 3980 | 201257 | 141713 | 342970 | 40115 | 383085 | 72955 | 71130 | 144085 |
20 | Odisha | 338 | 338 | 74154 | 72587 | 1677725 | 1627025 | 3304750 | 671107 | 3975857 | 810384 | 793926 | 1604310 |
21 | Punjab | 155 | 155 | 27314 | 27304 | 499043 | 301758 | 800801 | 240093 | 1040894 | 139801 | 133497 | 273298 |
22 | Rajasthan | 304 | 304 | 62010 | 61974 | 2056049 | 1301088 | 3357137 | 1070209 | 4427346 | 663555 | 637533 | 1301088 |
23 | Sikkim | 13 | 13 | 1308 | 1308 | 13204 | 7229 | 20433 | 5138 | 25571 | 3691 | 3538 | 7229 |
24 | Tamil Nadu | 434 | 434 | 54439 | 54439 | 1908027 | 757779 | 2665806 | 728962 | 3394768 | 645163 | 527862 | 1173025 |
25 | Tripura | 56 | 56 | 10145 | 9911 | 155548 | 173757 | 329305 | 64203 | 393508 | 87554 | 86203 | 173757 |
26 | Uttar Pradesh | 897 | 897 | 190145 | 189309 | 4748131 | 2656997 | 7405128 | 2106414 | 9511542 | 1370542 | 1279107 | 2649649 |
27 | Uttrakhand | 105 | 105 | 20067 | 20067 | 444940 | 238925 | 683865 | 182138 | 866003 | 126709 | 124854 | 251563 |
28 | West Bengal # * | 576 | 576 | 119481 | 117076 | 3171698 | 3077774 | 6249472 | 1399271 | 7648743 | 0 | 0 | 0 |
29 | A & N Islands | 5 | 5 | 720 | 720 | 9979 | 6462 | 16441 | 3124 | 19565 | 3255 | 3207 | 6462 |
30 | Chandigarh | 3 | 3 | 450 | 450 | 22230 | 24809 | 47039 | 7923 | 54962 | 13805 | 12712 | 26517 |
31 | Delhi | 95 | 95 | 10897 | 10897 | 391411 | 232617 | 624028 | 144378 | 768406 | 81434 | 77968 | 159402 |
32 | Dadra & N Haveli and Daman & Diu | 4 | 4 | 409 | 409 | 14550 | 14333 | 28883 | 7776 | 36659 | 7469 | 7199 | 14668 |
33 | Jammu & Kashmir | 128 | 128 | 30765 | 28460 | 345149 | 270051 | 615200 | 155480 | 770680 | 0 | 0 | 0 |
34 | Ladakh | 13 | 13 | 1173 | 1140 | 9539 | 8969 | 18508 | 3663 | 22171 | 1713 | 1661 | 3374 |
35 | Lakshadweep | 9 | 9 | 107 | 107 | 2888 | 1191 | 4079 | 1140 | 5219 | 609 | 582 | 1191 |
36 | Puducherry | 5 | 5 | 855 | 855 | 25920 | 4716 | 30636 | 9256 | 39892 | 2408 | 2308 | 4716 |
All India | 7075 | 7075 | 1399697 | 1387432 | 36727703 | 30779215 | 67506918 | 15673290 | 83180208 | 17368750 | 17251963 | 34620713 | |
Note: 253 AWCs and 50 AWCs are surrendered by NCT of Delhi and Chnadigarh respectively. | |||||||||||||
* Available data as on31 January 2021 | |||||||||||||
# Due to COVID-19 AWCs could not run Pre-school Education |
Annexure-III
STATUS REPORT OF THE ANGANWADI SERVICES SCHEME Quarter Ending 31 March, 2021 | |||||||||||||
( SANCTIONED, IN-POSITION AND VACANT POSTS) | |||||||||||||
Sl. No. | State/UT | No. OF CDPOs | No. OF SUPERVISORs | No. of AWWs | No. of AWHs | ||||||||
Sanctioned | In-position | Vacant | Sanctioned | In-position | Vacant | Sanctioned | In-position | Vacant | Sanctioned | In-position | Vacant | ||
1 | Andhra Pradesh | 257 | 257 | 0 | 1951 | 1414 | 537 | 55607 | 54025 | 1582 | 48768 | 45181 | 3587 |
2 | Telangana | 149 | 149 | 0 | 1268 | 835 | 433 | 35700 | 33957 | 1743 | 31711 | 28409 | 3302 |
3 | Arunachal Pradesh | 98 | 98 | 0 | 249 | 249 | 0 | 6225 | 6225 | 0 | 6225 | 6225 | 0 |
4 | Assam | 231 | 98 | 133 | 2269 | 2079 | 190 | 62153 | 61548 | 605 | 56728 | 56035 | 693 |
5 | Bihar | 544 | 407 | 137 | 4316 | 2181 | 2135 | 115009 | 112041 | 2968 | 107894 | 103306 | 4588 |
6 | Chhattisgarh | 220 | 150 | 70 | 1866 | 1390 | 476 | 52474 | 49947 | 2527 | 46660 | 43492 | 3168 |
7 | Goa | 11 | 11 | 0 | 50 | 43 | 7 | 1262 | 1169 | 93 | 1262 | 1150 | 112 |
8 | Gujarat | 336 | 266 | 70 | 2049 | 1820 | 229 | 53029 | 52129 | 900 | 51229 | 48770 | 2459 |
9 | Haryana | 148 | 98 | 50 | 1018 | 772 | 246 | 25962 | 24731 | 1231 | 25450 | 23635 | 1815 |
10 | Himachal Pradesh | 78 | 66 | 12 | 735 | 609 | 126 | 18925 | 18714 | 211 | 18386 | 18022 | 364 |
11 | Jharkhand | 224 | 85 | 139 | 1435 | 766 | 669 | 38432 | 37895 | 537 | 35881 | 35316 | 565 |
12 | Karnataka | 204 | 136 | 68 | 2503 | 1933 | 570 | 65911 | 64417 | 1494 | 62580 | 59961 | 2619 |
13 | Kerala | 258 | 244 | 14 | 1328 | 1039 | 289 | 33318 | 33115 | 203 | 33189 | 32986 | 203 |
14 | Madhya Pradesh | 453 | 453 | 0 | 3379 | 3401 | -22 | 97135 | 95667 | 1468 | 84465 | 82079 | 2386 |
15 | Maharashtra | 553 | 289 | 264 | 3899 | 2780 | 1119 | 110486 | 104753 | 5733 | 97475 | 85113 | 12362 |
16 | Manipur | 43 | 43 | 0 | 398 | 336 | 62 | 11510 | 11296 | 214 | 9958 | 9784 | 174 |
17 | Meghalaya | 41 | 37 | 4 | 185 | 185 | 0 | 5896 | 5892 | 4 | 4630 | 4626 | 4 |
18 | Mizoram | 27 | 27 | 0 | 90 | 90 | 0 | 2244 | 2244 | 0 | 2244 | 2244 | 0 |
19 | Nagaland | 60 | 60 | 0 | 159 | 159 | 0 | 3980 | 3980 | 0 | 3980 | 3980 | 0 |
20 | Odisha | 338 | 332 | 6 | 2550 | 2462 | 88 | 74154 | 71565 | 2589 | 63738 | 61487 | 2251 |
21 | Punjab | 155 | 112 | 43 | 1043 | 740 | 303 | 27314 | 26120 | 1194 | 26074 | 22926 | 3148 |
22 | Rajasthan | 304 | 143 | 161 | 2232 | 1475 | 757 | 62010 | 59228 | 2782 | 55806 | 52983 | 2823 |
23 | Sikkim | 13 | 13 | 0 | 52 | 52 | 0 | 1308 | 1308 | 0 | 1308 | 1308 | 0 |
24 | Tamil Nadu | 434 | 283 | 151 | 1980 | 1125 | 855 | 54439 | 47264 | 7175 | 49499 | 41960 | 7539 |
25 | Tripura | 56 | 32 | 24 | 406 | 234 | 172 | 10145 | 9911 | 234 | 10145 | 9911 | 234 |
26 | Uttar Pradesh | 897 | 383 | 514 | 6718 | 2903 | 3815 | 190145 | 170893 | 19252 | 167855 | 140766 | 27089 |
27 | Uttrakhand | 105 | 60 | 45 | 598 | 441 | 157 | 20067 | 19558 | 509 | 14947 | 14307 | 640 |
28 | West Bengal * | 576 | 383 | 193 | 4779 | 1346 | 3433 | 119481 | 107547 | 11934 | 119481 | 101602 | 17879 |
29 | A & N Islands | 5 | 4 | 1 | 28 | 27 | 1 | 720 | 720 | 0 | 689 | 689 | 0 |
30 | Chandigarh | 3 | 3 | 0 | 18 | 12 | 6 | 450 | 440 | 10 | 450 | 447 | 3 |
31 | Delhi | 95 | 48 | 47 | 432 | 374 | 58 | 10897 | 10442 | 455 | 10897 | 10744 | 153 |
32 | Dadra & N Haveli and Daman & Diu | 4 | 3 | 1 | 13 | 6 | 7 | 409 | 405 | 4 | 354 | 337 | 17 |
33 | Jammu & Kashmir | 128 | 102 | 26 | 1231 | 1025 | 206 | 30765 | 27511 | 3254 | 30765 | 27601 | 3164 |
34 | Ladakh | 13 | 4 | 9 | 47 | 36 | 11 | 1173 | 1134 | 39 | 1173 | 1113 | 60 |
35 | Lakshadweep | 9 | 0 | 9 | 4 | 3 | 1 | 107 | 107 | 0 | 96 | 96 | 0 |
36 | Puducherry | 5 | 5 | 0 | 34 | 0 | 34 | 855 | 719 | 136 | 855 | 712 | 143 |
Total | 7075 | 4884 | 2191 | 51312 | 34342 | 16970 | 1399697 | 1328617 | 71080 | 1282847 | 1179303 | 103544 | |
* Available data as on 31-03-2021 |
Annexure-IV
INFORMATION ON INFRASTRUCTURE FACILITIES IN ANGANWADI CENTRES QUARTER ENDING 31 March, 2021 | |||||||||||||||||
Sl. No. | State/UT | No. of operational AWCs | No. of AWCs for which data is available | Number of Anganwadi Centres (AWCs) running from | |||||||||||||
Govt. Building | Rented | Community | |||||||||||||||
AWWs/ AWHs House | Others | School | Panchayat | Others | Open Space | ||||||||||||
Kutcha | Pucca | Kutcha | Pucca | Kutcha | Pucca | Kutcha | Pucca | Kutcha | Pucca | Kutcha | Pucca | Kutcha | Pucca | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Andhra Pradesh | 55607 | 55603 | 0 | 21083 | 0 | 0 | 301 | 23594 | 0 | 6899 | 0 | 709 | 0 | 3017 | 0 | 0 |
2 | Telangana | 35634 | 35572 | 0 | 11124 | 0 | 0 | 3965 | 8494 | 1345 | 7895 | 46 | 278 | 485 | 1940 | 0 | 0 |
3 | Arunachal Pradesh | 6225 | 6225 | 5801 | 0 | 0 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Assam | 62153 | 61664 | 0 | 41763 | 1931 | 1703 | 1261 | 4302 | 0 | 8913 | 0 | 57 | 970 | 764 | 0 | 0 |
5 | Bihar | 111468 | 111468 | 0 | 26097 | 0 | 0 | 26965 | 46734 | 0 | 4476 | 0 | 0 | 0 | 7196 | 0 | 0 |
6 | Chhattisgarh | 51583 | 51583 | 0 | 38906 | 1583 | 931 | 4247 | 1879 | 5 | 994 | 33 | 1243 | 97 | 1665 | 0 | 0 |
7 | Goa | 1262 | 1262 | 0 | 131 | 0 | 101 | 2 | 642 | 0 | 286 | 1 | 28 | 6 | 65 | 0 | 0 |
8 | Gujarat | 53029 | 53026 | 0 | 44605 | 0 | 6717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1704 | 0 | 0 |
9 | Haryana | 25962 | 25962 | 0 | 9500 | 0 | 0 | 0 | 7186 | 0 | 2331 | 0 | 6945 | 0 | 0 | 0 | 0 |
10 | Himachal Pradesh | 18925 | 18925 | 0 | 2124 | 49 | 37 | 1620 | 7852 | 335 | 2645 | 33 | 385 | 152 | 3693 | 0 | 0 |
11 | Jharkhand | 38432 | 38426 | 0 | 22574 | 3136 | 1547 | 3884 | 4007 | 0 | 1824 | 6 | 746 | 27 | 675 | 0 | 0 |
12 | Karnataka | 65911 | 65911 | 4094 | 40807 | 74 | 96 | 1892 | 9375 | 578 | 3626 | 84 | 1072 | 709 | 3504 | 0 | 0 |
13 | Kerala | 33244 | 33115 | 19 | 23972 | 0 | 0 | 14 | 7369 | 3 | 418 | 0 | 648 | 4 | 668 | 0 | 0 |
14 | Madhya Pradesh | 97135 | 97135 | 698 | 60392 | 108 | 76 | 8819 | 16461 | 906 | 8154 | 276 | 852 | 76 | 317 | 0 | 0 |
15 | Maharashtra | 110219 | 109742 | 5934 | 51826 | 2859 | 26755 | 229 | 865 | 0 | 6443 | 739 | 5680 | 369 | 8043 | 0 | 0 |
16 | Manipur | 11510 | 11510 | 1719 | 1168 | 7322 | 324 | 4 | 3 | 44 | 1 | 2 | 14 | 209 | 15 | 628 | 57 |
17 | Meghalaya | 5896 | 5893 | 0 | 3425 | 115 | 184 | 19 | 217 | 9 | 1072 | 105 | 584 | 26 | 121 | 2 | 14 |
18 | Mizoram | 2244 | 2244 | 0 | 2215 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nagaland | 3980 | 3980 | 2861 | 224 | 710 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 |
20 | Odisha | 72587 | 72587 | 0 | 47190 | 0 | 0 | 0 | 4933 | 0 | 10159 | 0 | 10305 | 0 | 0 | 0 | 0 |
21 | Punjab | 27304 | 27304 | 0 | 2098 | 0 | 500 | 0 | 2723 | 0 | 11760 | 0 | 5502 | 0 | 4721 | 0 | 0 |
22 | Rajasthan | 61974 | 61625 | 0 | 25810 | 0 | 10553 | 0 | 0 | 0 | 18565 | 0 | 3923 | 0 | 2774 | 0 | 0 |
23 | Sikkim | 1308 | 1308 | 0 | 982 | 0 | 94 | 0 | 181 | 0 | 41 | 9 | 0 | 0 | 1 | 0 | 0 |
24 | Tamil Nadu | 54439 | 54439 | 7168 | 36046 | 2907 | 4402 | 0 | 0 | 250 | 933 | 218 | 1121 | 204 | 1190 | 0 | 0 |
25 | Tripura | 9911 | 9911 | 0 | 9273 | 0 | 0 | 0 | 290 | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 0 |
26 | Uttar Pradesh | 189309 | 188982 | 0 | 37742 | 0 | 0 | 0 | 15513 | 0 | 108372 | 0 | 27355 | 0 | 0 | 0 | 0 |
27 | Uttrakhand | 20067 | 20046 | 0 | 3765 | 5 | 847 | 27 | 6567 | 0 | 5239 | 0 | 2382 | 0 | 1203 | 11 | 0 |
28 | West Bengal | 117076 | 117076 | 11215 | 48330 | 0 | 0 | 3456 | 15760 | 2617 | 11371 | 557 | 2358 | 4089 | 17317 | 6 | 0 |
29 | A & N Islands | 720 | 719 | 3 | 128 | 0 | 0 | 9 | 165 | 8 | 18 | 0 | 119 | 59 | 210 | 0 | 0 |
30 | Chandigarh | 450 | 450 | 0 | 65 | 0 | 0 | 0 | 346 | 0 | 11 | 0 | 0 | 0 | 28 | 0 | 0 |
31 | Delhi | 10897 | 10755 | 0 | 38 | 0 | 0 | 13 | 10680 | 0 | 0 | 0 | 5 | 2 | 17 | 0 | 0 |
32 | Dadra & N Haveli & Daman and Diu | 409 | 405 | 0 | 275 | 18 | 58 | 35 | 13 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Jammu & Kashmir | 28460 | 28042 | 17 | 686 | 7672 | 17686 | 975 | 978 | 0 | 13 | 0 | 12 | 0 | 3 | 0 | 0 |
34 | Ladakh | 1140 | 1140 | 0 | 169 | 639 | 98 | 8 | 34 | 0 | 183 | 0 | 3 | 0 | 2 | 4 | 0 |
35 | Lakshadweep | 107 | 107 | 0 | 28 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Puducherry | 855 | 855 | 0 | 338 | 0 | 1 | 0 | 440 | 0 | 2 | 0 | 56 | 0 | 18 | 0 | 0 |
TOTAL ==>> | 1387432 | 1384997 | 39529 | 614899 | 29128 | 73194 | 57745 | 197711 | 6100 | 222649 | 2109 | 72383 | 7609 | 61219 | 651 | 71 |
Annexure-V
STATE/UTs WISE INFORMATION ON DRINKING WATER FACILITIES QUARTER ENDING 31 March, 2021 | |||||
Sl. No. | State/UT | Operational | No. of AWCs for which data is available | Total No. of AWCs/Mini-AWCs with Drinking water facility | Total No. of AWCs/Mini-AWCs with toilet facility |
1 | Andhra Pradesh | 55607 | 55603 | 55603 | 40872 |
2 | Telangana | 35634 | 35572 | 34121 | 17617 |
3 | Arunachal Pradesh | 6225 | 6225 | 6225 | 458 |
4 | Assam | 62153 | 61664 | 23194 | 22149 |
5 | Bihar | 111468 | 111468 | 111468 | 111468 |
6 | Chhattisgarh | 51583 | 51583 | 51583 | 38510 |
7 | Goa | 1262 | 1262 | 1228 | 1083 |
8 | Gujarat | 53029 | 53026 | 51092 | 50765 |
9 | Haryana | 25962 | 25962 | 25662 | 19575 |
10 | Himachal Pradesh | 18925 | 18925 | 18883 | 18770 |
11 | Jharkhand | 38432 | 38426 | 26467 | 21411 |
12 | Karnataka | 65911 | 65911 | 41779 | 50997 |
13 | Kerala | 33244 | 33115 | 28499 | 32686 |
14 | Madhya Pradesh | 97135 | 97135 | 86435 | 68235 |
15 | Maharashtra | 110219 | 109742 | 82617 | 56336 |
16 | Manipur | 11510 | 11510 | 6921 | 5192 |
17 | Meghalaya | 5896 | 5893 | 1882 | 3965 |
18 | Mizoram | 2244 | 2244 | 1988 | 1917 |
19 | Nagaland | 3980 | 3980 | 3455 | 1654 |
20 | Odisha | 72587 | 72587 | 72587 | 32728 |
21 | Punjab | 27304 | 27304 | 27231 | 23908 |
22 | Rajasthan | 61974 | 61625 | 48949 | 32527 |
23 | Sikkim | 1308 | 1308 | 1305 | 1306 |
24 | Tamil Nadu | 54439 | 54439 | 43739 | 43214 |
25 | Tripura | 9911 | 9911 | 8284 | 6410 |
26 | Uttar Pradesh | 189309 | 188982 | 182483 | 175051 |
27 | Uttrakhand | 20067 | 20046 | 16575 | 16371 |
28 | West Bengal | 117076 | 117076 | 100209 | 78828 |
29 | A & N Islands | 720 | 719 | 719 | 647 |
30 | Chandigarh | 450 | 450 | 450 | 450 |
31 | Delhi | 10897 | 10755 | 10755 | 10755 |
32 | Dadra & N Haveli and Daman & Diu | 409 | 405 | 405 | 405 |
33 | Jammu & Kashmir | 28460 | 28042 | 21977 | 16951 |
34 | Ladakh | 1140 | 1140 | 726 | 1084 |
35 | Lakshadweep | 107 | 107 | 107 | 107 |
36 | Puducherry | 855 | 855 | 855 | 855 |
Total | 1387432 | 1384997 | 1196458 | 1005257 |