Tikehau Capital: Disclosure of Shares Repurchases from 21 October to 27 October 2022
PARIS–(BUSINESS WIRE)–Regulatory News:
In accordance with Article 5 of EU Regulation n° 596/2014 (Market Abuse Regulation), detailed information is available on the website of Tikehau Capital (Paris:TKO): https://www.tikehaucapital.com/fr/shareholders/regulatory-information
Name of the issuer | Issuer Identity Code (LEI) | Trading Day | ISIN | Aggregated | Weighted | Market |
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 21/10/2022 | FR0013230612 | 4,929 | 24.1935 | XPAR |
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 24/10/2022 | FR0013230612 | 4,874 | 24.8690 | XPAR |
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 25/10/2022 | FR0013230612 | 4,778 | 25.5156 | XPAR |
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 26/10/2022 | FR0013230612 | 1,228 | 25.9645 | XPAR |
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 27/10/2022 | FR0013230612 | 5,010 | 25.3820 | XPAR |
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 27/10/2022 | FR0013230612 | 233 | 25.2000 | CEUX |
|
|
| TOTAL | 21,052 | 25.0472 |
|
Contacts
Tikehau Capital